EV Tech Specs Comparison
Audi A6 Sportback e-tron Performance,
Audi A6 Sportback e-tron S6
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
||
Audi A6 Sportback e-tron Performance | Audi A6 Sportback e-tron S6 |
Effective prices*
Audi A6 Sportback e-tron Performance | Audi A6 Sportback e-tron S6 | |
---|---|---|
United Kingdom of Great Britain and Northern Ireland (the) | £66,000 | £88,000 |
Germany | 75.600 € | 99.500 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Audi A6 Sportback e-tron Performance | Audi A6 Sportback e-tron S6 | |
---|---|---|
Production start | 2024 | 2024 |
Performance Specs
Audi A6 Sportback e-tron Performance | Audi A6 Sportback e-tron S6 | |
---|---|---|
Power | 270 kW 362 hp | 405 kW 543 hp |
Number of Engines | 1 | 2 |
Drive | Rear | 4x4 |
Acceleration 0-60 mph | 5.3 s | 3.8 s |
Acceleration 0-100 km/h | 5.4 s | 3.9 s |
Top Speed | 210 km/h 130 mph | 240 km/h 149 mph |
Official Range and Energy Consumption (Combined)
Audi A6 Sportback e-tron Performance | Audi A6 Sportback e-tron S6 | |
---|---|---|
WLTP Range (TEL*) | 756 km 470 mi | 647 km 402 mi |
WLTP Consumption (TEL*) | 14 kWh/100 km 225.3 kWh/100 mi | 15.7 kWh/100 km 252.7 kWh/100 mi |
WLTP Consumption (TEH*) | 17 kWh/100 km 273.6 kWh/100 mi | 17.4 kWh/100 km 280 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Audi A6 Sportback e-tron Performance | Audi A6 Sportback e-tron S6 | |
---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 100 kWh | 100 kWh |
Battery Capacity Useable | 94.9 kWh | 94.9 kWh |
Dimensions and Weights
Audi A6 Sportback e-tron Performance | Audi A6 Sportback e-tron S6 | |
---|---|---|
Body Type | Liftback | Liftback |
Length | 4928 mm 194.02 inch | 4928 mm 194.02 inch |
Width | 1923 mm 75.71 inch | 1923 mm 75.71 inch |
Height | 1527 mm 60.12 inch | 1527 mm 60.12 inch |
Wheelbase | 2946 mm 115.98 inch | 2946 mm 115.98 inch |
Trunk/Boot Space | 502 l 17.7 ft3 | 502 l 17.7 ft3 |
Trunk/Boot Space Max | 1330 l 47 ft3 | 1330 l 47 ft3 |
Frunk Space | 27 l 1 ft3 | 27 l 1 ft3 |
Seats max | 5 | 5 |
Charging
Audi A6 Sportback e-tron Performance | Audi A6 Sportback e-tron S6 | |
---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW |
AC On-Board Charger Optional | 22 kW | 22 kW |
DC Fast Charging | 270 kW | 270 kW |
DC CCS Port | Yes | Yes |
Charge Port Location | AC and DC Left Rear, Optional AC Right Rear | AC and DC Left Rear, Optional AC Right Rear |
Others
Audi A6 Sportback e-tron Performance | Audi A6 Sportback e-tron S6 | |
---|---|---|
Platform | PPE | PPE |
Dedicated EV Platform | Yes | Yes |
Drag Coefficient Cd | 0.21 | 0.21 |