EV Tech Specs Comparison
Audi e-tron Sportback 50 quattro,
Audi e-tron Sportback 55 quattro,
Audi e-tron Sportback S quattro
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
|||
Audi e-tron Sportback 50 quattro (2020-2022) | Audi e-tron Sportback 55 quattro (2020-2022) | Audi e-tron Sportback S quattro (2021-2022) |
Production dates
Audi e-tron Sportback 50 quattro (2020-2022) | Audi e-tron Sportback 55 quattro (2020-2022) | Audi e-tron Sportback S quattro (2021-2022) | |
---|---|---|---|
Production start | 2020 | 2020 | 2021 |
Production end | 2022 | 2022 | 2022 |
Performance Specs
Audi e-tron Sportback 50 quattro (2020-2022) | Audi e-tron Sportback 55 quattro (2020-2022) | Audi e-tron Sportback S quattro (2021-2022) | |
---|---|---|---|
Power | 230 kW 308 hp | 300 kW 402 hp | 370 kW 496 hp |
Torque | 540 Nm 398 lb-ft | 664 Nm 490 lb-ft | 973 Nm 718 lb-ft |
Number of Engines | 2 | 2 | 3 |
Drive | 4x4 | 4x4 | 4x4 |
Acceleration 0-60 mph | 6.6 s | 5.5 s | 4.3 s |
Acceleration 0-100 km/h | 6.8 s | 5.7 s | 4.5 s |
Acceleration 0-100 mph | -- | 13.1 s | 10.5 s |
Acceleration 0-200 km/h | -- | 25 s | 18 s |
Top Speed | 190 km/h 118 mph | 200 km/h 124 mph | 210 km/h 130 mph |
Quarter Mile (402.3 m) | -- | 13.3 s | 12.5 s |
Official Range and Energy Consumption (Combined)
Audi e-tron Sportback 50 quattro (2020-2022) | Audi e-tron Sportback 55 quattro (2020-2022) | Audi e-tron Sportback S quattro (2021-2022) | |
---|---|---|---|
WLTP Range (TEL*) | 351 km 218 mi | 453 km 281 mi | 378 km 235 mi |
WLTP Range (TEH*) | 286 km 178 mi | 372 km 231 mi | 347 km 216 mi |
WLTP Consumption (TEL*) | 21 kWh/100 km 338 kWh/100 mi | 21.5 kWh/100 km 346 kWh/100 mi | 25.8 kWh/100 km 415.2 kWh/100 mi |
WLTP Consumption (TEH*) | 25.5 kWh/100 km 410.4 kWh/100 mi | 25.9 kWh/100 km 416.8 kWh/100 mi | 28.1 kWh/100 km 452.2 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Audi e-tron Sportback 50 quattro (2020-2022) | Audi e-tron Sportback 55 quattro (2020-2022) | Audi e-tron Sportback S quattro (2021-2022) | |
---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 71 kWh | 95 kWh | 95 kWh |
Battery Capacity Useable | 64 kWh | 86 kWh | 86 kWh |
Dimensions and Weights
Audi e-tron Sportback 50 quattro (2020-2022) | Audi e-tron Sportback 55 quattro (2020-2022) | Audi e-tron Sportback S quattro (2021-2022) | |
---|---|---|---|
Body Type | SUV | SUV | SUV |
Length | 4901 mm 192.95 inch | 4901 mm 192.95 inch | 4902 mm 192.99 inch |
Width | 1935 mm 76.18 inch | 1935 mm 76.18 inch | 1976 mm 77.8 inch |
Height | 1618 mm 63.7 inch | 1616 mm 63.62 inch | 1615 mm 63.58 inch |
Wheelbase | 2928 mm 115.28 inch | 2928 mm 115.28 inch | 2928 mm 115.28 inch |
Weight | 2445 kg 5390 lbs | 2595 kg 5721 lbs | 2695 kg 5941 lbs |
Weight Distr. to Front | 51 % | 50 % | -- |
Trunk/Boot Space | 615 l 21.7 ft3 | 615 l 21.7 ft3 | 615 l 21.7 ft3 |
Trunk/Boot Space Max | 1665 l 58.8 ft3 | 1665 l 58.8 ft3 | 1665 l 58.8 ft3 |
Frunk Space | 60 l 2.1 ft3 | 60 l 2.1 ft3 | 60 l 2.1 ft3 |
Max Roof Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Trailer Load Braked | 1800 kg 3968 lbs | 1800 kg 3968 lbs | 1800 kg 3968 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 172 mm 6.77 inch | 172 mm 6.77 inch | 172 mm 6.77 inch |
Min Turning Circle (curb-curb) | 12.2 m 40 ft | 12.2 m 40 ft | 12.2 m 40 ft |
Seats max | 5 | 5 | 5 |
Charging
Audi e-tron Sportback 50 quattro (2020-2022) | Audi e-tron Sportback 55 quattro (2020-2022) | Audi e-tron Sportback S quattro (2021-2022) | |
---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW |
AC On-Board Charger Optional | 22 kW | 22 kW | 22 kW |
DC Fast Charging | 120 kW | 150 kW | 150 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | Front Left AC/DC Optional Front Right AC | Front Left AC/DC Optional Front Right AC | Front Left AC/DC Optional Front Right AC |
Others
Audi e-tron Sportback 50 quattro (2020-2022) | Audi e-tron Sportback 55 quattro (2020-2022) | Audi e-tron Sportback S quattro (2021-2022) | |
---|---|---|---|
Platform | MLB Evo | MLB Evo | MLB Evo |
Drag Coefficient Cd | 0.25 | 0.25 | 0.25 |
Safety - Crash Tests
Audi e-tron Sportback 50 quattro (2020-2022) | Audi e-tron Sportback 55 quattro (2020-2022) | Audi e-tron Sportback S quattro (2021-2022) | |
---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars |
NHTSA stars | 5 stars | 5 stars | 5 stars |