EV Tech Specs Comparison
Audi e-tron 50 quattro,
Audi e-tron 55 quattro,
Audi e-tron S quattro
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
|||
Audi e-tron 50 quattro (2019-2022) | Audi e-tron 55 quattro (2019-2022) | Audi e-tron S quattro (2021-2022) |
Production dates
Audi e-tron 50 quattro (2019-2022) | Audi e-tron 55 quattro (2019-2022) | Audi e-tron S quattro (2021-2022) | |
---|---|---|---|
Production start | 2019 | 2019 | 2021 |
Production end | 2022 | 2022 | 2022 |
Performance Specs
Audi e-tron 50 quattro (2019-2022) | Audi e-tron 55 quattro (2019-2022) | Audi e-tron S quattro (2021-2022) | |
---|---|---|---|
Power | 230 kW 308 hp | 300 kW 402 hp | 370 kW 496 hp |
Torque | 540 Nm 398 lb-ft | 664 Nm 490 lb-ft | 973 Nm 718 lb-ft |
Number of Engines | 2 | 2 | 3 |
Drive | 4x4 | 4x4 | 4x4 |
Acceleration 0-60 mph | 6.6 s | 5.5 s | 4.3 s |
Acceleration 0-100 km/h | 6.8 s | 5.7 s | 4.5 s |
Acceleration 0-100 mph | -- | 13.3 s | 10.8 s |
Acceleration 0-200 km/h | -- | 25 s | 18.3 s |
Top Speed | 190 km/h 118 mph | 200 km/h 124 mph | 210 km/h 130 mph |
Quarter Mile (402.3 m) | -- | 13.5 s | 12.8 s |
Official Range and Energy Consumption (Combined)
Audi e-tron 50 quattro (2019-2022) | Audi e-tron 55 quattro (2019-2022) | Audi e-tron S quattro (2021-2022) | |
---|---|---|---|
WLTP Range (TEL*) | 341 km 212 mi | 441 km 274 mi | 372 km 231 mi |
WLTP Range (TEH*) | 282 km 175 mi | 369 km 229 mi | 344 km 214 mi |
WLTP Consumption (TEL*) | 21.7 kWh/100 km 349.2 kWh/100 mi | 22 kWh/100 km 354.1 kWh/100 mi | 26.2 kWh/100 km 421.6 kWh/100 mi |
WLTP Consumption (TEH*) | 25.8 kWh/100 km 415.2 kWh/100 mi | 24.3 kWh/100 km 391.1 kWh/100 mi | 28.4 kWh/100 km 457.1 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Audi e-tron 50 quattro (2019-2022) | Audi e-tron 55 quattro (2019-2022) | Audi e-tron S quattro (2021-2022) | |
---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 71.2 kWh | 95 kWh | 95 kWh |
Battery Capacity Useable | 64 kWh | 86 kWh | 86 kWh |
Dimensions and Weights
Audi e-tron 50 quattro (2019-2022) | Audi e-tron 55 quattro (2019-2022) | Audi e-tron S quattro (2021-2022) | |
---|---|---|---|
Body Type | SUV | SUV | SUV |
Length | 4901 mm 192.95 inch | 4901 mm 192.95 inch | 4902 mm 192.99 inch |
Width | 1935 mm 76.18 inch | 1935 mm 76.18 inch | 1976 mm 77.8 inch |
Height | 1632 mm 64.25 inch | 1629 mm 64.13 inch | 1629 mm 64.13 inch |
Wheelbase | 2928 mm 115.28 inch | 2928 mm 115.28 inch | 2928 mm 115.28 inch |
Weight | 2445 kg 5390 lbs | 2595 kg 5721 lbs | 2695 kg 5941 lbs |
Weight Distr. to Front | 51 % | 50 % | -- |
Trunk/Boot Space | 660 l 23.3 ft3 | 660 l 23.3 ft3 | 660 l 23.3 ft3 |
Trunk/Boot Space Max | 1725 l 60.9 ft3 | 1725 l 60.9 ft3 | 1725 l 60.9 ft3 |
Frunk Space | 50 l 1.8 ft3 | 50 l 1.8 ft3 | 50 l 1.8 ft3 |
Max Roof Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Trailer Load Braked | 1800 kg 3968 lbs | 1800 kg 3968 lbs | 1800 kg 3968 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 172 mm 6.77 inch | 172 mm 6.77 inch | 172 mm 6.77 inch |
Min Turning Circle (curb-curb) | 12.2 m 40 ft | 12.2 m 40 ft | 12.2 m 40 ft |
Seats max | 5 | 5 | 5 |
Charging
Audi e-tron 50 quattro (2019-2022) | Audi e-tron 55 quattro (2019-2022) | Audi e-tron S quattro (2021-2022) | |
---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW |
AC On-Board Charger Optional | 22 kW | 22 kW | 22 kW |
DC Fast Charging | 120 kW | 150 kW | 150 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | Front Left AC/DC, Optional Front Right AC | Front Left AC/DC, Optional Front Right AC | Front Left AC/DC, Optional Front Right AC |
Others
Audi e-tron 50 quattro (2019-2022) | Audi e-tron 55 quattro (2019-2022) | Audi e-tron S quattro (2021-2022) | |
---|---|---|---|
Drag Coefficient Cd | 0.28 | 0.27 | 0.28 |
Safety - Crash Tests
Audi e-tron 50 quattro (2019-2022) | Audi e-tron 55 quattro (2019-2022) | Audi e-tron S quattro (2021-2022) | |
---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars |
NHTSA stars | 5 stars | 5 stars | 5 stars |