EV Tech Specs Comparison
Audi Q4 e-tron 35,
Audi Q4 e-tron 40,
Audi Q4 e-tron 45 quattro,
Audi Q4 e-tron 50 quattro
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
||||
Audi Q4 e-tron 35 (2021-2023) | Audi Q4 e-tron 40 (2021-2023) | Audi Q4 e-tron 45 quattro (2021-2023) | Audi Q4 e-tron 50 quattro (2021-2023) |
Production dates
Audi Q4 e-tron 35 (2021-2023) | Audi Q4 e-tron 40 (2021-2023) | Audi Q4 e-tron 45 quattro (2021-2023) | Audi Q4 e-tron 50 quattro (2021-2023) | |
---|---|---|---|---|
Production start | 2021 | 2021 | 2021 | 2021 |
Production end | 2023 | 2023 | 2023 | 2023 |
Performance Specs
Audi Q4 e-tron 35 (2021-2023) | Audi Q4 e-tron 40 (2021-2023) | Audi Q4 e-tron 45 quattro (2021-2023) | Audi Q4 e-tron 50 quattro (2021-2023) | |
---|---|---|---|---|
Power | 125 kW 168 hp | 150 kW 201 hp | 195 kW 261 hp | 220 kW 295 hp |
Torque | 310 Nm 229 lb-ft | 310 Nm 229 lb-ft | 425 Nm 313 lb-ft | 460 Nm 339 lb-ft |
Number of Engines | 1 | 1 | 2 | 2 |
Drive | Rear | Rear | 4x4 | 4x4 |
Acceleration 0-60 mph | 8.7 s | 8.2 s | 6.7 s | 6 s |
Acceleration 0-100 km/h | 9 s | 8.5 s | 6.9 s | 6.2 s |
Acceleration 0-100 mph | -- | 21 s | -- | 14.6 s |
Top Speed | 160 km/h 99 mph | 160 km/h 99 mph | 180 km/h 112 mph | 180 km/h 112 mph |
Quarter Mile (402.3 m) | -- | 15.5 s | -- | 14.1 s |
Official Range and Energy Consumption (Combined)
Audi Q4 e-tron 35 (2021-2023) | Audi Q4 e-tron 40 (2021-2023) | Audi Q4 e-tron 45 quattro (2021-2023) | Audi Q4 e-tron 50 quattro (2021-2023) | |
---|---|---|---|---|
WLTP Range (TEL*) | 341 km 212 mi | 521 km 324 mi | 490 km 304 mi | 488 km 303 mi |
WLTP Range (TEH*) | 308 km 191 mi | 447 km 278 mi | 412 km 256 mi | 412 km 256 mi |
WLTP Consumption (TEL*) | 17 kWh/100 km 273.6 kWh/100 mi | 17.3 kWh/100 km 278.4 kWh/100 mi | 17.9 kWh/100 km 288.1 kWh/100 mi | 17.9 kWh/100 km 288.1 kWh/100 mi |
WLTP Consumption (TEH*) | 19 kWh/100 km 305.8 kWh/100 mi | 20 kWh/100 km 321.9 kWh/100 mi | 21.3 kWh/100 km 342.8 kWh/100 mi | 21.3 kWh/100 km 342.8 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Audi Q4 e-tron 35 (2021-2023) | Audi Q4 e-tron 40 (2021-2023) | Audi Q4 e-tron 45 quattro (2021-2023) | Audi Q4 e-tron 50 quattro (2021-2023) | |
---|---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 55 kWh | 82 kWh | 82 kWh | 82 kWh |
Battery Capacity Useable | 51.5 kWh | 76.6 kWh | 76.6 kWh | 76.6 kWh |
Dimensions and Weights
Audi Q4 e-tron 35 (2021-2023) | Audi Q4 e-tron 40 (2021-2023) | Audi Q4 e-tron 45 quattro (2021-2023) | Audi Q4 e-tron 50 quattro (2021-2023) | |
---|---|---|---|---|
Body Type | SUV | SUV | SUV | SUV |
Length | 4588 mm 180.63 inch | 4588 mm 180.63 inch | 4588 mm 180.63 inch | 4588 mm 180.63 inch |
Width | 1865 mm 73.43 inch | 1865 mm 73.43 inch | 1865 mm 73.43 inch | 1865 mm 73.43 inch |
Height | 1632 mm 64.25 inch | 1632 mm 64.25 inch | 1632 mm 64.25 inch | 1617 mm 63.66 inch |
Wheelbase | 2764 mm 108.82 inch | 2764 mm 108.82 inch | 2764 mm 108.82 inch | 2764 mm 108.82 inch |
Weight | 1965 kg 4332 lbs | 2125 kg 4685 lbs | 2210 kg 4872 lbs | 2210 kg 4872 lbs |
Weight Distr. to Front | -- | 47 % | -- | -- |
Trunk/Boot Space | 520 l 18.4 ft3 | 520 l 18.4 ft3 | 520 l 18.4 ft3 | 520 l 18.4 ft3 |
Trunk/Boot Space Max | 1490 l 52.6 ft3 | 1490 l 52.6 ft3 | 1490 l 52.6 ft3 | 1490 l 52.6 ft3 |
Max Roof Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Trailer Load Braked | 1000 kg 2205 lbs | 1000 kg 2205 lbs | 1200 kg 2646 lbs | 1200 kg 2646 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 180 mm 7.09 inch | 180 mm 7.09 inch | 180 mm 7.09 inch | 180 mm 7.09 inch |
Min Turning Circle (curb-curb) | 10.2 m 33.5 ft | 10.2 m 33.5 ft | 11.5 m 37.7 ft | 11.5 m 37.7 ft |
Seats max | 5 | 5 | 5 | 5 |
Charging
Audi Q4 e-tron 35 (2021-2023) | Audi Q4 e-tron 40 (2021-2023) | Audi Q4 e-tron 45 quattro (2021-2023) | Audi Q4 e-tron 50 quattro (2021-2023) | |
---|---|---|---|---|
AC On-Board Charger Standard | 7.2 kW | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 140 kW | 170 kW | 170 kW | 170 kW |
DC CCS Port | Yes | Yes | Yes | Yes |
Charge Port Location | Left Rear | Left Rear | Left Rear | Left Rear |
Others
Audi Q4 e-tron 35 (2021-2023) | Audi Q4 e-tron 40 (2021-2023) | Audi Q4 e-tron 45 quattro (2021-2023) | Audi Q4 e-tron 50 quattro (2021-2023) | |
---|---|---|---|---|
Platform | VW MEB | VW MEB | VW MEB | VW MEB |
Dedicated EV Platform | Yes | Yes | Yes | Yes |
Drag Coefficient Cd | 0.28 | 0.28 | 0.28 | 0.28 |
Safety - Crash Tests
Audi Q4 e-tron 35 (2021-2023) | Audi Q4 e-tron 40 (2021-2023) | Audi Q4 e-tron 45 quattro (2021-2023) | Audi Q4 e-tron 50 quattro (2021-2023) | |
---|---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars | 5 stars |