EV Tech Specs Comparison
Audi Q4 e-tron 45,
Audi Q4 e-tron 45 quattro,
Audi Q4 e-tron 55 quattro
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
|||
Audi Q4 e-tron 45 | Audi Q4 e-tron 45 quattro | Audi Q4 e-tron 55 quattro |
Effective prices*
Audi Q4 e-tron 45 | Audi Q4 e-tron 45 quattro | Audi Q4 e-tron 55 quattro | |
---|---|---|---|
United States of America (the) | N/A | N/A | $56,395 |
United Kingdom of Great Britain and Northern Ireland (the) | £52,200 | £52,100 | £57,100 |
Germany | 52.950 € | 54.950 € | 59.000 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Audi Q4 e-tron 45 | Audi Q4 e-tron 45 quattro | Audi Q4 e-tron 55 quattro | |
---|---|---|---|
Production start | 2023 | 2023 | 2023 |
Performance Specs
Audi Q4 e-tron 45 | Audi Q4 e-tron 45 quattro | Audi Q4 e-tron 55 quattro | |
---|---|---|---|
Power | 210 kW 282 hp | 210 kW 282 hp | 250 kW 335 hp |
Torque | 545 Nm 402 lb-ft | 679 Nm 501 lb-ft | 679 Nm 501 lb-ft |
Number of Engines | 1 | 2 | 2 |
Drive | Rear | 4x4 | 4x4 |
Acceleration 0-60 mph | 6.5 s | 6.4 s | 5.2 s |
Acceleration 0-100 km/h | 6.7 s | 6.6 s | 5.4 s |
Top Speed | 180 km/h 112 mph | 180 km/h 112 mph | 180 km/h 112 mph |
Official Range and Energy Consumption (Combined)
Audi Q4 e-tron 45 | Audi Q4 e-tron 45 quattro | Audi Q4 e-tron 55 quattro | |
---|---|---|---|
WLTP Range (TEL*) | 537 km 334 mi | 518 km 322 mi | 517 km 321 mi |
WLTP Consumption (TEL*) | 16.5 kWh/100 km 265.5 kWh/100 mi | 17 kWh/100 km 273.6 kWh/100 mi | 17 kWh/100 km 273.6 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Audi Q4 e-tron 45 | Audi Q4 e-tron 45 quattro | Audi Q4 e-tron 55 quattro | |
---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 82 kWh | 82 kWh | 82 kWh |
Battery Capacity Useable | 77 kWh | 77 kWh | 77 kWh |
Dimensions and Weights
Audi Q4 e-tron 45 | Audi Q4 e-tron 45 quattro | Audi Q4 e-tron 55 quattro | |
---|---|---|---|
Body Type | SUV | SUV | SUV |
Length | 4588 mm 180.63 inch | 4588 mm 180.63 inch | 4588 mm 180.63 inch |
Width | 1865 mm 73.43 inch | 1865 mm 73.43 inch | 1865 mm 73.43 inch |
Height | 1632 mm 64.25 inch | 1632 mm 64.25 inch | 1632 mm 64.25 inch |
Wheelbase | 2764 mm 108.82 inch | 2764 mm 108.82 inch | 2764 mm 108.82 inch |
Weight | 2145 kg 4729 lbs | 2235 kg 4927 lbs | 2235 kg 4927 lbs |
Max Payload | 590 kg 1301 lbs | 590 kg 1301 lbs | 590 kg 1301 lbs |
Trunk/Boot Space | 520 l 18.4 ft3 | 590 l 20.8 ft3 | 590 l 20.8 ft3 |
Trunk/Boot Space Max | 1490 l 52.6 ft3 | 1490 l 52.6 ft3 | 1490 l 52.6 ft3 |
Max Roof Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Tow Hitch Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Trailer Load Braked | 1200 kg 2646 lbs | 1400 kg 3086 lbs | 1400 kg 3086 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 180 mm 7.09 inch | 180 mm 7.09 inch | 180 mm 7.09 inch |
Min Turning Circle (curb-curb) | 10.2 m 33.5 ft | 11.5 m 37.7 ft | 11.5 m 37.7 ft |
Seats max | 5 | 5 | 5 |
Charging
Audi Q4 e-tron 45 | Audi Q4 e-tron 45 quattro | Audi Q4 e-tron 55 quattro | |
---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 135 kW | 175 kW | 175 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | Left Rear | Left Rear | Left Rear |
Others
Audi Q4 e-tron 45 | Audi Q4 e-tron 45 quattro | Audi Q4 e-tron 55 quattro | |
---|---|---|---|
Platform | MEB | MEB | MEB |
Dedicated EV Platform | Yes | Yes | Yes |
Drag Coefficient Cd | 0.28 | 0.28 | 0.28 |
Safety - Crash Tests
Audi Q4 e-tron 45 | Audi Q4 e-tron 45 quattro | Audi Q4 e-tron 55 quattro | |
---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars |