EV Tech Specs Comparison
Audi Q8 e-tron Sportback 50 quattro,
Audi Q8 e-tron Sportback 55 quattro,
Audi Q8 e-tron Sportback SQ8
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
|||
Audi Q8 e-tron Sportback 50 quattro | Audi Q8 e-tron Sportback 55 quattro | Audi Q8 e-tron Sportback SQ8 |
Effective prices*
Audi Q8 e-tron Sportback 50 quattro | Audi Q8 e-tron Sportback 55 quattro | Audi Q8 e-tron Sportback SQ8 | |
---|---|---|---|
United States of America (the) | N/A | $78,995 | $93,695 |
United Kingdom of Great Britain and Northern Ireland (the) | £73,200 | £83,200 | £101,300 |
Germany | 78.150 € | 89.550 € | 101.400 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Audi Q8 e-tron Sportback 50 quattro | Audi Q8 e-tron Sportback 55 quattro | Audi Q8 e-tron Sportback SQ8 | |
---|---|---|---|
Production start | 2022 | 2022 | 2022 |
Performance Specs
Audi Q8 e-tron Sportback 50 quattro | Audi Q8 e-tron Sportback 55 quattro | Audi Q8 e-tron Sportback SQ8 | |
---|---|---|---|
Power | 250 kW 335 hp | 300 kW 402 hp | 370 kW 496 hp |
Torque | 664 Nm 490 lb-ft | 664 Nm 490 lb-ft | 973 Nm 718 lb-ft |
Number of Engines | 2 | 2 | 3 |
Drive | 4x4 | 4x4 | 4x4 |
Acceleration 0-60 mph | 5.8 s | 5.4 s | 4.3 s |
Acceleration 0-100 km/h | 6 s | 5.6 s | 4.5 s |
Acceleration 0-100 mph | -- | 13 s | 10.5 s |
Acceleration 0-200 km/h | -- | -- | 18 s |
Top Speed | 200 km/h 124 mph | 200 km/h 124 mph | 210 km/h 130 mph |
Quarter Mile (402.3 m) | -- | 13.2 s | 12.5 s |
Official Range and Energy Consumption (Combined)
Audi Q8 e-tron Sportback 50 quattro | Audi Q8 e-tron Sportback 55 quattro | Audi Q8 e-tron Sportback SQ8 | |
---|---|---|---|
WLTP Range (TEL*) | 415 km 258 mi | 487 km 303 mi | 450 km 280 mi |
WLTP Consumption (TEL*) | 19.5 kWh/100 km 313.8 kWh/100 mi | 19.9 kWh/100 km 320.3 kWh/100 mi | 23.5 kWh/100 km 378.2 kWh/100 mi |
WLTP Consumption (TEH*) | 23.7 kWh/100 km 381.4 kWh/100 mi | 24.1 kWh/100 km 387.9 kWh/100 mi | 27 kWh/100 km 434.5 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Audi Q8 e-tron Sportback 50 quattro | Audi Q8 e-tron Sportback 55 quattro | Audi Q8 e-tron Sportback SQ8 | |
---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 95 kWh | 114 kWh | 114 kWh |
Battery Capacity Useable | 89 kWh | 106 kWh | 106 kWh |
Dimensions and Weights
Audi Q8 e-tron Sportback 50 quattro | Audi Q8 e-tron Sportback 55 quattro | Audi Q8 e-tron Sportback SQ8 | |
---|---|---|---|
Body Type | SUV | SUV | SUV |
Length | 4915 mm 193.5 inch | 4915 mm 193.5 inch | 4915 mm 193.5 inch |
Width | 1937 mm 76.26 inch | 1937 mm 76.26 inch | 1976 mm 77.8 inch |
Height | 1619 mm 63.74 inch | 1619 mm 63.74 inch | 1617 mm 63.66 inch |
Wheelbase | 2928 mm 115.28 inch | 2928 mm 115.28 inch | 2928 mm 115.28 inch |
Weight | 2585 kg 5699 lbs | 2650 kg 5842 lbs | 2725 kg 6008 lbs |
Max Payload | 585 kg 1290 lbs | 565 kg 1246 lbs | 565 kg 1246 lbs |
Weight Distr. to Front | 51 % | -- | -- |
Trunk/Boot Space | 528 l 18.6 ft3 | 528 l 18.6 ft3 | 528 l 18.6 ft3 |
Trunk/Boot Space Max | 1567 l 55.3 ft3 | 1567 l 55.3 ft3 | 1567 l 55.3 ft3 |
Frunk Space | 60 l 2.1 ft3 | 60 l 2.1 ft3 | 60 l 2.1 ft3 |
Max Roof Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Tow Hitch Load | 80 kg 176 lbs | 80 kg 176 lbs | 80 kg 176 lbs |
Max Trailer Load Braked | 1800 kg 3968 lbs | 1800 kg 3968 lbs | 1800 kg 3968 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 172 mm 6.77 inch | 172 mm 6.77 inch | 172 mm 6.77 inch |
Min Turning Circle (curb-curb) | 12.2 m 40 ft | 12.2 m 40 ft | 12.2 m 40 ft |
Seats max | 5 | 5 | 5 |
Charging
Audi Q8 e-tron Sportback 50 quattro | Audi Q8 e-tron Sportback 55 quattro | Audi Q8 e-tron Sportback SQ8 | |
---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW |
AC On-Board Charger Optional | 22 kW | 22 kW | 22 kW |
DC Fast Charging | 150 kW | 170 kW | 170 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | Front Left AC/DC Optional Front Right AC | Front Left AC/DC Optional Front Right AC | Front Left AC/DC Optional Front Right AC |
Others
Audi Q8 e-tron Sportback 50 quattro | Audi Q8 e-tron Sportback 55 quattro | Audi Q8 e-tron Sportback SQ8 | |
---|---|---|---|
Platform | MLB Evo | MLB Evo | MLB Evo |
Drag Coefficient Cd | 0.26 | 0.26 | 0.27 |
Safety - Crash Tests
Audi Q8 e-tron Sportback 50 quattro | Audi Q8 e-tron Sportback 55 quattro | Audi Q8 e-tron Sportback SQ8 | |
---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars |
NHTSA stars | 5 stars | 5 stars | 5 stars |