EV Tech Specs Comparison
BMW i5 Touring eDrive40,
BMW i5 Touring M60 xDrive,
BMW i5 Touring xDrive40
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
|||
BMW i5 Touring eDrive40 | BMW i5 Touring M60 xDrive | BMW i5 Touring xDrive40 |
Effective prices*
BMW i5 Touring eDrive40 | BMW i5 Touring M60 xDrive | BMW i5 Touring xDrive40 | |
---|---|---|---|
United Kingdom of Great Britain and Northern Ireland (the) | £69,950 | £99,990 | N/A |
Germany | 72.200 € | 101.500 € | N/A |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
BMW i5 Touring eDrive40 | BMW i5 Touring M60 xDrive | BMW i5 Touring xDrive40 | |
---|---|---|---|
Production start | 2024 | 2024 | 2024 |
Note | Turning circle 12,3 m. Turning circle with Integral Active Steering 11,7 m. | Turning circle with Integral Active Steering 11,9 m. | Turning circle with Integral Active Steering 11,9 m. |
Performance Specs
BMW i5 Touring eDrive40 | BMW i5 Touring M60 xDrive | BMW i5 Touring xDrive40 | |
---|---|---|---|
Power | 250 kW 335 hp | 442 kW 592 hp | 290 kW 389 hp |
Torque | 430 Nm 317 lb-ft | 820 Nm 605 lb-ft | 590 Nm 435 lb-ft |
Number of Engines | 1 | 2 | 2 |
Drive | Rear | 4x4 | 4x4 |
Acceleration 0-60 mph | 5.9 s | 3.8 s | 5.3 s |
Acceleration 0-100 km/h | 6.1 s | 3.9 s | 5.5 s |
Top Speed | 193 km/h 120 mph | 230 km/h 143 mph | 215 km/h 134 mph |
Official Range and Energy Consumption (Combined)
BMW i5 Touring eDrive40 | BMW i5 Touring M60 xDrive | BMW i5 Touring xDrive40 | |
---|---|---|---|
WLTP Range (TEL*) | 560 km 348 mi | 506 km 314 mi | 520 km 323 mi |
WLTP Range (TEH*) | 483 km 300 mi | 445 km 277 mi | 450 km 280 mi |
WLTP Consumption (TEL*) | 16.5 kWh/100 km 265.5 kWh/100 mi | 18.3 kWh/100 km 294.5 kWh/100 mi | 17.9 kWh/100 km 288.1 kWh/100 mi |
WLTP Consumption (TEH*) | 19.3 kWh/100 km 310.6 kWh/100 mi | 20.8 kWh/100 km 334.7 kWh/100 mi | 20.5 kWh/100 km 329.9 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
BMW i5 Touring eDrive40 | BMW i5 Touring M60 xDrive | BMW i5 Touring xDrive40 | |
---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 85 kWh | 85 kWh | 85 kWh |
Battery Capacity Useable | 81.2 kWh | 81.2 kWh | 81.2 kWh |
Dimensions and Weights
BMW i5 Touring eDrive40 | BMW i5 Touring M60 xDrive | BMW i5 Touring xDrive40 | |
---|---|---|---|
Body Type | Combi/Estate/Station Wagon | Combi/Estate/Station Wagon | Combi/Estate/Station Wagon |
Length | 5060 mm 199.21 inch | 5060 mm 199.21 inch | 5060 mm 199.21 inch |
Width | 1900 mm 74.8 inch | 1900 mm 74.8 inch | 1900 mm 74.8 inch |
Height | 1515 mm 59.65 inch | 1505 mm 59.25 inch | 1515 mm 59.65 inch |
Wheelbase | 2995 mm 117.91 inch | 2995 mm 117.91 inch | 2995 mm 117.91 inch |
Weight | 2255 kg 4971 lbs | 2425 kg 5346 lbs | 2400 kg 5291 lbs |
Max Payload | 610 kg 1345 lbs | 610 kg 1345 lbs | 610 kg 1345 lbs |
Trunk/Boot Space | 570 l 20.1 ft3 | 570 l 20.1 ft3 | 570 l 20.1 ft3 |
Trunk/Boot Space Max | 1700 l 60 ft3 | 1700 l 60 ft3 | 1700 l 60 ft3 |
Max Roof Load | 100 kg 220 lbs | 100 kg 220 lbs | 100 kg 220 lbs |
Max Tow Hitch Load | 80 kg 176 lbs | 80 kg 176 lbs | 80 kg 176 lbs |
Max Trailer Load Braked | 1500 kg 3307 lbs | 2000 kg 4409 lbs | 2000 kg 4409 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 147 mm 5.79 inch | 137 mm 5.39 inch | 147 mm 5.79 inch |
Min Turning Circle (curb-curb) | 11.7 m 38.4 ft | 11.9 m 39 ft | 11.9 m 39 ft |
Seats max | 5 | 5 | 5 |
Charging
BMW i5 Touring eDrive40 | BMW i5 Touring M60 xDrive | BMW i5 Touring xDrive40 | |
---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW |
AC On-Board Charger Optional | 22 kW | 22 kW | 22 kW |
DC Fast Charging | 205 kW | 205 kW | 205 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | Right Rear | Right Rear | Right Rear |
Others
BMW i5 Touring eDrive40 | BMW i5 Touring M60 xDrive | BMW i5 Touring xDrive40 | |
---|---|---|---|
Platform | CLAR | CLAR | CLAR |
Drag Coefficient Cd | 0.24 | 0.25 | 0.24 |
Safety - Crash Tests
BMW i5 Touring eDrive40 | BMW i5 Touring M60 xDrive | BMW i5 Touring xDrive40 | |
---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars |