EV Tech Specs Comparison
BYD Seal AWD,
BYD Seal RWD,
BYD Seal RWD Standard Range
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
|||
BYD Seal AWD | BYD Seal RWD | BYD Seal RWD Standard Range |
Effective prices*
BYD Seal AWD | BYD Seal RWD | BYD Seal RWD Standard Range | |
---|---|---|---|
United Kingdom of Great Britain and Northern Ireland (the) | £48,695 | £45,695 | N/A |
Germany | 50.990 € | 44.900 € | N/A |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
BYD Seal AWD | BYD Seal RWD | BYD Seal RWD Standard Range | |
---|---|---|---|
Production start | 2022 | 2022 | 2022 |
Note | BYD SEAL supports V2L, allowing the car to be used as a portable power supply for electrical devices (total output up to 3kW). | Extended Range | Standard Range |
Performance Specs
BYD Seal AWD | BYD Seal RWD | BYD Seal RWD Standard Range | |
---|---|---|---|
Power | 390 kW 523 hp | 230 kW 308 hp | 150 kW 201 hp |
Torque | 670 Nm 494 lb-ft | 360 Nm 266 lb-ft | 310 Nm 229 lb-ft |
Number of Engines | 2 | 1 | 1 |
Engine note | front 160kW + rear 230kW | -- | -- |
Drive | 4x4 | Rear | Rear |
Acceleration 0-60 mph | 3.7 s | 5.7 s | 7.3 s |
Acceleration 0-100 km/h | 3.8 s | 5.9 s | 7.5 s |
Top Speed | 180 km/h 112 mph | 180 km/h 112 mph | 180 km/h 112 mph |
Quarter Mile (402.3 m) | 11.9 s | -- | -- |
Official Range and Energy Consumption (Combined)
BYD Seal AWD | BYD Seal RWD | BYD Seal RWD Standard Range | |
---|---|---|---|
WLTP Range (TEL*) | 520 km 323 mi | 570 km 354 mi | 460 km 286 mi |
WLTP Consumption (TEL*) | 18.2 kWh/100 km 292.9 kWh/100 mi | 16.6 kWh/100 km 267.2 kWh/100 mi | -- |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
BYD Seal AWD | BYD Seal RWD | BYD Seal RWD Standard Range | |
---|---|---|---|
Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
Battery Capacity Gross | 86 kWh | 86 kWh | 64 kWh |
Battery Capacity Useable | 82.5 kWh | 82.5 kWh | 61.5 kWh |
Dimensions and Weights
BYD Seal AWD | BYD Seal RWD | BYD Seal RWD Standard Range | |
---|---|---|---|
Body Type | Sedan/Limousine | Sedan/Limousine | Sedan/Limousine |
Length | 4800 mm 188.98 inch | 4800 mm 188.98 inch | 4800 mm 188.98 inch |
Width | 1875 mm 73.82 inch | 1875 mm 73.82 inch | 1875 mm 73.82 inch |
Height | 1460 mm 57.48 inch | 1460 mm 57.48 inch | 1460 mm 57.48 inch |
Wheelbase | 2920 mm 114.96 inch | 2920 mm 114.96 inch | 2920 mm 114.96 inch |
Weight | 2185 kg 4817 lbs | 2055 kg 4530 lbs | 1922 kg 4237 lbs |
Max Payload | 524 kg 1155 lbs | 521 kg 1149 lbs | 497 kg 1096 lbs |
Trunk/Boot Space | 400 l 14.1 ft3 | 400 l 14.1 ft3 | 400 l 14.1 ft3 |
Frunk Space | 53 l 1.9 ft3 | 53 l 1.9 ft3 | 53 l 1.9 ft3 |
Max Trailer Load Braked | 1500 kg 3307 lbs | 750 kg 1653 lbs | -- |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | -- |
Ground Clearance | 120 mm 4.72 inch | 120 mm 4.72 inch | 120 mm 4.72 inch |
Min Turning Circle (curb-curb) | 11.4 m 37.4 ft | 11.4 m 37.4 ft | 11.4 m 37.4 ft |
Seats max | 5 | 5 | 5 |
Charging
BYD Seal AWD | BYD Seal RWD | BYD Seal RWD Standard Range | |
---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 7.4 kW |
DC Fast Charging | 150 kW | 150 kW | 110 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | Rear Right | Rear Right | Rear Right |
Others
BYD Seal AWD | BYD Seal RWD | BYD Seal RWD Standard Range | |
---|---|---|---|
Platform | 800V e-Platform 3.0 | 800V e-Platform 3.0 | 800V e-Platform 3.0 |
Dedicated EV Platform | Yes | Yes | Yes |
Drag Coefficient Cd | 0.219 | 0.219 | 0.219 |
Safety - Crash Tests
BYD Seal AWD | BYD Seal RWD | BYD Seal RWD Standard Range | |
---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars |