EV Tech Specs Comparison
Chevrolet Silverado EV 3WT,
Chevrolet Silverado EV 4WT,
Chevrolet Silverado EV RST
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
|||
Chevrolet Silverado EV 3WT | Chevrolet Silverado EV 4WT | Chevrolet Silverado EV RST |
Effective prices*
Chevrolet Silverado EV 3WT | Chevrolet Silverado EV 4WT | Chevrolet Silverado EV RST | |
---|---|---|---|
United States of America (the) | $74,800 | $79,800 | $96,495 |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Chevrolet Silverado EV 3WT | Chevrolet Silverado EV 4WT | Chevrolet Silverado EV RST | |
---|---|---|---|
Production start | 2023 | 2023 | 2024 |
Performance Specs
Chevrolet Silverado EV 3WT | Chevrolet Silverado EV 4WT | Chevrolet Silverado EV RST | |
---|---|---|---|
Power | 380 kW 509 hp | 380 kW 509 hp | 562 kW 753 hp |
Torque | 834 Nm 615 lb-ft | 834 Nm 615 lb-ft | 1064 Nm 785 lb-ft |
Number of Engines | 2 | 2 | 2 |
Drive | 4x4 | 4x4 | 4x4 |
Acceleration 0-60 mph | 5.5 s | 5.5 s | 4.4 s |
Acceleration 0-100 km/h | 5.7 s | 5.7 s | 4.6 s |
Acceleration 0-100 mph | -- | -- | 10.2 s |
Top Speed | -- | -- | 182 km/h 113 mph |
Quarter Mile (402.3 m) | -- | -- | 12.8 s |
Official Range and Energy Consumption (Combined)
Chevrolet Silverado EV 3WT | Chevrolet Silverado EV 4WT | Chevrolet Silverado EV RST | |
---|---|---|---|
WLTP Range (TEL*) | 632 km 393 mi | 724 km 450 mi | 708 km 440 mi |
WLTP Consumption (TEL*) | 26.9 kWh/100 km 432.9 kWh/100 mi | 28.3 kWh/100 km 455.4 kWh/100 mi | 28.9 kWh/100 km 465.1 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Chevrolet Silverado EV 3WT | Chevrolet Silverado EV 4WT | Chevrolet Silverado EV RST | |
---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 175 kWh | 215 kWh | 215 kWh |
Battery Capacity Useable | 170 kWh | 205 kWh | 205 kWh |
Dimensions and Weights
Chevrolet Silverado EV 3WT | Chevrolet Silverado EV 4WT | Chevrolet Silverado EV RST | |
---|---|---|---|
Body Type | Pick-up | Pick-up | Pick-up |
Length | 5921 mm 233.11 inch | 5921 mm 233.11 inch | 5921 mm 233.11 inch |
Width | 2073 mm 81.61 inch | 2073 mm 81.61 inch | 2073 mm 81.61 inch |
Height | 1981 mm 77.99 inch | 1981 mm 77.99 inch | 1981 mm 77.99 inch |
Wheelbase | 3701 mm 145.71 inch | 3701 mm 145.71 inch | 3701 mm 145.71 inch |
Weight | 3700 kg 8157 lbs | 3800 kg 8378 lbs | 3870 kg 8532 lbs |
Max Payload | 794 kg 1750 lbs | 794 kg 1750 lbs | 653 kg 1440 lbs |
Frunk Space | 300 l 10.6 ft3 | 300 l 10.6 ft3 | 300 l 10.6 ft3 |
Max Trailer Load Braked | 5443 kg 12000 lbs | 4536 kg 10000 lbs | 4536 kg 10000 lbs |
Min Turning Circle (curb-curb) | -- | -- | 12.9 m 42.2 ft |
Seats max | 5 | 5 | 5 |
Charging
Chevrolet Silverado EV 3WT | Chevrolet Silverado EV 4WT | Chevrolet Silverado EV RST | |
---|---|---|---|
AC On-Board Charger Standard | 19.2 kW | 19.2 kW | 19.2 kW |
DC Fast Charging | -- | 350 kW | 350 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | Rear Left | Rear Left | Rear Left |
Others
Chevrolet Silverado EV 3WT | Chevrolet Silverado EV 4WT | Chevrolet Silverado EV RST | |
---|---|---|---|
Platform | GM Ultium | GM Ultium | GM Ultium |
Dedicated EV Platform | Yes | Yes | Yes |