EV Tech Specs Comparison
Citroën Ë-C4 X 50 kWh,
Citroën Ë-C4 X 54 kWh
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
||
Citroën Ë-C4 X 50 kWh | Citroën Ë-C4 X 54 kWh |
Effective prices*
Citroën Ë-C4 X 50 kWh | Citroën Ë-C4 X 54 kWh | |
---|---|---|
United Kingdom of Great Britain and Northern Ireland (the) | £32,170 | £36,250 |
Germany | 35.275 € | 36.325 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Citroën Ë-C4 X 50 kWh | Citroën Ë-C4 X 54 kWh | |
---|---|---|
Production start | 2022 | 2023 |
Performance Specs
Citroën Ë-C4 X 50 kWh | Citroën Ë-C4 X 54 kWh | |
---|---|---|
Power | 100 kW 134 hp | 115 kW 154 hp |
Torque | 260 Nm 192 lb-ft | 260 Nm 192 lb-ft |
Number of Engines | 1 | 1 |
Drive | Front | Front |
Acceleration 0-60 mph | 9.4 s | 8.7 s |
Acceleration 0-100 km/h | 9.7 s | 9 s |
Top Speed | 150 km/h 93 mph | 150 km/h 93 mph |
Official Range and Energy Consumption (Combined)
Citroën Ë-C4 X 50 kWh | Citroën Ë-C4 X 54 kWh | |
---|---|---|
WLTP Range (TEL*) | 356 km 221 mi | 419 km 260 mi |
WLTP Consumption (TEL*) | 15.2 kWh/100 km 244.6 kWh/100 mi | 14.8 kWh/100 km 238.2 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Citroën Ë-C4 X 50 kWh | Citroën Ë-C4 X 54 kWh | |
---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 50 kWh | 54 kWh |
Battery Capacity Useable | 45 kWh | 50.8 kWh |
Dimensions and Weights
Citroën Ë-C4 X 50 kWh | Citroën Ë-C4 X 54 kWh | |
---|---|---|
Body Type | Sedan/Limousine | Sedan/Limousine |
Length | 4600 mm 181.1 inch | 4600 mm 181.1 inch |
Width | 1800 mm 70.87 inch | 1800 mm 70.87 inch |
Height | 1525 mm 60.04 inch | 1525 mm 60.04 inch |
Wheelbase | 2670 mm 105.12 inch | 2670 mm 105.12 inch |
Weight | 1610 kg 3549 lbs | 1610 kg 3549 lbs |
Trunk/Boot Space | 510 l 18 ft3 | 510 l 18 ft3 |
Trunk/Boot Space Max | 1360 l 48 ft3 | 1360 l 48 ft3 |
Ground Clearance | 156 mm 6.14 inch | 156 mm 6.14 inch |
Min Turning Circle (curb-curb) | 10.9 m 35.8 ft | 10.9 m 35.8 ft |
Seats max | 5 | 5 |
Charging
Citroën Ë-C4 X 50 kWh | Citroën Ë-C4 X 54 kWh | |
---|---|---|
AC On-Board Charger Standard | 7.4 kW | 11 kW |
AC On-Board Charger Optional | 11 kW | -- |
DC Fast Charging | 100 kW | 100 kW |
DC CCS Port | Yes | Yes |
Charge Port Location | Rear Left | Rear Left |
Others
Citroën Ë-C4 X 50 kWh | Citroën Ë-C4 X 54 kWh | |
---|---|---|
Platform | e-CMP | e-CMP |
Drag Coefficient Cd | 0.29 | 0.29 |