EV Tech Specs Comparison
Dacia Spring Cargo,
Dacia Spring Electric 45,
Dacia Spring Extreme Electric 65
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
|||
Dacia Spring Cargo (2021-2024) | Dacia Spring Electric 45 (2021-2024) | Dacia Spring Extreme Electric 65 (2023-2024) |
Production dates
Dacia Spring Cargo (2021-2024) | Dacia Spring Electric 45 (2021-2024) | Dacia Spring Extreme Electric 65 (2023-2024) | |
---|---|---|---|
Production start | 2021 | 2021 | 2023 |
Production end | 2024 | 2024 | 2024 |
Performance Specs
Dacia Spring Cargo (2021-2024) | Dacia Spring Electric 45 (2021-2024) | Dacia Spring Extreme Electric 65 (2023-2024) | |
---|---|---|---|
Power | 33 kW 44 hp | 33 kW 44 hp | 48 kW 64 hp |
Torque | 125 Nm 92 lb-ft | 125 Nm 92 lb-ft | 113 Nm 83 lb-ft |
Number of Engines | 1 | 1 | 1 |
Engine note | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Drive | Front | Front | Front |
Acceleration 0-60 mph | 18.5 s | 18.5 s | 13.3 s |
Acceleration 0-100 km/h | 19.1 s | 19.1 s | 13.7 s |
Top Speed | 125 km/h 78 mph | 125 km/h 78 mph | 125 km/h 78 mph |
Quarter Mile (402.3 m) | 22.4 s | 22.4 s | -- |
Official Range and Energy Consumption (Combined)
Dacia Spring Cargo (2021-2024) | Dacia Spring Electric 45 (2021-2024) | Dacia Spring Extreme Electric 65 (2023-2024) | |
---|---|---|---|
WLTP Range (TEL*) | 230 km 143 mi | 230 km 143 mi | 220 km 137 mi |
WLTP Consumption (TEL*) | 13.9 kWh/100 km 223.7 kWh/100 mi | 13.9 kWh/100 km 223.7 kWh/100 mi | 14.5 kWh/100 km 233.4 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Dacia Spring Cargo (2021-2024) | Dacia Spring Electric 45 (2021-2024) | Dacia Spring Extreme Electric 65 (2023-2024) | |
---|---|---|---|
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
Battery Capacity Gross | 27.4 kWh | 27.4 kWh | 27.4 kWh |
Battery Capacity Useable | 26.8 kWh | 26.8 kWh | 26.8 kWh |
Dimensions and Weights
Dacia Spring Cargo (2021-2024) | Dacia Spring Electric 45 (2021-2024) | Dacia Spring Extreme Electric 65 (2023-2024) | |
---|---|---|---|
Body Type | Hatchback | Hatchback | Hatchback |
Length | 3734 mm 147.01 inch | 3734 mm 147.01 inch | 3734 mm 147.01 inch |
Width | 1579 mm 62.17 inch | 1579 mm 62.17 inch | 1579 mm 62.17 inch |
Height | 1516 mm 59.69 inch | 1516 mm 59.69 inch | 1513 mm 59.57 inch |
Wheelbase | 2423 mm 95.39 inch | 2423 mm 95.39 inch | 2423 mm 95.39 inch |
Weight | 1045 kg 2304 lbs | 1045 kg 2304 lbs | 1050 kg 2315 lbs |
Max Payload | 358 kg 789 lbs | 330 kg 728 lbs | 330 kg 728 lbs |
Trunk/Boot Space | -- | 290 l 10.2 ft3 | 290 l 10.2 ft3 |
Trunk/Boot Space Max | 1000 l 35.3 ft3 | 1100 l 38.8 ft3 | 1100 l 38.8 ft3 |
Ground Clearance | 151 mm 5.94 inch | 151 mm 5.94 inch | 151 mm 5.94 inch |
Min Turning Circle (curb-curb) | 9.6 m 31.5 ft | 9.6 m 31.5 ft | 9.6 m 31.5 ft |
Seats max | 2 | 4 | 4 |
Charging
Dacia Spring Cargo (2021-2024) | Dacia Spring Electric 45 (2021-2024) | Dacia Spring Extreme Electric 65 (2023-2024) | |
---|---|---|---|
AC On-Board Charger Standard | 6.6 kW | 6.6 kW | 6.6 kW |
DC Fast Charging | 35 kW | 35 kW | 35 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | Front Side Middle | Front Side Middle | Front Side Middle |
Others
Dacia Spring Cargo (2021-2024) | Dacia Spring Electric 45 (2021-2024) | Dacia Spring Extreme Electric 65 (2023-2024) | |
---|---|---|---|
Platform | Renault CMF-A | Renault CMF-A | Renault CMF-A |
Safety - Crash Tests
Dacia Spring Cargo (2021-2024) | Dacia Spring Electric 45 (2021-2024) | Dacia Spring Extreme Electric 65 (2023-2024) | |
---|---|---|---|
Euro NCAP stars | 1 stars | 1 stars | 1 stars |