EV Tech Specs Comparison
Dongfeng Box 31 kWh ,
Dongfeng Box 42 kWh
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
||
Dongfeng Box 31 kWh | Dongfeng Box 42 kWh |
Production dates
Dongfeng Box 31 kWh | Dongfeng Box 42 kWh | |
---|---|---|
Production start | 2024 | 2024 |
Performance Specs
Dongfeng Box 31 kWh | Dongfeng Box 42 kWh | |
---|---|---|
Power | 70 kW 94 hp | 70 kW 94 hp |
Torque | 160 Nm 118 lb-ft | 160 Nm 118 lb-ft |
Number of Engines | 1 | 1 |
Drive | Front | Front |
Acceleration 0-60 mph | 10.3 s | 10.3 s |
Acceleration 0-100 km/h | 10.6 s | 10.6 s |
Top Speed | 140 km/h 87 mph | 140 km/h 87 mph |
Official Range and Energy Consumption (Combined)
Dongfeng Box 31 kWh | Dongfeng Box 42 kWh | |
---|---|---|
WLTP Range (TEL*) | 240 km 149 mi | 340 km 211 mi |
WLTP Consumption (TEL*) | 10.6 kWh/100 km 170.6 kWh/100 mi | 10.6 kWh/100 km 170.6 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Dongfeng Box 31 kWh | Dongfeng Box 42 kWh | |
---|---|---|
Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
Battery Capacity Gross | 31.4 kWh | 42.3 kWh |
Battery Capacity Useable | 30 kWh | 41 kWh |
Dimensions and Weights
Dongfeng Box 31 kWh | Dongfeng Box 42 kWh | |
---|---|---|
Body Type | Hatchback | Hatchback |
Length | 4030 mm 158.66 inch | 4030 mm 158.66 inch |
Width | 1810 mm 71.26 inch | 1810 mm 71.26 inch |
Height | 1570 mm 61.81 inch | 1570 mm 61.81 inch |
Wheelbase | 2660 mm 104.72 inch | 2660 mm 104.72 inch |
Weight | 1251 kg 2758 lbs | 1324 kg 2919 lbs |
Max Payload | 450 kg 992 lbs | 450 kg 992 lbs |
Trunk/Boot Space | 326 l 11.5 ft3 | 326 l 11.5 ft3 |
Trunk/Boot Space Max | 945 l 33.4 ft3 | 945 l 33.4 ft3 |
Ground Clearance | 135 mm 5.31 inch | 135 mm 5.31 inch |
Min Turning Circle (curb-curb) | 10.2 m 33.5 ft | 10.2 m 33.5 ft |
Seats max | 5 | 5 |
Charging
Dongfeng Box 31 kWh | Dongfeng Box 42 kWh | |
---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW |
DC Fast Charging | 60 kW | 60 kW |
DC CCS Port | Yes | Yes |
Charge Port Location | Front Right | Front Right |
Others
Dongfeng Box 31 kWh | Dongfeng Box 42 kWh | |
---|---|---|
Platform | Quantum Architecture S3 | Quantum Architecture S3 |
Dedicated EV Platform | Yes | Yes |