EV Tech Specs Comparison
Fiat E-Ulysse L2 50 kWh,
Fiat E-Ulysse L2 75 kWh,
Fiat E-Ulysse L3 50 kWh,
Fiat E-Ulysse L3 75 kWh
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
||||
Fiat E-Ulysse L2 50 kWh | Fiat E-Ulysse L2 75 kWh | Fiat E-Ulysse L3 50 kWh | Fiat E-Ulysse L3 75 kWh |
Effective prices*
Fiat E-Ulysse L2 50 kWh | Fiat E-Ulysse L2 75 kWh | Fiat E-Ulysse L3 50 kWh | Fiat E-Ulysse L3 75 kWh | |
---|---|---|---|---|
Germany | 55.900 € | 61.900 € | 56.900 € | 62.900 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Fiat E-Ulysse L2 50 kWh | Fiat E-Ulysse L2 75 kWh | Fiat E-Ulysse L3 50 kWh | Fiat E-Ulysse L3 75 kWh | |
---|---|---|---|---|
Production start | 2022 | 2022 | 2022 | 2022 |
Performance Specs
Fiat E-Ulysse L2 50 kWh | Fiat E-Ulysse L2 75 kWh | Fiat E-Ulysse L3 50 kWh | Fiat E-Ulysse L3 75 kWh | |
---|---|---|---|---|
Power | 100 kW 134 hp | 100 kW 134 hp | 100 kW 134 hp | 100 kW 134 hp |
Torque | 260 Nm 192 lb-ft | 260 Nm 192 lb-ft | 260 Nm 192 lb-ft | 260 Nm 192 lb-ft |
Number of Engines | 1 | 1 | 1 | 1 |
Drive | Front | Front | Front | Front |
Acceleration 0-60 mph | 11.7 s | 12.9 s | 11.7 s | 12.9 s |
Acceleration 0-100 km/h | 12.1 s | 13.3 s | 12.1 s | 13.3 s |
Top Speed | 130 km/h 81 mph | 130 km/h 81 mph | 130 km/h 81 mph | 130 km/h 81 mph |
Official Range and Energy Consumption (Combined)
Fiat E-Ulysse L2 50 kWh | Fiat E-Ulysse L2 75 kWh | Fiat E-Ulysse L3 50 kWh | Fiat E-Ulysse L3 75 kWh | |
---|---|---|---|---|
WLTP Range (TEL*) | 230 km 143 mi | 306 km 190 mi | 230 km 143 mi | 306 km 190 mi |
WLTP Consumption (TEL*) | -- | 27.6 kWh/100 km 444.2 kWh/100 mi | -- | 27.6 kWh/100 km 444.2 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Fiat E-Ulysse L2 50 kWh | Fiat E-Ulysse L2 75 kWh | Fiat E-Ulysse L3 50 kWh | Fiat E-Ulysse L3 75 kWh | |
---|---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 50 kWh | 75 kWh | 50 kWh | 75 kWh |
Battery Capacity Useable | 46 kWh | 69 kWh | 46 kWh | 69 kWh |
Dimensions and Weights
Fiat E-Ulysse L2 50 kWh | Fiat E-Ulysse L2 75 kWh | Fiat E-Ulysse L3 50 kWh | Fiat E-Ulysse L3 75 kWh | |
---|---|---|---|---|
Body Type | VAN | VAN | VAN | VAN |
Length | 4956 mm 195.12 inch | 4956 mm 195.12 inch | 5306 mm 208.9 inch | 5306 mm 208.9 inch |
Width | 1920 mm 75.59 inch | 1920 mm 75.59 inch | 1920 mm 75.59 inch | 1920 mm 75.59 inch |
Height | 1890 mm 74.41 inch | 1890 mm 74.41 inch | 1890 mm 74.41 inch | 1890 mm 74.41 inch |
Wheelbase | 3275 mm 128.94 inch | 3275 mm 128.94 inch | 3275 mm 128.94 inch | 3275 mm 128.94 inch |
Weight | 1970 kg 4343 lbs | 2130 kg 4696 lbs | 1990 kg 4387 lbs | 2150 kg 4740 lbs |
Max Payload | 1005 kg 2216 lbs | 990 kg 2183 lbs | 1010 kg 2227 lbs | 990 kg 2183 lbs |
Trunk/Boot Space | 450 l 15.9 ft3 | 450 l 15.9 ft3 | 800 l 28.3 ft3 | 800 l 28.3 ft3 |
Trunk/Boot Space Max | 3060 l 108.1 ft3 | 3060 l 108.1 ft3 | 3500 l 123.6 ft3 | 3500 l 123.6 ft3 |
Max Roof Load | 150 kg 331 lbs | 150 kg 331 lbs | 150 kg 331 lbs | 150 kg 331 lbs |
Max Tow Hitch Load | 60 kg 132 lbs | 60 kg 132 lbs | 60 kg 132 lbs | 60 kg 132 lbs |
Max Trailer Load Braked | 1000 kg 2205 lbs | 1000 kg 2205 lbs | 1000 kg 2205 lbs | 1000 kg 2205 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 157 mm 6.18 inch | 157 mm 6.18 inch | 157 mm 6.18 inch | 157 mm 6.18 inch |
Min Turning Circle (curb-curb) | 12.4 m 40.7 ft | 12.4 m 40.7 ft | 12.4 m 40.7 ft | 12.4 m 40.7 ft |
Seats max | 8 | 8 | 8 | 8 |
Charging
Fiat E-Ulysse L2 50 kWh | Fiat E-Ulysse L2 75 kWh | Fiat E-Ulysse L3 50 kWh | Fiat E-Ulysse L3 75 kWh | |
---|---|---|---|---|
AC On-Board Charger Standard | 7.2 kW | 7.2 kW | 7.2 kW | 7.2 kW |
AC On-Board Charger Optional | 11 kW | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 100 kW | 100 kW | 100 kW | 100 kW |
DC CCS Port | Yes | Yes | Yes | Yes |
Charge Port Location | Front Left | Front Left | Front Left | Front Left |
Others
Fiat E-Ulysse L2 50 kWh | Fiat E-Ulysse L2 75 kWh | Fiat E-Ulysse L3 50 kWh | Fiat E-Ulysse L3 75 kWh | |
---|---|---|---|---|
Platform | EMP2 | EMP2 | EMP2 | EMP2 |