EV Tech Specs Comparison
Ford Capri Extended Range AWD,
Ford Capri Extended Range RWD
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
||
Ford Capri Extended Range AWD | Ford Capri Extended Range RWD |
Effective prices*
Ford Capri Extended Range AWD | Ford Capri Extended Range RWD | |
---|---|---|
United Kingdom of Great Britain and Northern Ireland (the) | £56,170 | £48,075 |
Germany | 55.950 € | 51.950 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Ford Capri Extended Range AWD | Ford Capri Extended Range RWD | |
---|---|---|
Production start | 2024 | 2024 |
Note | Ford has unveiled an electric car called the Capri, which uses the VW MEB platform. This electric car is developed for European markets only. | Ford has unveiled an electric car called the Capri, which uses the VW MEB platform. This electric car is developed for European markets only. |
Performance Specs
Ford Capri Extended Range AWD | Ford Capri Extended Range RWD | |
---|---|---|
Power | 250 kW 335 hp | 210 kW 282 hp |
Torque | 545 Nm 402 lb-ft | 545 Nm 402 lb-ft |
Number of Engines | 2 | 1 |
Drive | 4x4 | Rear |
Acceleration 0-60 mph | 5.1 s | 6.2 s |
Acceleration 0-100 km/h | 5.3 s | 6.4 s |
Top Speed | 180 km/h 112 mph | 180 km/h 112 mph |
Official Range and Energy Consumption (Combined)
Ford Capri Extended Range AWD | Ford Capri Extended Range RWD | |
---|---|---|
WLTP Range (TEL*) | 592 km 368 mi | 627 km 390 mi |
WLTP Consumption (TEL*) | 15 kWh/100 km 241.4 kWh/100 mi | 13.3 kWh/100 km 214 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Ford Capri Extended Range AWD | Ford Capri Extended Range RWD | |
---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 84 kWh | 82 kWh |
Battery Capacity Useable | 79 kWh | 77 kWh |
Dimensions and Weights
Ford Capri Extended Range AWD | Ford Capri Extended Range RWD | |
---|---|---|
Body Type | SUV | SUV |
Length | 4634 mm 182.44 inch | 4634 mm 182.44 inch |
Width | 1872 mm 73.7 inch | 1872 mm 73.7 inch |
Height | 1626 mm 64.02 inch | 1626 mm 64.02 inch |
Wheelbase | 2767 mm 108.94 inch | 2767 mm 108.94 inch |
Weight | 2174 kg 4793 lbs | 2098 kg 4625 lbs |
Max Payload | 571 kg 1259 lbs | 587 kg 1294 lbs |
Trunk/Boot Space | 572 l 20.2 ft3 | 572 l 20.2 ft3 |
Trunk/Boot Space Max | 1510 l 53.3 ft3 | 1510 l 53.3 ft3 |
Max Roof Load | 75 kg 165 lbs | 75 kg 165 lbs |
Max Tow Hitch Load | 75 kg 165 lbs | 75 kg 165 lbs |
Max Trailer Load Braked | 1200 kg 2646 lbs | 1000 kg 2205 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 138 mm 5.43 inch | 135 mm 5.31 inch |
Min Turning Circle (curb-curb) | 10.8 m 35.4 ft | 9.7 m 31.8 ft |
Seats max | 5 | 5 |
Charging
Ford Capri Extended Range AWD | Ford Capri Extended Range RWD | |
---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW |
DC Fast Charging | 185 kW | 135 kW |
DC CCS Port | Yes | Yes |
Charge Port Location | Rear Right | Rear Right |
Others
Ford Capri Extended Range AWD | Ford Capri Extended Range RWD | |
---|---|---|
Platform | VW MEB | VW MEB |
Dedicated EV Platform | Yes | Yes |