EV Tech Specs Comparison
Ford F-150 Lightning Extended Range,
Ford F-150 Lightning Standard Range
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
||
Ford F-150 Lightning Extended Range | Ford F-150 Lightning Standard Range |
Effective prices*
Ford F-150 Lightning Extended Range | Ford F-150 Lightning Standard Range | |
---|---|---|
United States of America (the) | $69,990 | $64,990 |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Ford F-150 Lightning Extended Range | Ford F-150 Lightning Standard Range | |
---|---|---|
Production start | 2021 | 2021 |
Note | Approach Angle (degrees) 25.4, Departue Angle (degrees) 24.2, Breakover Angle (degrees) 17.8 | Approach Angle (degrees) 25.4, Departue Angle (degrees) 24.2, Breakover Angle (degrees) 17.8 |
Performance Specs
Ford F-150 Lightning Extended Range | Ford F-150 Lightning Standard Range | |
---|---|---|
Power | 433 kW 580 hp | 337 kW 452 hp |
Torque | 1050 Nm 774 lb-ft | 1050 Nm 774 lb-ft |
Number of Engines | 2 | 2 |
Drive | 4x4 | 4x4 |
Acceleration 0-60 mph | 4.5 s | -- |
Acceleration 0-100 km/h | 4.5 s | -- |
Top Speed | 177 km/h 110 mph | 177 km/h 110 mph |
Quarter Mile (402.3 m) | 12.7 s | -- |
Official Range and Energy Consumption (Combined)
Ford F-150 Lightning Extended Range | Ford F-150 Lightning Standard Range | |
---|---|---|
WLTP Range (TEL*) | 515 km 320 mi | 386 km 240 mi |
WLTP Consumption (TEL*) | 25.4 kWh/100 km 408.8 kWh/100 mi | 25.3 kWh/100 km 407.2 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Ford F-150 Lightning Extended Range | Ford F-150 Lightning Standard Range | |
---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 141 kWh | 108 kWh |
Battery Capacity Useable | 131 kWh | 98 kWh |
Dimensions and Weights
Ford F-150 Lightning Extended Range | Ford F-150 Lightning Standard Range | |
---|---|---|
Body Type | Pick-up | Pick-up |
Length | 5911 mm 232.72 inch | 5911 mm 232.72 inch |
Width | 2032 mm 80 inch | 2032 mm 80 inch |
Height | 2004 mm 78.9 inch | 2004 mm 78.9 inch |
Wheelbase | 3696 mm 145.51 inch | 3696 mm 145.51 inch |
Max Payload | 817 kg 1801 lbs | 907 kg 2000 lbs |
Trunk/Boot Space | 1495 l 52.8 ft3 | 1495 l 52.8 ft3 |
Frunk Space | 400 l 14.1 ft3 | 400 l 14.1 ft3 |
Max Trailer Load Braked | 4536 kg 10000 lbs | 3493 kg 7701 lbs |
Ground Clearance | 226 mm 8.9 inch | 226 mm 8.9 inch |
Min Turning Circle (curb-curb) | 15.6 m 51.2 ft | 15.6 m 51.2 ft |
Seats max | 5 | 5 |
Charging
Ford F-150 Lightning Extended Range | Ford F-150 Lightning Standard Range | |
---|---|---|
AC On-Board Charger Standard | 19.2 kW | 11.3 kW |
DC Fast Charging | 150 kW | 150 kW |
DC CCS Port | Yes | Yes |
Charge Port Location | Front Left | Front Left |
Others
Ford F-150 Lightning Extended Range | Ford F-150 Lightning Standard Range | |
---|---|---|
Platform | TE1 | TE1 |
Dedicated EV Platform | Yes | Yes |
Drag Coefficient Cd | 0.56 | 0.56 |