EV Tech Specs Comparison
GMC Hummer EV Pickup Edition 1,
GMC Hummer EV Pickup EV2,
GMC Hummer EV Pickup EV2x,
GMC Hummer EV Pickup EV3x
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
||||
GMC Hummer EV Pickup Edition 1 | GMC Hummer EV Pickup EV2 | GMC Hummer EV Pickup EV2x | GMC Hummer EV Pickup EV3x |
Effective prices*
GMC Hummer EV Pickup Edition 1 | GMC Hummer EV Pickup EV2 | GMC Hummer EV Pickup EV2x | GMC Hummer EV Pickup EV3x | |
---|---|---|---|---|
United States of America (the) | N/A | N/A | $100,840 | $108,940 |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
GMC Hummer EV Pickup Edition 1 | GMC Hummer EV Pickup EV2 | GMC Hummer EV Pickup EV2x | GMC Hummer EV Pickup EV3x | |
---|---|---|---|---|
Production start | 2022 | 2024 | 2023 | 2022 |
Note | Edition 1 - reservations are full. All figures are pre-production manufacturer estimates. | All figures are pre-production manufacturer estimates. | All figures are pre-production manufacturer estimates. | All figures are pre-production manufacturer estimates. |
Performance Specs
GMC Hummer EV Pickup Edition 1 | GMC Hummer EV Pickup EV2 | GMC Hummer EV Pickup EV2x | GMC Hummer EV Pickup EV3x | |
---|---|---|---|---|
Power | 756 kW 1013 hp | 466 kW 625 hp | 466 kW 625 hp | 597 kW 800 hp |
Torque | 1485 Nm 1095 lb-ft | -- | -- | -- |
Number of Engines | 3 | 2 | 2 | 3 |
Engine note | all figures are pre-production manufacturer estimates | all figures are pre-production manufacturer estimates | all figures are pre-production manufacturer estimates | all figures are pre-production manufacturer estimates |
Drive | 4x4 | Rear | 4x4 | 4x4 |
Acceleration 0-60 mph | 3 s | -- | 4.2 s | 3.7 s |
Acceleration 0-100 km/h | 3.1 s | -- | 4.3 s | 3.9 s |
Top Speed | 170 km/h 106 mph | 170 km/h 106 mph | 170 km/h 106 mph | 170 km/h 106 mph |
Quarter Mile (402.3 m) | 11.9 s | -- | -- | 13 s |
Official Range and Energy Consumption (Combined)
GMC Hummer EV Pickup Edition 1 | GMC Hummer EV Pickup EV2 | GMC Hummer EV Pickup EV2x | GMC Hummer EV Pickup EV3x | |
---|---|---|---|---|
WLTP Range (TEL*) | 529 km 329 mi | 402 km 250 mi | 482 km 300 mi | 482 km 300 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
GMC Hummer EV Pickup Edition 1 | GMC Hummer EV Pickup EV2 | GMC Hummer EV Pickup EV2x | GMC Hummer EV Pickup EV3x | |
---|---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 246 kWh | 210 kWh | 246 kWh | 246 kWh |
Battery Capacity Useable | 212 kWh | 190 kWh | 212 kWh | 212 kWh |
Dimensions and Weights
GMC Hummer EV Pickup Edition 1 | GMC Hummer EV Pickup EV2 | GMC Hummer EV Pickup EV2x | GMC Hummer EV Pickup EV3x | |
---|---|---|---|---|
Body Type | Pick-up | Pick-up | Pick-up | Pick-up |
Length | 5507 mm 216.81 inch | 5507 mm 216.81 inch | 5507 mm 216.81 inch | 5507 mm 216.81 inch |
Width | 2201 mm 86.65 inch | 2201 mm 86.65 inch | 2201 mm 86.65 inch | 2201 mm 86.65 inch |
Height | 2060 mm 81.1 inch | 2060 mm 81.1 inch | 2060 mm 81.1 inch | 2060 mm 81.1 inch |
Wheelbase | 3444 mm 135.59 inch | 3444 mm 135.59 inch | 3444 mm 135.59 inch | 3444 mm 135.59 inch |
Weight | 4200 kg 9259 lbs | 4100 kg 9039 lbs | 4100 kg 9039 lbs | 4200 kg 9259 lbs |
Max Payload | 590 kg 1301 lbs | -- | -- | 590 kg 1301 lbs |
Frunk Space | 320 l 11.3 ft3 | 320 l 11.3 ft3 | 320 l 11.3 ft3 | 320 l 11.3 ft3 |
Max Trailer Load Braked | 3402 kg 7500 lbs | -- | -- | 3402 kg 7500 lbs |
Ground Clearance | 406 mm 15.98 inch | 406 mm 15.98 inch | 406 mm 15.98 inch | 406 mm 15.98 inch |
Min Turning Circle (curb-curb) | 11.3 m 37.2 ft | -- | -- | 11.3 m 37.2 ft |
Seats max | 5 | 5 | 5 | 5 |
Charging
GMC Hummer EV Pickup Edition 1 | GMC Hummer EV Pickup EV2 | GMC Hummer EV Pickup EV2x | GMC Hummer EV Pickup EV3x | |
---|---|---|---|---|
DC Fast Charging | 350 kW | 350 kW | 350 kW | 350 kW |
DC CCS Port | Yes | Yes | Yes | Yes |
Charge Port Location | Rear Left | Rear Left | Rear Left | Rear Left |
Others
GMC Hummer EV Pickup Edition 1 | GMC Hummer EV Pickup EV2 | GMC Hummer EV Pickup EV2x | GMC Hummer EV Pickup EV3x | |
---|---|---|---|---|
Platform | GM BT1 | GM BT1 | GM BT1 | GM BT1 |
Dedicated EV Platform | Yes | Yes | Yes | Yes |