EV Tech Specs Comparison
Honda e 100 kW,
Honda e 113 kW Advance
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
||
Honda e 100 kW (2020-2023) | Honda e 113 kW Advance (2020-2023) |
Production dates
Honda e 100 kW (2020-2023) | Honda e 113 kW Advance (2020-2023) | |
---|---|---|
Production start | 2020 | 2020 |
Production end | 2023 | 2023 |
Performance Specs
Honda e 100 kW (2020-2023) | Honda e 113 kW Advance (2020-2023) | |
---|---|---|
Power | 100 kW 134 hp | 113 kW 151 hp |
Torque | 315 Nm 232 lb-ft | 315 Nm 232 lb-ft |
Number of Engines | 1 | 1 |
Drive | Rear | Rear |
Acceleration 0-60 mph | 8.7 s | 8 s |
Acceleration 0-100 km/h | 9 s | 8.3 s |
Top Speed | 145 km/h 90 mph | 145 km/h 90 mph |
Quarter Mile (402.3 m) | -- | 15.7 s |
Official Range and Energy Consumption (Combined)
Honda e 100 kW (2020-2023) | Honda e 113 kW Advance (2020-2023) | |
---|---|---|
WLTP Range (TEL*) | 222 km 138 mi | 222 km 138 mi |
WLTP Consumption (TEL*) | 17.2 kWh/100 km 276.8 kWh/100 mi | 17.2 kWh/100 km 276.8 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Honda e 100 kW (2020-2023) | Honda e 113 kW Advance (2020-2023) | |
---|---|---|
Battery Type | Lithium-ion | Lithium-ion |
Battery Capacity Gross | 35.5 kWh | 35.5 kWh |
Battery Capacity Useable | 28.6 kWh | 28.6 kWh |
Dimensions and Weights
Honda e 100 kW (2020-2023) | Honda e 113 kW Advance (2020-2023) | |
---|---|---|
Body Type | Hatchback | Hatchback |
Length | 3895 mm 153.35 inch | 3895 mm 153.35 inch |
Width | 1750 mm 68.9 inch | 1750 mm 68.9 inch |
Height | 1512 mm 59.53 inch | 1512 mm 59.53 inch |
Wheelbase | 2530 mm 99.61 inch | 2530 mm 99.61 inch |
Weight | 1514 kg 3338 lbs | 1527 kg 3366 lbs |
Max Payload | 341 kg 752 lbs | 343 kg 756 lbs |
Weight Distr. to Front | 50 % | 50 % |
Trunk/Boot Space | 171 l 6 ft3 | 171 l 6 ft3 |
Trunk/Boot Space Max | 861 l 30.4 ft3 | 861 l 30.4 ft3 |
Ground Clearance | 145 mm 5.71 inch | 145 mm 5.71 inch |
Min Turning Circle (curb-curb) | 8.6 m 28.2 ft | 8.6 m 28.2 ft |
Seats max | 4 | 4 |
Charging
Honda e 100 kW (2020-2023) | Honda e 113 kW Advance (2020-2023) | |
---|---|---|
AC On-Board Charger Standard | 6.6 kW | 6.6 kW |
DC Fast Charging | 50 kW | 50 kW |
DC CCS Port | Yes | Yes |
Charge Port Location | Front Side Middle | Front Side Middle |
Others
Honda e 100 kW (2020-2023) | Honda e 113 kW Advance (2020-2023) | |
---|---|---|
Dedicated EV Platform | Yes | Yes |
Safety - Crash Tests
Honda e 100 kW (2020-2023) | Honda e 113 kW Advance (2020-2023) | |
---|---|---|
Euro NCAP stars | 4 stars | 4 stars |