EV Tech Specs Comparison
Hongqi E-HS9 120 kWh,
Hongqi E-HS9 84 kWh,
Hongqi E-HS9 99 kWh
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
![]() |
![]() |
![]() |
Hongqi E-HS9 120 kWh | Hongqi E-HS9 84 kWh | Hongqi E-HS9 99 kWh |
Production dates
Hongqi E-HS9 120 kWh | Hongqi E-HS9 84 kWh | Hongqi E-HS9 99 kWh | |
---|---|---|---|
Production start | 2020 | 2020 | 2020 |
Performance Specs
Hongqi E-HS9 120 kWh | Hongqi E-HS9 84 kWh | Hongqi E-HS9 99 kWh | |
---|---|---|---|
Power | 405 kW 543 hp | 320 kW 429 hp | 405 kW 543 hp |
Torque | 670 Nm 494 lb-ft | 600 Nm 443 lb-ft | 670 Nm 494 lb-ft |
Number of Engines | 2 | 2 | 2 |
Engine note | 2x Permanent Magnet Synchronous Motors | 2x Permanent Magnet Synchronous Motors | 2x Permanent Magnet Synchronous Motors |
Drive | 4x4 | 4x4 | 4x4 |
Acceleration 0-60 mph | 4.7 s | 6.3 s | 4.7 s |
Acceleration 0-100 km/h | 4.9 s | 6.5 s | 4.9 s |
Top Speed | 200 km/h 124 mph | 200 km/h 124 mph | 200 km/h 124 mph |
Official Range and Energy Consumption (Combined)
Hongqi E-HS9 120 kWh | Hongqi E-HS9 84 kWh | Hongqi E-HS9 99 kWh | |
---|---|---|---|
WLTP Range (TEL*) | 515 km 320 mi | 396 km 246 mi | 465 km 289 mi |
WLTP Consumption (TEL*) | 21.6 kWh/100 km 347.6 kWh/100 mi | 20.6 kWh/100 km 331.5 kWh/100 mi | 20.5 kWh/100 km 329.9 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Hongqi E-HS9 120 kWh | Hongqi E-HS9 84 kWh | Hongqi E-HS9 99 kWh | |
---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 120 kWh | 84 kWh | 99 kWh |
Battery Capacity Useable | 111.5 kWh | 81.7 kWh | 95.3 kWh |
Dimensions and Weights
Hongqi E-HS9 120 kWh | Hongqi E-HS9 84 kWh | Hongqi E-HS9 99 kWh | |
---|---|---|---|
Body Type | SUV | SUV | SUV |
Length | 5209 mm 205.08 inch | 5209 mm 205.08 inch | 5209 mm 205.08 inch |
Width | 2010 mm 79.13 inch | 2010 mm 79.13 inch | 2010 mm 79.13 inch |
Height | 1713 mm 67.44 inch | 1713 mm 67.44 inch | 1713 mm 67.44 inch |
Wheelbase | 3110 mm 122.44 inch | 3110 mm 122.44 inch | 3110 mm 122.44 inch |
Weight | 2777 kg 6122 lbs | 2580 kg 5688 lbs | 2705 kg 5964 lbs |
Trunk/Boot Space | 622 l 22 ft3 | 622 l 22 ft3 | 622 l 22 ft3 |
Trunk/Boot Space Max | 1747 l 61.7 ft3 | 1747 l 61.7 ft3 | 1747 l 61.7 ft3 |
Max Roof Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Trailer Load Braked | 1500 kg 3307 lbs | 1500 kg 3307 lbs | 1500 kg 3307 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 200 mm 7.87 inch | 200 mm 7.87 inch | 200 mm 7.87 inch |
Seats max | -- | 7 | 7 |
Charging
Hongqi E-HS9 120 kWh | Hongqi E-HS9 84 kWh | Hongqi E-HS9 99 kWh | |
---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 130 kW | 140 kW | 140 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | AC Front Left, DC Rear Right | AC Front Left, DC Rear Right | AC Front Left, DC Rear Right |
Others
Hongqi E-HS9 120 kWh | Hongqi E-HS9 84 kWh | Hongqi E-HS9 99 kWh | |
---|---|---|---|
Platform | FMA | FMA | FMA |
Drag Coefficient Cd | 0.345 | 0.345 | 0.345 |