EV Tech Specs Comparison
Hyundai Ioniq 6 Long Range AWD,
Hyundai Ioniq 6 Long Range RWD,
Hyundai Ioniq 6 Standard Range RWD
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
|||
Hyundai Ioniq 6 Long Range AWD | Hyundai Ioniq 6 Long Range RWD | Hyundai Ioniq 6 Standard Range RWD |
Effective prices*
Hyundai Ioniq 6 Long Range AWD | Hyundai Ioniq 6 Long Range RWD | Hyundai Ioniq 6 Standard Range RWD | |
---|---|---|---|
United States of America (the) | $48,215 | $44,715 | $38,615 |
United Kingdom of Great Britain and Northern Ireland (the) | £50,540 | £47,040 | N/A |
Germany | 61.100 € | 54.000 € | 43.900 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Hyundai Ioniq 6 Long Range AWD | Hyundai Ioniq 6 Long Range RWD | Hyundai Ioniq 6 Standard Range RWD | |
---|---|---|---|
Production start | 2022 | 2022 | 2022 |
Performance Specs
Hyundai Ioniq 6 Long Range AWD | Hyundai Ioniq 6 Long Range RWD | Hyundai Ioniq 6 Standard Range RWD | |
---|---|---|---|
Power | 239 kW 320 hp | 168 kW 225 hp | 111 kW 149 hp |
Torque | 605 Nm 446 lb-ft | 350 Nm 258 lb-ft | 350 Nm 258 lb-ft |
Number of Engines | 2 | 1 | 1 |
Drive | 4x4 | Rear | Rear |
Acceleration 0-60 mph | 4.9 s | 7.2 s | 8.5 s |
Acceleration 0-100 km/h | 5.1 s | 7.4 s | 8.8 s |
Top Speed | 185 km/h 115 mph | 185 km/h 115 mph | 185 km/h 115 mph |
Official Range and Energy Consumption (Combined)
Hyundai Ioniq 6 Long Range AWD | Hyundai Ioniq 6 Long Range RWD | Hyundai Ioniq 6 Standard Range RWD | |
---|---|---|---|
WLTP Range (TEL*) | 583 km 362 mi | 614 km 382 mi | 429 km 267 mi |
WLTP Consumption (TEL*) | 15.1 kWh/100 km 243 kWh/100 mi | 14.3 kWh/100 km 230.1 kWh/100 mi | 13.9 kWh/100 km 223.7 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Hyundai Ioniq 6 Long Range AWD | Hyundai Ioniq 6 Long Range RWD | Hyundai Ioniq 6 Standard Range RWD | |
---|---|---|---|
Battery Type | Lithium-ion Polymer | Lithium-ion Polymer | Lithium-ion Polymer |
Battery Capacity Gross | 77.4 kWh | 77.4 kWh | 58 kWh |
Battery Capacity Useable | 74 kWh | 74 kWh | 53 kWh |
Dimensions and Weights
Hyundai Ioniq 6 Long Range AWD | Hyundai Ioniq 6 Long Range RWD | Hyundai Ioniq 6 Standard Range RWD | |
---|---|---|---|
Body Type | Sedan/Limousine | Sedan/Limousine | Sedan/Limousine |
Length | 4855 mm 191.14 inch | 4855 mm 191.14 inch | 4855 mm 191.14 inch |
Width | 1880 mm 74.02 inch | 1880 mm 74.02 inch | 1880 mm 74.02 inch |
Height | 1495 mm 58.86 inch | 1495 mm 58.86 inch | 1495 mm 58.86 inch |
Wheelbase | 2950 mm 116.14 inch | 2950 mm 116.14 inch | 2950 mm 116.14 inch |
Weight | 2095 kg 4619 lbs | 1985 kg 4376 lbs | 1850 kg 4079 lbs |
Max Payload | 566 kg 1248 lbs | 500 kg 1102 lbs | 505 kg 1113 lbs |
Trunk/Boot Space | 401 l 14.2 ft3 | 401 l 14.2 ft3 | 401 l 14.2 ft3 |
Frunk Space | 12 l 0.4 ft3 | 45 l 1.6 ft3 | 45 l 1.6 ft3 |
Max Roof Load | 80 kg 176 lbs | 80 kg 176 lbs | 80 kg 176 lbs |
Max Tow Hitch Load | 100 kg 220 lbs | 100 kg 220 lbs | 100 kg 220 lbs |
Max Trailer Load Braked | 1500 kg 3307 lbs | 1500 kg 3307 lbs | 750 kg 1653 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 141 mm 5.55 inch | 141 mm 5.55 inch | 141 mm 5.55 inch |
Min Turning Circle (curb-curb) | 11.8 m 38.7 ft | 11.8 m 38.7 ft | 11.8 m 38.7 ft |
Seats max | 5 | 5 | 5 |
Charging
Hyundai Ioniq 6 Long Range AWD | Hyundai Ioniq 6 Long Range RWD | Hyundai Ioniq 6 Standard Range RWD | |
---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 225 kW | 225 kW | 175 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | Rear Right | Rear Right | Rear Right |
Others
Hyundai Ioniq 6 Long Range AWD | Hyundai Ioniq 6 Long Range RWD | Hyundai Ioniq 6 Standard Range RWD | |
---|---|---|---|
Platform | E-GMP | E-GMP | E-GMP |
Dedicated EV Platform | Yes | Yes | Yes |
Drag Coefficient Cd | 0.21 | 0.21 | 0.21 |
Safety - Crash Tests
Hyundai Ioniq 6 Long Range AWD | Hyundai Ioniq 6 Long Range RWD | Hyundai Ioniq 6 Standard Range RWD | |
---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars |