EV Tech Specs Comparison
Kia EV6 GT,
Kia EV6 Long Range AWD,
Kia EV6 Long Range RWD,
Kia EV6 Standard Range RWD
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
||||
Kia EV6 GT (2022-2024) | Kia EV6 Long Range AWD (2021-2024) | Kia EV6 Long Range RWD (2021-2024) | Kia EV6 Standard Range RWD (2021-2024) |
Effective prices*
Kia EV6 GT (2022-2024) | Kia EV6 Long Range AWD (2021-2024) | Kia EV6 Long Range RWD (2021-2024) | Kia EV6 Standard Range RWD (2021-2024) | |
---|---|---|---|---|
United States of America (the) | $62,975 | $51,225 | $47,325 | $43,975 |
United Kingdom of Great Britain and Northern Ireland (the) | £62,675 | N/A | N/A | N/A |
Germany | 72.990 € | 55.990 € | 51.990 € | 46.990 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Kia EV6 GT (2022-2024) | Kia EV6 Long Range AWD (2021-2024) | Kia EV6 Long Range RWD (2021-2024) | Kia EV6 Standard Range RWD (2021-2024) | |
---|---|---|---|---|
Production start | 2022 | 2021 | 2021 | 2021 |
Production end | 2024 | 2024 | 2024 | 2024 |
Performance Specs
Kia EV6 GT (2022-2024) | Kia EV6 Long Range AWD (2021-2024) | Kia EV6 Long Range RWD (2021-2024) | Kia EV6 Standard Range RWD (2021-2024) | |
---|---|---|---|---|
Power | 430 kW 576 hp | 239 kW 320 hp | 168 kW 225 hp | 125 kW 168 hp |
Torque | 740 Nm 546 lb-ft | 605 Nm 446 lb-ft | 350 Nm 258 lb-ft | 350 Nm 258 lb-ft |
Number of Engines | 2 | 2 | 1 | 1 |
Engine note | A front-mounted 160 kW motor works in tandem with a rear-mounted 270 kW sibling to deliver a combined power output of 430 kW and 740 Nm of torque. | -- | -- | -- |
Drive | 4x4 | 4x4 | Rear | Rear |
Acceleration 0-60 mph | 3.4 s | 5 s | 7.1 s | 8.2 s |
Acceleration 0-100 km/h | 3.5 s | 5.2 s | 7.3 s | 8.5 s |
Acceleration 0-100 mph | -- | 12.6 s | 18.8 s | -- |
Top Speed | 260 km/h 162 mph | 185 km/h 115 mph | 185 km/h 115 mph | 185 km/h 115 mph |
Quarter Mile (402.3 m) | 11.8 s | 13.1 s | 15.4 s | -- |
Official Range and Energy Consumption (Combined)
Kia EV6 GT (2022-2024) | Kia EV6 Long Range AWD (2021-2024) | Kia EV6 Long Range RWD (2021-2024) | Kia EV6 Standard Range RWD (2021-2024) | |
---|---|---|---|---|
WLTP Range (TEL*) | 424 km 263 mi | 504 km 313 mi | 528 km 328 mi | 394 km 245 mi |
WLTP Consumption (TEL*) | 20.6 kWh/100 km 331.5 kWh/100 mi | 17.2 kWh/100 km 276.8 kWh/100 mi | 16.5 kWh/100 km 265.5 kWh/100 mi | 16.6 kWh/100 km 267.2 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Kia EV6 GT (2022-2024) | Kia EV6 Long Range AWD (2021-2024) | Kia EV6 Long Range RWD (2021-2024) | Kia EV6 Standard Range RWD (2021-2024) | |
---|---|---|---|---|
Battery Type | Lithium-ion Polymer | Lithium-ion Polymer | Lithium-ion Polymer | Lithium-ion Polymer |
Battery Capacity Gross | 77.4 kWh | 77.4 kWh | 77.4 kWh | 58 kWh |
Battery Capacity Useable | 74 kWh | 74 kWh | 74 kWh | 54 kWh |
Dimensions and Weights
Kia EV6 GT (2022-2024) | Kia EV6 Long Range AWD (2021-2024) | Kia EV6 Long Range RWD (2021-2024) | Kia EV6 Standard Range RWD (2021-2024) | |
---|---|---|---|---|
Body Type | SUV | SUV | SUV | SUV |
Length | 4695 mm 184.84 inch | 4680 mm 184.25 inch | 4680 mm 184.25 inch | 4680 mm 184.25 inch |
Width | 1890 mm 74.41 inch | 1880 mm 74.02 inch | 1880 mm 74.02 inch | 1880 mm 74.02 inch |
Height | 1545 mm 60.83 inch | 1550 mm 61.02 inch | 1550 mm 61.02 inch | 1550 mm 61.02 inch |
Wheelbase | 2900 mm 114.17 inch | 2900 mm 114.17 inch | 2900 mm 114.17 inch | 2900 mm 114.17 inch |
Weight | 2200 kg 4850 lbs | 2015 kg 4442 lbs | 1910 kg 4211 lbs | 1800 kg 3968 lbs |
Max Payload | 485 kg 1069 lbs | 515 kg 1135 lbs | 515 kg 1135 lbs | 540 kg 1190 lbs |
Weight Distr. to Front | -- | 49 % | -- | -- |
Trunk/Boot Space | 480 l 17 ft3 | 520 l 18.4 ft3 | 520 l 18.4 ft3 | 520 l 18.4 ft3 |
Trunk/Boot Space Max | 1260 l 44.5 ft3 | 1300 l 45.9 ft3 | 1300 l 45.9 ft3 | 1300 l 45.9 ft3 |
Frunk Space | 20 l 0.7 ft3 | 20 l 0.7 ft3 | 52 l 1.8 ft3 | 52 l 1.8 ft3 |
Max Roof Load | 80 kg 176 lbs | 80 kg 176 lbs | 80 kg 176 lbs | 80 kg 176 lbs |
Max Trailer Load Braked | 1800 kg 3968 lbs | 1600 kg 3527 lbs | 1600 kg 3527 lbs | 750 kg 1653 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 150 mm 5.91 inch | 160 mm 6.3 inch | 160 mm 6.3 inch | 160 mm 6.3 inch |
Min Turning Circle (curb-curb) | 11.6 m 38.1 ft | 11.6 m 38.1 ft | 11.6 m 38.1 ft | 11.6 m 38.1 ft |
Seats max | 5 | 5 | 5 | 5 |
Charging
Kia EV6 GT (2022-2024) | Kia EV6 Long Range AWD (2021-2024) | Kia EV6 Long Range RWD (2021-2024) | Kia EV6 Standard Range RWD (2021-2024) | |
---|---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 240 kW | 225 kW | 225 kW | 175 kW |
DC CCS Port | Yes | Yes | Yes | Yes |
Charge Port Location | Rear Right | Rear Right | Rear Right | Rear Right |
Others
Kia EV6 GT (2022-2024) | Kia EV6 Long Range AWD (2021-2024) | Kia EV6 Long Range RWD (2021-2024) | Kia EV6 Standard Range RWD (2021-2024) | |
---|---|---|---|---|
Platform | E-GMP | E-GMP | E-GMP | E-GMP |
Dedicated EV Platform | Yes | Yes | Yes | Yes |
Drag Coefficient Cd | 0.297 | 0.28 | 0.28 | 0.28 |
Safety - Crash Tests
Kia EV6 GT (2022-2024) | Kia EV6 Long Range AWD (2021-2024) | Kia EV6 Long Range RWD (2021-2024) | Kia EV6 Standard Range RWD (2021-2024) | |
---|---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars | 5 stars |