EV Tech Specs Comparison
Lotus Eletre,
Lotus Eletre Eletre R,
Lotus Eletre Eletre S
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
|||
Lotus Eletre | Lotus Eletre Eletre R | Lotus Eletre Eletre S |
Effective prices*
Lotus Eletre | Lotus Eletre Eletre R | Lotus Eletre Eletre S | |
---|---|---|---|
United States of America (the) | $107,000 | $150,000 | $120,000 |
United Kingdom of Great Britain and Northern Ireland (the) | £89,500 | £120,000 | £104,500 |
Germany | 95.990 € | 150.990 € | 120.990 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Lotus Eletre | Lotus Eletre Eletre R | Lotus Eletre Eletre S | |
---|---|---|---|
Production start | 2023 | 2023 | 2023 |
Performance Specs
Lotus Eletre | Lotus Eletre Eletre R | Lotus Eletre Eletre S | |
---|---|---|---|
Power | 450 kW 603 hp | 675 kW 905 hp | 450 kW 603 hp |
Torque | 710 Nm 524 lb-ft | 985 Nm 726 lb-ft | 710 Nm 524 lb-ft |
Number of Engines | 2 | 2 | 2 |
Engine note | 800V architecture | 800V architecture, 2-speed Transmission, Lotus Dynamic Handling Pack, Lotus Track Mode | 800V architecture |
Drive | 4x4 | 4x4 | 4x4 |
Acceleration 0-60 mph | 4.4 s | 2.85 s | 4.4 s |
Acceleration 0-100 km/h | 4.5 s | 2.95 s | 4.5 s |
Top Speed | -- | 265 km/h 165 mph | -- |
Quarter Mile (402.3 m) | -- | 10.8 s | -- |
Official Range and Energy Consumption (Combined)
Lotus Eletre | Lotus Eletre Eletre R | Lotus Eletre Eletre S | |
---|---|---|---|
WLTP Range (TEL*) | 600 km 373 mi | 490 km 304 mi | 600 km 373 mi |
WLTP Consumption (TEL*) | 18 kWh/100 km 289.7 kWh/100 mi | 22 kWh/100 km 354.1 kWh/100 mi | 18 kWh/100 km 289.7 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Lotus Eletre | Lotus Eletre Eletre R | Lotus Eletre Eletre S | |
---|---|---|---|
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
Battery Capacity Gross | 112 kWh | 112 kWh | 112 kWh |
Battery Capacity Useable | 109 kWh | 109 kWh | 109 kWh |
Dimensions and Weights
Lotus Eletre | Lotus Eletre Eletre R | Lotus Eletre Eletre S | |
---|---|---|---|
Body Type | SUV | SUV | SUV |
Length | 5103 mm 200.91 inch | 5103 mm 200.91 inch | 5103 mm 200.91 inch |
Height | 1636 mm 64.41 inch | 1636 mm 64.41 inch | 1636 mm 64.41 inch |
Wheelbase | 3019 mm 118.86 inch | 3019 mm 118.86 inch | 3019 mm 118.86 inch |
Trunk/Boot Space | 688 l 24.3 ft3 | 688 l 24.3 ft3 | 688 l 24.3 ft3 |
Trunk/Boot Space Max | 1532 l 54.1 ft3 | 1532 l 54.1 ft3 | 1532 l 54.1 ft3 |
Frunk Space | 46 l 1.6 ft3 | 46 l 1.6 ft3 | 46 l 1.6 ft3 |
Ground Clearance | 194 mm 7.64 inch | 194 mm 7.64 inch | 194 mm 7.64 inch |
Seats max | 5 | 5 | 5 |
Charging
Lotus Eletre | Lotus Eletre Eletre R | Lotus Eletre Eletre S | |
---|---|---|---|
AC On-Board Charger Standard | 22 kW | 22 kW | 22 kW |
DC Fast Charging | 250 kW | 250 kW | 250 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | Front Left | Front Left | Front Left |
Others
Lotus Eletre | Lotus Eletre Eletre R | Lotus Eletre Eletre S | |
---|---|---|---|
Platform | Lotus Premium architecture | Lotus Premium architecture | Lotus Premium architecture |
Dedicated EV Platform | Yes | Yes | Yes |