EV Tech Specs Comparison
Mercedes-Benz EQA 250,
Mercedes-Benz EQA 250+,
Mercedes-Benz EQA 300 4MATIC,
Mercedes-Benz EQA 350 4MATIC
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
||||
Mercedes-Benz EQA 250 (2021-2023) | Mercedes-Benz EQA 250+ (2022-2023) | Mercedes-Benz EQA 300 4MATIC (2021-2023) | Mercedes-Benz EQA 350 4MATIC (2021-2023) |
Effective prices*
Mercedes-Benz EQA 250 (2021-2023) | Mercedes-Benz EQA 250+ (2022-2023) | Mercedes-Benz EQA 300 4MATIC (2021-2023) | Mercedes-Benz EQA 350 4MATIC (2021-2023) | |
---|---|---|---|---|
United Kingdom of Great Britain and Northern Ireland (the) | £49,750 | £52,010 | £53,010 | £54,510 |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Mercedes-Benz EQA 250 (2021-2023) | Mercedes-Benz EQA 250+ (2022-2023) | Mercedes-Benz EQA 300 4MATIC (2021-2023) | Mercedes-Benz EQA 350 4MATIC (2021-2023) | |
---|---|---|---|---|
Production start | 2021 | 2022 | 2021 | 2021 |
Production end | 2023 | 2023 | 2023 | 2023 |
Performance Specs
Mercedes-Benz EQA 250 (2021-2023) | Mercedes-Benz EQA 250+ (2022-2023) | Mercedes-Benz EQA 300 4MATIC (2021-2023) | Mercedes-Benz EQA 350 4MATIC (2021-2023) | |
---|---|---|---|---|
Power | 140 kW 188 hp | 140 kW 188 hp | 168 kW 225 hp | 215 kW 288 hp |
Torque | 385 Nm 284 lb-ft | 385 Nm 284 lb-ft | 390 Nm 288 lb-ft | 520 Nm 384 lb-ft |
Number of Engines | 1 | 1 | 2 | 2 |
Drive | Front | Front | 4x4 | 4x4 |
Acceleration 0-60 mph | 8.4 s | 8.4 s | 7.5 s | 5.8 s |
Acceleration 0-100 km/h | 8.6 s | 8.6 s | 7.7 s | 6 s |
Acceleration 0-100 mph | 24 s | 24 s | -- | -- |
Top Speed | 160 km/h 99 mph | 160 km/h 99 mph | 160 km/h 99 mph | 160 km/h 99 mph |
Quarter Mile (402.3 m) | 16 s | 16 s | -- | -- |
Official Range and Energy Consumption (Combined)
Mercedes-Benz EQA 250 (2021-2023) | Mercedes-Benz EQA 250+ (2022-2023) | Mercedes-Benz EQA 300 4MATIC (2021-2023) | Mercedes-Benz EQA 350 4MATIC (2021-2023) | |
---|---|---|---|---|
WLTP Range (TEL*) | 493 km 306 mi | 531 km 330 mi | 436 km 271 mi | 436 km 271 mi |
WLTP Consumption (TEL*) | 15.5 kWh/100 km 249.4 kWh/100 mi | 15.3 kWh/100 km 246.2 kWh/100 mi | 17.5 kWh/100 km 281.6 kWh/100 mi | 17.5 kWh/100 km 281.6 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Mercedes-Benz EQA 250 (2021-2023) | Mercedes-Benz EQA 250+ (2022-2023) | Mercedes-Benz EQA 300 4MATIC (2021-2023) | Mercedes-Benz EQA 350 4MATIC (2021-2023) | |
---|---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 70 kWh | 74 kWh | 70 kWh | 70 kWh |
Battery Capacity Useable | 66.5 kWh | 70.5 kWh | 66.5 kWh | 66.5 kWh |
Dimensions and Weights
Mercedes-Benz EQA 250 (2021-2023) | Mercedes-Benz EQA 250+ (2022-2023) | Mercedes-Benz EQA 300 4MATIC (2021-2023) | Mercedes-Benz EQA 350 4MATIC (2021-2023) | |
---|---|---|---|---|
Body Type | SUV | SUV | SUV | SUV |
Length | 4463 mm 175.71 inch | 4463 mm 175.71 inch | 4463 mm 175.71 inch | 4463 mm 175.71 inch |
Width | 1834 mm 72.2 inch | 1834 mm 72.2 inch | 1834 mm 72.2 inch | 1834 mm 72.2 inch |
Height | 1615 mm 63.58 inch | 1615 mm 63.58 inch | 1624 mm 63.94 inch | 1624 mm 63.94 inch |
Wheelbase | 2729 mm 107.44 inch | 2729 mm 107.44 inch | 2729 mm 107.44 inch | 2729 mm 107.44 inch |
Weight | 2040 kg 4497 lbs | 2045 kg 4508 lbs | 2105 kg 4641 lbs | 2105 kg 4641 lbs |
Max Payload | 430 kg 948 lbs | 430 kg 948 lbs | 430 kg 948 lbs | 430 kg 948 lbs |
Weight Distr. to Front | 52 % | 52 % | -- | -- |
Trunk/Boot Space | 340 l 12 ft3 | 340 l 12 ft3 | 340 l 12 ft3 | 340 l 12 ft3 |
Trunk/Boot Space Max | 1320 l 46.6 ft3 | 1320 l 46.6 ft3 | 1320 l 46.6 ft3 | 1320 l 46.6 ft3 |
Max Roof Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Trailer Load Braked | 750 kg 1653 lbs | 750 kg 1653 lbs | 1800 kg 3968 lbs | 1800 kg 3968 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 154 mm 6.06 inch | 154 mm 6.06 inch | 154 mm 6.06 inch | 154 mm 6.06 inch |
Min Turning Circle (curb-curb) | 11.4 m 37.4 ft | 11.4 m 37.4 ft | 11.4 m 37.4 ft | 11.4 m 37.4 ft |
Seats max | 5 | 5 | 5 | 5 |
Charging
Mercedes-Benz EQA 250 (2021-2023) | Mercedes-Benz EQA 250+ (2022-2023) | Mercedes-Benz EQA 300 4MATIC (2021-2023) | Mercedes-Benz EQA 350 4MATIC (2021-2023) | |
---|---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 100 kW | 100 kW | 100 kW | 100 kW |
DC CCS Port | Yes | Yes | Yes | Yes |
Charge Port Location | Rear Left | Rear Left | Rear Left | Rear Left |
Others
Mercedes-Benz EQA 250 (2021-2023) | Mercedes-Benz EQA 250+ (2022-2023) | Mercedes-Benz EQA 300 4MATIC (2021-2023) | Mercedes-Benz EQA 350 4MATIC (2021-2023) | |
---|---|---|---|---|
Platform | MFA2 | MFA2 | MFA2 | MFA2 |
Drag Coefficient Cd | 0.28 | 0.28 | 0.28 | 0.28 |
Safety - Crash Tests
Mercedes-Benz EQA 250 (2021-2023) | Mercedes-Benz EQA 250+ (2022-2023) | Mercedes-Benz EQA 300 4MATIC (2021-2023) | Mercedes-Benz EQA 350 4MATIC (2021-2023) | |
---|---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars | 5 stars |