EV Tech Specs Comparison
Mercedes-Benz EQB 250,
Mercedes-Benz EQB 250+,
Mercedes-Benz EQB 300 4MATIC,
Mercedes-Benz EQB 350 4MATIC
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
||||
Mercedes-Benz EQB 250 (2022-2023) | Mercedes-Benz EQB 250+ (2022-2023) | Mercedes-Benz EQB 300 4MATIC (2022-2023) | Mercedes-Benz EQB 350 4MATIC (2022-2023) |
Effective prices*
Mercedes-Benz EQB 250 (2022-2023) | Mercedes-Benz EQB 250+ (2022-2023) | Mercedes-Benz EQB 300 4MATIC (2022-2023) | Mercedes-Benz EQB 350 4MATIC (2022-2023) | |
---|---|---|---|---|
United States of America (the) | N/A | $54,200 | $58,350 | $62,000 |
United Kingdom of Great Britain and Northern Ireland (the) | N/A | N/A | £55,310 | £56,810 |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Mercedes-Benz EQB 250 (2022-2023) | Mercedes-Benz EQB 250+ (2022-2023) | Mercedes-Benz EQB 300 4MATIC (2022-2023) | Mercedes-Benz EQB 350 4MATIC (2022-2023) | |
---|---|---|---|---|
Production start | 2022 | 2022 | 2022 | 2022 |
Production end | 2023 | 2023 | 2023 | 2023 |
Performance Specs
Mercedes-Benz EQB 250 (2022-2023) | Mercedes-Benz EQB 250+ (2022-2023) | Mercedes-Benz EQB 300 4MATIC (2022-2023) | Mercedes-Benz EQB 350 4MATIC (2022-2023) | |
---|---|---|---|---|
Power | 140 kW 188 hp | 140 kW 188 hp | 168 kW 225 hp | 215 kW 288 hp |
Torque | 385 Nm 284 lb-ft | 385 Nm 284 lb-ft | 390 Nm 288 lb-ft | 520 Nm 384 lb-ft |
Number of Engines | 1 | 1 | 2 | 2 |
Engine note | -- | -- | Front asynchronous (ASM) / rear Permanently Excited Synchronous (PSM) | Front asynchronous (ASM) / rear Permanently Excited Synchronous (PSM) |
Drive | Front | Front | 4x4 | 4x4 |
Acceleration 0-60 mph | 8.6 s | 8.6 s | 7.8 s | 6 s |
Acceleration 0-100 km/h | 8.9 s | 8.9 s | 8 s | 6.2 s |
Top Speed | 160 km/h 99 mph | 160 km/h 99 mph | 160 km/h 99 mph | 160 km/h 99 mph |
Official Range and Energy Consumption (Combined)
Mercedes-Benz EQB 250 (2022-2023) | Mercedes-Benz EQB 250+ (2022-2023) | Mercedes-Benz EQB 300 4MATIC (2022-2023) | Mercedes-Benz EQB 350 4MATIC (2022-2023) | |
---|---|---|---|---|
WLTP Range (TEL*) | 471 km 293 mi | 506 km 314 mi | 421 km 262 mi | 421 km 262 mi |
WLTP Consumption (TEL*) | 16.4 kWh/100 km 263.9 kWh/100 mi | 16.2 kWh/100 km 260.7 kWh/100 mi | 18.2 kWh/100 km 292.9 kWh/100 mi | 18.2 kWh/100 km 292.9 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Mercedes-Benz EQB 250 (2022-2023) | Mercedes-Benz EQB 250+ (2022-2023) | Mercedes-Benz EQB 300 4MATIC (2022-2023) | Mercedes-Benz EQB 350 4MATIC (2022-2023) | |
---|---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 70 kWh | 74 kWh | 70 kWh | 70 kWh |
Battery Capacity Useable | 66.5 kWh | 70.5 kWh | 66.5 kWh | 66.5 kWh |
Dimensions and Weights
Mercedes-Benz EQB 250 (2022-2023) | Mercedes-Benz EQB 250+ (2022-2023) | Mercedes-Benz EQB 300 4MATIC (2022-2023) | Mercedes-Benz EQB 350 4MATIC (2022-2023) | |
---|---|---|---|---|
Body Type | SUV | SUV | SUV | SUV |
Length | 4684 mm 184.41 inch | 4684 mm 184.41 inch | 4684 mm 184.41 inch | 4684 mm 184.41 inch |
Width | 1834 mm 72.2 inch | 1834 mm 72.2 inch | 1834 mm 72.2 inch | 1834 mm 72.2 inch |
Height | 1688 mm 66.46 inch | 1688 mm 66.46 inch | 1701 mm 66.97 inch | 1701 mm 66.97 inch |
Wheelbase | 2829 mm 111.38 inch | 2829 mm 111.38 inch | 2829 mm 111.38 inch | 2829 mm 111.38 inch |
Weight | 2110 kg 4652 lbs | 2115 kg 4663 lbs | 2175 kg 4795 lbs | 2175 kg 4795 lbs |
Max Payload | 410 kg 904 lbs | 410 kg 904 lbs | 405 kg 893 lbs | 405 kg 893 lbs |
Trunk/Boot Space | 495 l 17.5 ft3 | 495 l 17.5 ft3 | 495 l 17.5 ft3 | 495 l 17.5 ft3 |
Trunk/Boot Space Max | 1710 l 60.4 ft3 | 1710 l 60.4 ft3 | 1710 l 60.4 ft3 | 1710 l 60.4 ft3 |
Max Roof Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Trailer Load Braked | -- | -- | 1800 kg 3968 lbs | 1800 kg 3968 lbs |
Max Trailer Load Unbraked | -- | -- | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 154 mm 6.06 inch | 154 mm 6.06 inch | 154 mm 6.06 inch | 154 mm 6.06 inch |
Min Turning Circle (curb-curb) | 11.7 m 38.4 ft | 11.7 m 38.4 ft | 11.7 m 38.4 ft | 11.7 m 38.4 ft |
Seats max | 7 | 7 | 7 | 7 |
Charging
Mercedes-Benz EQB 250 (2022-2023) | Mercedes-Benz EQB 250+ (2022-2023) | Mercedes-Benz EQB 300 4MATIC (2022-2023) | Mercedes-Benz EQB 350 4MATIC (2022-2023) | |
---|---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 100 kW | 100 kW | 100 kW | 100 kW |
DC CCS Port | Yes | Yes | Yes | Yes |
Charge Port Location | Rear Right | Rear Right | Rear Right | Rear Right |
Others
Mercedes-Benz EQB 250 (2022-2023) | Mercedes-Benz EQB 250+ (2022-2023) | Mercedes-Benz EQB 300 4MATIC (2022-2023) | Mercedes-Benz EQB 350 4MATIC (2022-2023) | |
---|---|---|---|---|
Platform | MFA2 | MFA2 | MFA2 | MFA2 |
Drag Coefficient Cd | 0.28 | 0.28 | 0.28 | 0.28 |
Safety - Crash Tests
Mercedes-Benz EQB 250 (2022-2023) | Mercedes-Benz EQB 250+ (2022-2023) | Mercedes-Benz EQB 300 4MATIC (2022-2023) | Mercedes-Benz EQB 350 4MATIC (2022-2023) | |
---|---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars | 5 stars |