EV Tech Specs Comparison
Mercedes-Benz EQV EQV 250 Extra-Long,
Mercedes-Benz EQV EQV 250 Long,
Mercedes-Benz EQV EQV 300 Extra-Long,
Mercedes-Benz EQV EQV 300 Long
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
||||
Mercedes-Benz EQV EQV 250 Extra-Long | Mercedes-Benz EQV EQV 250 Long | Mercedes-Benz EQV EQV 300 Extra-Long | Mercedes-Benz EQV EQV 300 Long |
Effective prices*
Mercedes-Benz EQV EQV 250 Extra-Long | Mercedes-Benz EQV EQV 250 Long | Mercedes-Benz EQV EQV 300 Extra-Long | Mercedes-Benz EQV EQV 300 Long | |
---|---|---|---|---|
United Kingdom of Great Britain and Northern Ireland (the) | N/A | N/A | £83,890 | £87,990 |
Germany | 71.782 € | 70.864 € | 75.481 € | 74.553 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Mercedes-Benz EQV EQV 250 Extra-Long | Mercedes-Benz EQV EQV 250 Long | Mercedes-Benz EQV EQV 300 Extra-Long | Mercedes-Benz EQV EQV 300 Long | |
---|---|---|---|---|
Production start | 2020 | 2020 | 2020 | 2020 |
Performance Specs
Mercedes-Benz EQV EQV 250 Extra-Long | Mercedes-Benz EQV EQV 250 Long | Mercedes-Benz EQV EQV 300 Extra-Long | Mercedes-Benz EQV EQV 300 Long | |
---|---|---|---|---|
Power | 150 kW 201 hp | 150 kW 201 hp | 150 kW 201 hp | 150 kW 201 hp |
Torque | 365 Nm 269 lb-ft | 365 Nm 269 lb-ft | 365 Nm 269 lb-ft | 365 Nm 269 lb-ft |
Number of Engines | 1 | 1 | 1 | 1 |
Engine note | Top speed 140 km/h, 160 km/h (option) | Top speed 140 km/h, 160 km/h (option) | Top speed 140 km/h, 160 km/h (option) | Top speed 140 km/h, 160 km/h (option) |
Drive | Front | Front | Front | Front |
Acceleration 0-60 mph | 11.6 s | 11.6 s | 11.6 s | 11.6 s |
Acceleration 0-100 km/h | 12 s | 12 s | 12 s | 12 s |
Top Speed | 160 km/h 99 mph | 160 km/h 99 mph | 160 km/h 99 mph | 160 km/h 99 mph |
Quarter Mile (402.3 m) | -- | -- | 19 s | 19 s |
Official Range and Energy Consumption (Combined)
Mercedes-Benz EQV EQV 250 Extra-Long | Mercedes-Benz EQV EQV 250 Long | Mercedes-Benz EQV EQV 300 Extra-Long | Mercedes-Benz EQV EQV 300 Long | |
---|---|---|---|---|
WLTP Range (TEL*) | 231 km 144 mi | 232 km 144 mi | 355 km 221 mi | 357 km 222 mi |
WLTP Consumption (TEL*) | 28.1 kWh/100 km 452.2 kWh/100 mi | 28 kWh/100 km 450.6 kWh/100 mi | 28.2 kWh/100 km 453.8 kWh/100 mi | 28 kWh/100 km 450.6 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Mercedes-Benz EQV EQV 250 Extra-Long | Mercedes-Benz EQV EQV 250 Long | Mercedes-Benz EQV EQV 300 Extra-Long | Mercedes-Benz EQV EQV 300 Long | |
---|---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 65 kWh | 65 kWh | 100 kWh | 100 kWh |
Battery Capacity Useable | 60 kWh | 60 kWh | 90 kWh | 90 kWh |
Dimensions and Weights
Mercedes-Benz EQV EQV 250 Extra-Long | Mercedes-Benz EQV EQV 250 Long | Mercedes-Benz EQV EQV 300 Extra-Long | Mercedes-Benz EQV EQV 300 Long | |
---|---|---|---|---|
Body Type | MPV | MPV | MPV | MPV |
Length | 5370 mm 211.42 inch | 5140 mm 202.36 inch | 5370 mm 211.42 inch | 5140 mm 202.36 inch |
Width | 1928 mm 75.91 inch | 1928 mm 75.91 inch | 1928 mm 75.91 inch | 1928 mm 75.91 inch |
Height | 1901 mm 74.84 inch | 1901 mm 74.84 inch | 1901 mm 74.84 inch | 1901 mm 74.84 inch |
Wheelbase | 3430 mm 135.04 inch | 3200 mm 125.98 inch | 3430 mm 135.04 inch | 3200 mm 125.98 inch |
Weight | 2690 kg 5930 lbs | 2635 kg 5809 lbs | 2929 kg 6457 lbs | -- |
Max Payload | 874 kg 1927 lbs | 904 kg 1993 lbs | 721 kg 1590 lbs | 751 kg 1656 lbs |
Trunk/Boot Space | 1410 l 49.8 ft3 | 1030 l 36.4 ft3 | 1410 l 49.8 ft3 | 1030 l 36.4 ft3 |
Trunk/Boot Space Max | 5010 l 176.9 ft3 | 4630 l 163.5 ft3 | 5010 l 176.9 ft3 | 4630 l 163.5 ft3 |
Max Roof Load | 150 kg 331 lbs | 150 kg 331 lbs | 150 kg 331 lbs | 150 kg 331 lbs |
Min Turning Circle (curb-curb) | -- | 11.8 m 38.7 ft | -- | 11.8 m 38.7 ft |
Seats max | 8 | 8 | 8 | 8 |
Charging
Mercedes-Benz EQV EQV 250 Extra-Long | Mercedes-Benz EQV EQV 250 Long | Mercedes-Benz EQV EQV 300 Extra-Long | Mercedes-Benz EQV EQV 300 Long | |
---|---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 80 kW | 80 kW | 110 kW | 110 kW |
DC CCS Port | Yes | Yes | Yes | Yes |
Charge Port Location | Front Left | Front Left | Front Left | Front Left |
Others
Mercedes-Benz EQV EQV 250 Extra-Long | Mercedes-Benz EQV EQV 250 Long | Mercedes-Benz EQV EQV 300 Extra-Long | Mercedes-Benz EQV EQV 300 Long | |
---|---|---|---|---|
Platform | W447 V-Class platform | W447 V-Class platform | W447 V-Class platform | W447 V-Class platform |