EV Tech Specs Comparison
MG MG4 Electric Extended Range,
MG MG4 Electric Long Range,
MG MG4 Electric Standard Range,
MG MG4 Electric XPower
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
||||
MG MG4 Electric Extended Range | MG MG4 Electric Long Range | MG MG4 Electric Standard Range | MG MG4 Electric XPower |
Effective prices*
MG MG4 Electric Extended Range | MG MG4 Electric Long Range | MG MG4 Electric Standard Range | MG MG4 Electric XPower | |
---|---|---|---|---|
United Kingdom of Great Britain and Northern Ireland (the) | £36,495 | £29,495 | £26,995 | £36,495 |
Germany | 45.990 € | 39.990 € | 34.990 € | 46.990 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
MG MG4 Electric Extended Range | MG MG4 Electric Long Range | MG MG4 Electric Standard Range | MG MG4 Electric XPower | |
---|---|---|---|---|
Production start | 2023 | 2022 | 2022 | 2023 |
Note | -- | -- | -- | Underpinned by the MG4’s Modular Scalable Platform (MSP), the XPOWER is equipped with an all-new dual motor configuration that delivers up to 320kW and 435PS to all four wheels, via front (150kW) and rear (170kW) electric motors. |
Performance Specs
MG MG4 Electric Extended Range | MG MG4 Electric Long Range | MG MG4 Electric Standard Range | MG MG4 Electric XPower | |
---|---|---|---|---|
Power | 180 kW 241 hp | 150 kW 201 hp | 125 kW 168 hp | 320 kW 429 hp |
Torque | 350 Nm 258 lb-ft | 250 Nm 184 lb-ft | 250 Nm 184 lb-ft | 600 Nm 443 lb-ft |
Number of Engines | 1 | 1 | 1 | 2 |
Drive | Rear | Rear | Rear | 4x4 |
Acceleration 0-60 mph | 6.3 s | 7.7 s | 7.5 s | 3.7 s |
Acceleration 0-100 km/h | 6.5 s | 7.9 s | 7.7 s | 3.8 s |
Top Speed | 180 km/h 112 mph | 160 km/h 99 mph | 160 km/h 99 mph | 200 km/h 124 mph |
Official Range and Energy Consumption (Combined)
MG MG4 Electric Extended Range | MG MG4 Electric Long Range | MG MG4 Electric Standard Range | MG MG4 Electric XPower | |
---|---|---|---|---|
WLTP Range (TEL*) | 520 km 323 mi | 450 km 280 mi | 350 km 217 mi | 385 km 239 mi |
WLTP Consumption (TEL*) | 14.3 kWh/100 km 230.1 kWh/100 mi | 16 kWh/100 km 257.5 kWh/100 mi | 17 kWh/100 km 273.6 kWh/100 mi | 16 kWh/100 km 257.5 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
MG MG4 Electric Extended Range | MG MG4 Electric Long Range | MG MG4 Electric Standard Range | MG MG4 Electric XPower | |
---|---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Iron Phosphate (LFP) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 77 kWh | 64 kWh | 51 kWh | 64 kWh |
Battery Capacity Useable | 74 kWh | 61.7 kWh | 50.8 kWh | 61.7 kWh |
Dimensions and Weights
MG MG4 Electric Extended Range | MG MG4 Electric Long Range | MG MG4 Electric Standard Range | MG MG4 Electric XPower | |
---|---|---|---|---|
Body Type | Hatchback | Hatchback | Hatchback | Hatchback |
Length | 4287 mm 168.78 inch | 4287 mm 168.78 inch | 4287 mm 168.78 inch | 4287 mm 168.78 inch |
Width | 1836 mm 72.28 inch | 1836 mm 72.28 inch | 1836 mm 72.28 inch | 1836 mm 72.28 inch |
Height | 1504 mm 59.21 inch | 1504 mm 59.21 inch | 1504 mm 59.21 inch | 1504 mm 59.21 inch |
Wheelbase | 2705 mm 106.5 inch | 2705 mm 106.5 inch | 2705 mm 106.5 inch | 2705 mm 106.5 inch |
Weight | 1820 kg 4012 lbs | 1685 kg 3715 lbs | 1655 kg 3649 lbs | 1785 kg 3935 lbs |
Max Payload | -- | 448 kg 988 lbs | 448 kg 988 lbs | -- |
Weight Distr. to Front | -- | 50 % | 50 % | -- |
Trunk/Boot Space | 363 l 12.8 ft3 | 363 l 12.8 ft3 | 363 l 12.8 ft3 | 363 l 12.8 ft3 |
Trunk/Boot Space Max | 1177 l 41.6 ft3 | 1177 l 41.6 ft3 | 1177 l 41.6 ft3 | 1177 l 41.6 ft3 |
Max Tow Hitch Load | -- | 50 kg 110 lbs | 50 kg 110 lbs | 50 kg 110 lbs |
Max Trailer Load Braked | 500 kg 1102 lbs | 500 kg 1102 lbs | 500 kg 1102 lbs | 500 kg 1102 lbs |
Max Trailer Load Unbraked | 500 kg 1102 lbs | 500 kg 1102 lbs | 500 kg 1102 lbs | 500 kg 1102 lbs |
Ground Clearance | 150 mm 5.91 inch | 150 mm 5.91 inch | 150 mm 5.91 inch | 150 mm 5.91 inch |
Min Turning Circle (curb-curb) | 10.6 m 34.8 ft | 10.6 m 34.8 ft | 10.6 m 34.8 ft | -- |
Seats max | 5 | 5 | 5 | 5 |
Charging
MG MG4 Electric Extended Range | MG MG4 Electric Long Range | MG MG4 Electric Standard Range | MG MG4 Electric XPower | |
---|---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 6.6 kW | 11 kW |
DC Fast Charging | 135 kW | 135 kW | 117 kW | 135 kW |
DC CCS Port | Yes | Yes | Yes | Yes |
Charge Port Location | Rear Left | Rear Left | Rear Left | Rear Left |
Others
MG MG4 Electric Extended Range | MG MG4 Electric Long Range | MG MG4 Electric Standard Range | MG MG4 Electric XPower | |
---|---|---|---|---|
Platform | SAIC MSP | SAIC MSP | SAIC MSP | SAIC MSP |
Dedicated EV Platform | Yes | Yes | Yes | Yes |
Safety - Crash Tests
MG MG4 Electric Extended Range | MG MG4 Electric Long Range | MG MG4 Electric Standard Range | MG MG4 Electric XPower | |
---|---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars | 5 stars |