EV Tech Specs Comparison
Nissan Townstar CREW VAN,
Nissan Townstar VAN L1,
Nissan Townstar VAN L2
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
|||
Nissan Townstar CREW VAN | Nissan Townstar VAN L1 | Nissan Townstar VAN L2 |
Effective prices*
Nissan Townstar CREW VAN | Nissan Townstar VAN L1 | Nissan Townstar VAN L2 | |
---|---|---|---|
United Kingdom of Great Britain and Northern Ireland (the) | N/A | £33,995 | £35,495 |
Germany | 39.990 € | 40.162 € | 41.769 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Nissan Townstar CREW VAN | Nissan Townstar VAN L1 | Nissan Townstar VAN L2 | |
---|---|---|---|
Production start | 2022 | 2022 | 2022 |
Performance Specs
Nissan Townstar CREW VAN | Nissan Townstar VAN L1 | Nissan Townstar VAN L2 | |
---|---|---|---|
Power | 90 kW 121 hp | 90 kW 121 hp | 90 kW 121 hp |
Torque | 245 Nm 181 lb-ft | 245 Nm 181 lb-ft | 245 Nm 181 lb-ft |
Number of Engines | 1 | 1 | 1 |
Drive | Front | Front | Front |
Acceleration 0-60 mph | 11.9 s | 11.2 s | 11.9 s |
Acceleration 0-100 km/h | 12.3 s | 11.6 s | 12.3 s |
Top Speed | 132 km/h 82 mph | 132 km/h 82 mph | 132 km/h 82 mph |
Official Range and Energy Consumption (Combined)
Nissan Townstar CREW VAN | Nissan Townstar VAN L1 | Nissan Townstar VAN L2 | |
---|---|---|---|
WLTP Range (TEL*) | 270 km 168 mi | 301 km 187 mi | 270 km 168 mi |
WLTP Consumption (TEL*) | 17.4 kWh/100 km 280 kWh/100 mi | 17.4 kWh/100 km 280 kWh/100 mi | 17.4 kWh/100 km 280 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Nissan Townstar CREW VAN | Nissan Townstar VAN L1 | Nissan Townstar VAN L2 | |
---|---|---|---|
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
Battery Capacity Gross | 48 kWh | 48 kWh | 48 kWh |
Battery Capacity Useable | 45 kWh | 45 kWh | 45 kWh |
Dimensions and Weights
Nissan Townstar CREW VAN | Nissan Townstar VAN L1 | Nissan Townstar VAN L2 | |
---|---|---|---|
Body Type | VAN | VAN | VAN |
Length | 4910 mm 193.31 inch | 4486 mm 176.61 inch | 4910 mm 193.31 inch |
Width | 1860 mm 73.23 inch | 1860 mm 73.23 inch | 1860 mm 73.23 inch |
Height | 1845 mm 72.64 inch | 1864 mm 73.39 inch | 1854 mm 72.99 inch |
Wheelbase | 3100 mm 122.05 inch | 2716 mm 106.93 inch | 3100 mm 122.05 inch |
Max Payload | 717 kg 1581 lbs | 574 kg 1265 lbs | 777 kg 1713 lbs |
Trunk/Boot Space | 750 l 26.5 ft3 | -- | -- |
Trunk/Boot Space Max | 3500 l 123.6 ft3 | 3300 l 116.5 ft3 | 4300 l 151.9 ft3 |
Max Roof Load | 100 kg 220 lbs | 100 kg 220 lbs | 100 kg 220 lbs |
Max Tow Hitch Load | -- | 75 kg 165 lbs | 75 kg 165 lbs |
Max Trailer Load Braked | -- | 1500 kg 3307 lbs | 1500 kg 3307 lbs |
Max Trailer Load Unbraked | -- | 750 kg 1653 lbs | 750 kg 1653 lbs |
Min Turning Circle (curb-curb) | 12.5 m 41 ft | 11.3 m 37.1 ft | 12.5 m 41 ft |
Seats max | 5 | 3 | 3 |
Charging
Nissan Townstar CREW VAN | Nissan Townstar VAN L1 | Nissan Townstar VAN L2 | |
---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW |
AC On-Board Charger Optional | 22 kW | 22 kW | 22 kW |
DC Fast Charging | 80 kW | 80 kW | 80 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | Front Side Middle | Front Side Middle | Front Side Middle |
Others
Nissan Townstar CREW VAN | Nissan Townstar VAN L1 | Nissan Townstar VAN L2 | |
---|---|---|---|
Platform | CMF-C | CMF-C | CMF-C |
Safety - Crash Tests
Nissan Townstar CREW VAN | Nissan Townstar VAN L1 | Nissan Townstar VAN L2 | |
---|---|---|---|
Euro NCAP stars | 4 stars | 4 stars | 4 stars |