EV Tech Specs Comparison
Opel Corsa Electric 50 kWh,
Opel Corsa Electric 51 kWh Long Range
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
||
Opel Corsa Electric 50 kWh | Opel Corsa Electric 51 kWh Long Range |
Effective prices*
Opel Corsa Electric 50 kWh | Opel Corsa Electric 51 kWh Long Range | |
---|---|---|
Germany | 29.900 € | 38.045 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Opel Corsa Electric 50 kWh | Opel Corsa Electric 51 kWh Long Range | |
---|---|---|
Production start | 2023 | 2023 |
Performance Specs
Opel Corsa Electric 50 kWh | Opel Corsa Electric 51 kWh Long Range | |
---|---|---|
Power | 100 kW 134 hp | 115 kW 154 hp |
Torque | 260 Nm 192 lb-ft | 260 Nm 192 lb-ft |
Number of Engines | 1 | 1 |
Drive | Front | Front |
Acceleration 0-60 mph | 8.4 s | 7.9 s |
Acceleration 0-100 km/h | 8.7 s | 8.1 s |
Top Speed | 150 km/h 93 mph | 150 km/h 93 mph |
Official Range and Energy Consumption (Combined)
Opel Corsa Electric 50 kWh | Opel Corsa Electric 51 kWh Long Range | |
---|---|---|
WLTP Range (TEL*) | 354 km 220 mi | 402 km 250 mi |
WLTP Consumption (TEL*) | 15.8 kWh/100 km 254.3 kWh/100 mi | 14.3 kWh/100 km 230.1 kWh/100 mi |
WLTP Consumption (TEH*) | 16.1 kWh/100 km 259.1 kWh/100 mi | 14.6 kWh/100 km 235 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Opel Corsa Electric 50 kWh | Opel Corsa Electric 51 kWh Long Range | |
---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 50 kWh | 51 kWh |
Battery Capacity Useable | 46 kWh | 48 kWh |
Dimensions and Weights
Opel Corsa Electric 50 kWh | Opel Corsa Electric 51 kWh Long Range | |
---|---|---|
Body Type | Hatchback | Hatchback |
Length | 4061 mm 159.88 inch | 4061 mm 159.88 inch |
Width | 1765 mm 69.49 inch | 1765 mm 69.49 inch |
Height | 1435 mm 56.5 inch | 1435 mm 56.5 inch |
Wheelbase | 2538 mm 99.92 inch | 2538 mm 99.92 inch |
Weight | 1530 kg 3373 lbs | 1544 kg 3404 lbs |
Max Payload | 505 kg 1113 lbs | 490 kg 1080 lbs |
Trunk/Boot Space | 267 l 9.4 ft3 | 267 l 9.4 ft3 |
Trunk/Boot Space Max | 1042 l 36.8 ft3 | 1042 l 36.8 ft3 |
Ground Clearance | 119 mm 4.69 inch | 119 mm 4.69 inch |
Min Turning Circle (curb-curb) | 10.7 m 35.2 ft | 10.7 m 35.2 ft |
Seats max | 5 | 5 |
Charging
Opel Corsa Electric 50 kWh | Opel Corsa Electric 51 kWh Long Range | |
---|---|---|
AC On-Board Charger Standard | 7.4 kW | 7.4 kW |
AC On-Board Charger Optional | 11 kW | 11 kW |
DC Fast Charging | 100 kW | 100 kW |
DC CCS Port | Yes | Yes |
Charge Port Location | Rear Left | Rear Left |
Others
Opel Corsa Electric 50 kWh | Opel Corsa Electric 51 kWh Long Range | |
---|---|---|
Platform | e-CMP | e-CMP |
Safety - Crash Tests
Opel Corsa Electric 50 kWh | Opel Corsa Electric 51 kWh Long Range | |
---|---|---|
Euro NCAP stars | 4 stars | 4 stars |