EV Tech Specs Comparison
Peugeot e-Traveller L2 50 kWh,
Peugeot e-Traveller L2 75 kWh,
Peugeot e-Traveller L3 50 kWh,
Peugeot e-Traveller L3 75 kWh
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
||||
Peugeot e-Traveller L2 50 kWh | Peugeot e-Traveller L2 75 kWh | Peugeot e-Traveller L3 50 kWh | Peugeot e-Traveller L3 75 kWh |
Effective prices*
Peugeot e-Traveller L2 50 kWh | Peugeot e-Traveller L2 75 kWh | Peugeot e-Traveller L3 50 kWh | Peugeot e-Traveller L3 75 kWh | |
---|---|---|---|---|
United Kingdom of Great Britain and Northern Ireland (the) | N/A | £48,995 | N/A | £49,895 |
Germany | 46.230 € | 52.230 € | 45.230 € | 51.230 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Peugeot e-Traveller L2 50 kWh | Peugeot e-Traveller L2 75 kWh | Peugeot e-Traveller L3 50 kWh | Peugeot e-Traveller L3 75 kWh | |
---|---|---|---|---|
Production start | 2021 | 2021 | 2021 | 2021 |
Performance Specs
Peugeot e-Traveller L2 50 kWh | Peugeot e-Traveller L2 75 kWh | Peugeot e-Traveller L3 50 kWh | Peugeot e-Traveller L3 75 kWh | |
---|---|---|---|---|
Power | 100 kW 134 hp | 100 kW 134 hp | 100 kW 134 hp | 100 kW 134 hp |
Torque | 260 Nm 192 lb-ft | 260 Nm 192 lb-ft | 260 Nm 192 lb-ft | 260 Nm 192 lb-ft |
Number of Engines | 1 | 1 | 1 | 1 |
Drive | Front | Front | Front | Front |
Acceleration 0-60 mph | 11.7 s | 11.7 s | 12.9 s | 12.9 s |
Acceleration 0-100 km/h | 12.1 s | 12.1 s | 13.3 s | 13.3 s |
Top Speed | 130 km/h 81 mph | 130 km/h 81 mph | 130 km/h 81 mph | 130 km/h 81 mph |
Official Range and Energy Consumption (Combined)
Peugeot e-Traveller L2 50 kWh | Peugeot e-Traveller L2 75 kWh | Peugeot e-Traveller L3 50 kWh | Peugeot e-Traveller L3 75 kWh | |
---|---|---|---|---|
WLTP Range (TEL*) | 231 km 144 mi | 329 km 204 mi | 231 km 144 mi | 329 km 204 mi |
WLTP Consumption (TEL*) | 21.7 kWh/100 km 349.2 kWh/100 mi | 24.4 kWh/100 km 392.7 kWh/100 mi | 21.7 kWh/100 km 349.2 kWh/100 mi | 24.4 kWh/100 km 392.7 kWh/100 mi |
WLTP Consumption (TEH*) | 26.1 kWh/100 km 420 kWh/100 mi | 27.3 kWh/100 km 439.4 kWh/100 mi | 26.1 kWh/100 km 420 kWh/100 mi | 27.3 kWh/100 km 439.4 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Peugeot e-Traveller L2 50 kWh | Peugeot e-Traveller L2 75 kWh | Peugeot e-Traveller L3 50 kWh | Peugeot e-Traveller L3 75 kWh | |
---|---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 50 kWh | 75 kWh | 50 kWh | 75 kWh |
Battery Capacity Useable | 46 kWh | 69 kWh | 46 kWh | 69 kWh |
Dimensions and Weights
Peugeot e-Traveller L2 50 kWh | Peugeot e-Traveller L2 75 kWh | Peugeot e-Traveller L3 50 kWh | Peugeot e-Traveller L3 75 kWh | |
---|---|---|---|---|
Body Type | VAN | VAN | VAN | VAN |
Length | 4965 mm 195.47 inch | 4965 mm 195.47 inch | 5306 mm 208.9 inch | 5306 mm 208.9 inch |
Width | 1920 mm 75.59 inch | 1920 mm 75.59 inch | 1920 mm 75.59 inch | 1920 mm 75.59 inch |
Height | 1890 mm 74.41 inch | 1890 mm 74.41 inch | 1890 mm 74.41 inch | 1890 mm 74.41 inch |
Wheelbase | 3275 mm 128.94 inch | 3275 mm 128.94 inch | 3275 mm 128.94 inch | 3275 mm 128.94 inch |
Weight | 1969 kg 4341 lbs | 2140 kg 4718 lbs | 1989 kg 4385 lbs | 2167 kg 4777 lbs |
Weight Distr. to Front | 127 % | 127 % | 127 % | 127 % |
Trunk/Boot Space | 603 l 21.3 ft3 | 603 l 21.3 ft3 | 989 l 34.9 ft3 | 989 l 34.9 ft3 |
Trunk/Boot Space Max | 3968 l 140.1 ft3 | 3968 l 140.1 ft3 | 4554 l 160.8 ft3 | 4554 l 160.8 ft3 |
Max Roof Load | 150 kg 331 lbs | 150 kg 331 lbs | 150 kg 331 lbs | 150 kg 331 lbs |
Max Tow Hitch Load | 60 kg 132 lbs | 60 kg 132 lbs | 60 kg 132 lbs | 60 kg 132 lbs |
Max Trailer Load Braked | 1000 kg 2205 lbs | 1000 kg 2205 lbs | 1000 kg 2205 lbs | 1000 kg 2205 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 157 mm 6.18 inch | 157 mm 6.18 inch | 157 mm 6.18 inch | 157 mm 6.18 inch |
Min Turning Circle (curb-curb) | 12.4 m 40.7 ft | 12.4 m 40.7 ft | 12.4 m 40.7 ft | 12.4 m 40.7 ft |
Seats max | 8 | 8 | 8 | 8 |
Charging
Peugeot e-Traveller L2 50 kWh | Peugeot e-Traveller L2 75 kWh | Peugeot e-Traveller L3 50 kWh | Peugeot e-Traveller L3 75 kWh | |
---|---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 100 kW | 100 kW | 100 kW | 100 kW |
DC CCS Port | Yes | Yes | Yes | Yes |
Charge Port Location | Front Left | Front Left | Front Left | Front Left |
Others
Peugeot e-Traveller L2 50 kWh | Peugeot e-Traveller L2 75 kWh | Peugeot e-Traveller L3 50 kWh | Peugeot e-Traveller L3 75 kWh | |
---|---|---|---|---|
Platform | EMP2 | EMP2 | EMP2 | EMP2 |