EV Tech Specs Comparison
Renault 4 E-Tech electric 40 kWh,
Renault 4 E-Tech electric 52 kWh
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
||
Renault 4 E-Tech electric 40 kWh | Renault 4 E-Tech electric 52 kWh |
Production dates
Renault 4 E-Tech electric 40 kWh | Renault 4 E-Tech electric 52 kWh | |
---|---|---|
Production start | 2024 | 2024 |
Note | Renault 4 E-Tech electric ships with a new 11 kW AC bidirectional charger compatible with V2L (vehicle-to-load) and V2G (vehicle-to-grid) technologies. | Renault 4 E-Tech electric ships with a new 11 kW AC bidirectional charger compatible with V2L (vehicle-to-load) and V2G (vehicle-to-grid) technologies. |
Performance Specs
Renault 4 E-Tech electric 40 kWh | Renault 4 E-Tech electric 52 kWh | |
---|---|---|
Power | 90 kW 121 hp | 110 kW 147 hp |
Torque | 225 Nm 166 lb-ft | 245 Nm 181 lb-ft |
Number of Engines | 1 | 1 |
Drive | Front | Front |
Acceleration 0-60 mph | 9.3 s | 8.2 s |
Acceleration 0-100 km/h | 9.6 s | 8.5 s |
Top Speed | 140 km/h 87 mph | 150 km/h 93 mph |
Official Range and Energy Consumption (Combined)
Renault 4 E-Tech electric 40 kWh | Renault 4 E-Tech electric 52 kWh | |
---|---|---|
WLTP Range (TEL*) | 300 km 186 mi | 400 km 249 mi |
WLTP Consumption (TEL*) | 13.3 kWh/100 km 214 kWh/100 mi | 13 kWh/100 km 209.2 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Renault 4 E-Tech electric 40 kWh | Renault 4 E-Tech electric 52 kWh | |
---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 42 kWh | 54 kWh |
Battery Capacity Useable | 40 kWh | 52 kWh |
Dimensions and Weights
Renault 4 E-Tech electric 40 kWh | Renault 4 E-Tech electric 52 kWh | |
---|---|---|
Body Type | Hatchback | Hatchback |
Length | 4140 mm 162.99 inch | 4140 mm 162.99 inch |
Width | 1800 mm 70.87 inch | 1800 mm 70.87 inch |
Height | 1570 mm 61.81 inch | 1570 mm 61.81 inch |
Wheelbase | 2620 mm 103.15 inch | 2620 mm 103.15 inch |
Weight | 1410 kg 3109 lbs | 1490 kg 3285 lbs |
Trunk/Boot Space | 420 l 14.8 ft3 | 420 l 14.8 ft3 |
Max Tow Hitch Load | 75 kg 165 lbs | 75 kg 165 lbs |
Max Trailer Load Braked | 750 kg 1653 lbs | 750 kg 1653 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 181 mm 7.13 inch | 181 mm 7.13 inch |
Seats max | 5 | 5 |
Charging
Renault 4 E-Tech electric 40 kWh | Renault 4 E-Tech electric 52 kWh | |
---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW |
DC Fast Charging | 80 kW | 100 kW |
DC CCS Port | Yes | Yes |
Charge Port Location | Front Left | Front Left |
Others
Renault 4 E-Tech electric 40 kWh | Renault 4 E-Tech electric 52 kWh | |
---|---|---|
Platform | AmpR Small | AmpR Small |
Dedicated EV Platform | Yes | Yes |