EV Tech Specs Comparison
Renault 5 E-Tech electric 110 kW,
Renault 5 E-Tech electric 70 kW,
Renault 5 E-Tech electric 90 kW
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
|||
Renault 5 E-Tech electric 110 kW | Renault 5 E-Tech electric 70 kW | Renault 5 E-Tech electric 90 kW |
Effective prices*
Renault 5 E-Tech electric 110 kW | Renault 5 E-Tech electric 70 kW | Renault 5 E-Tech electric 90 kW | |
---|---|---|---|
United Kingdom of Great Britain and Northern Ireland (the) | £27,002 | £22,000 | £24,000 |
Germany | 32.900 € | 24.900 € | 27.500 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Renault 5 E-Tech electric 110 kW | Renault 5 E-Tech electric 70 kW | Renault 5 E-Tech electric 90 kW | |
---|---|---|---|
Production start | 2024 | 2025 | 2024 |
Note | -- | The basic 70 kW version is without DC charging, which is only available at an additional cost. | -- |
Performance Specs
Renault 5 E-Tech electric 110 kW | Renault 5 E-Tech electric 70 kW | Renault 5 E-Tech electric 90 kW | |
---|---|---|---|
Power | 110 kW 147 hp | 70 kW 94 hp | 90 kW 121 hp |
Torque | 245 Nm 181 lb-ft | 215 Nm 159 lb-ft | 225 Nm 166 lb-ft |
Number of Engines | 1 | 1 | 1 |
Drive | Front | Front | Front |
Acceleration 0-60 mph | 7.7 s | 9.7 s | 8.7 s |
Acceleration 0-100 km/h | 7.9 s | 10 s | 9 s |
Top Speed | 150 km/h 93 mph | 140 km/h 87 mph | 140 km/h 87 mph |
Official Range and Energy Consumption (Combined)
Renault 5 E-Tech electric 110 kW | Renault 5 E-Tech electric 70 kW | Renault 5 E-Tech electric 90 kW | |
---|---|---|---|
WLTP Range (TEL*) | 408 km 254 mi | 300 km 186 mi | 300 km 186 mi |
WLTP Consumption (TEL*) | 15.1 kWh/100 km 243 kWh/100 mi | 13.3 kWh/100 km 214 kWh/100 mi | 13.3 kWh/100 km 214 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Renault 5 E-Tech electric 110 kW | Renault 5 E-Tech electric 70 kW | Renault 5 E-Tech electric 90 kW | |
---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 54 kWh | 42 kWh | 42 kWh |
Battery Capacity Useable | 52 kWh | 40 kWh | 40 kWh |
Dimensions and Weights
Renault 5 E-Tech electric 110 kW | Renault 5 E-Tech electric 70 kW | Renault 5 E-Tech electric 90 kW | |
---|---|---|---|
Body Type | Hatchback | Hatchback | Hatchback |
Length | 3920 mm 154.33 inch | 3920 mm 154.33 inch | 3920 mm 154.33 inch |
Width | 1770 mm 69.69 inch | 1770 mm 69.69 inch | 1770 mm 69.69 inch |
Height | 1500 mm 59.06 inch | 1500 mm 59.06 inch | 1500 mm 59.06 inch |
Wheelbase | 2540 mm 100 inch | 2540 mm 100 inch | 2540 mm 100 inch |
Weight | 1450 kg 3197 lbs | 1350 kg 2976 lbs | 1350 kg 2976 lbs |
Trunk/Boot Space | 326 l 11.5 ft3 | 326 l 11.5 ft3 | 326 l 11.5 ft3 |
Max Tow Hitch Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Trailer Load Braked | 500 kg 1102 lbs | 500 kg 1102 lbs | 500 kg 1102 lbs |
Max Trailer Load Unbraked | 500 kg 1102 lbs | 500 kg 1102 lbs | 500 kg 1102 lbs |
Ground Clearance | 145 mm 5.71 inch | 145 mm 5.71 inch | 145 mm 5.71 inch |
Min Turning Circle (curb-curb) | 10.3 m 33.8 ft | 10.3 m 33.8 ft | 10.3 m 33.8 ft |
Seats max | 5 | 5 | 5 |
Charging
Renault 5 E-Tech electric 110 kW | Renault 5 E-Tech electric 70 kW | Renault 5 E-Tech electric 90 kW | |
---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 100 kW | -- | 80 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | Front Left | Front Left | Front Left |
Others
Renault 5 E-Tech electric 110 kW | Renault 5 E-Tech electric 70 kW | Renault 5 E-Tech electric 90 kW | |
---|---|---|---|
Platform | AmpR Small | AmpR Small | AmpR Small |
Dedicated EV Platform | Yes | Yes | Yes |