EV Tech Specs Comparison
Renault Mégane E-Tech Electric EV40 130,
Renault Mégane E-Tech Electric EV60 130,
Renault Mégane E-Tech Electric EV60 220
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
|||
Renault Mégane E-Tech Electric EV40 130 | Renault Mégane E-Tech Electric EV60 130 | Renault Mégane E-Tech Electric EV60 220 |
Effective prices*
Renault Mégane E-Tech Electric EV40 130 | Renault Mégane E-Tech Electric EV60 130 | Renault Mégane E-Tech Electric EV60 220 | |
---|---|---|---|
United Kingdom of Great Britain and Northern Ireland (the) | N/A | N/A | £33,995 |
Germany | 35.600 € | 39.900 € | 42.900 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Renault Mégane E-Tech Electric EV40 130 | Renault Mégane E-Tech Electric EV60 130 | Renault Mégane E-Tech Electric EV60 220 | |
---|---|---|---|
Production start | 2022 | 2022 | 2022 |
Performance Specs
Renault Mégane E-Tech Electric EV40 130 | Renault Mégane E-Tech Electric EV60 130 | Renault Mégane E-Tech Electric EV60 220 | |
---|---|---|---|
Power | 96 kW 129 hp | 96 kW 129 hp | 160 kW 214 hp |
Torque | 250 Nm 184 lb-ft | 250 Nm 184 lb-ft | 300 Nm 221 lb-ft |
Number of Engines | 1 | 1 | 1 |
Drive | Front | Front | Front |
Acceleration 0-60 mph | 9.7 s | 10.2 s | 7.2 s |
Acceleration 0-100 km/h | 10 s | 10.5 s | 7.4 s |
Top Speed | 150 km/h 93 mph | 150 km/h 93 mph | 160 km/h 99 mph |
Official Range and Energy Consumption (Combined)
Renault Mégane E-Tech Electric EV40 130 | Renault Mégane E-Tech Electric EV60 130 | Renault Mégane E-Tech Electric EV60 220 | |
---|---|---|---|
WLTP Range (TEL*) | 302 km 188 mi | 454 km 282 mi | 454 km 282 mi |
WLTP Consumption (TEL*) | 15.8 kWh/100 km 254.3 kWh/100 mi | 15.5 kWh/100 km 249.4 kWh/100 mi | 16.1 kWh/100 km 259.1 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Renault Mégane E-Tech Electric EV40 130 | Renault Mégane E-Tech Electric EV60 130 | Renault Mégane E-Tech Electric EV60 220 | |
---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 40 kWh | 60 kWh | 60 kWh |
Battery Capacity Useable | 40 kWh | 60 kWh | 60 kWh |
Dimensions and Weights
Renault Mégane E-Tech Electric EV40 130 | Renault Mégane E-Tech Electric EV60 130 | Renault Mégane E-Tech Electric EV60 220 | |
---|---|---|---|
Body Type | Hatchback | Hatchback | Hatchback |
Length | 4199 mm 165.31 inch | 4199 mm 165.31 inch | 4199 mm 165.31 inch |
Width | 1768 mm 69.61 inch | 1768 mm 69.61 inch | 1768 mm 69.61 inch |
Height | 1505 mm 59.25 inch | 1505 mm 59.25 inch | 1505 mm 59.25 inch |
Wheelbase | 2685 mm 105.71 inch | 2685 mm 105.71 inch | 2685 mm 105.71 inch |
Weight | 1595 kg 3516 lbs | 1708 kg 3765 lbs | 1708 kg 3765 lbs |
Max Payload | 508 kg 1120 lbs | 522 kg 1151 lbs | 522 kg 1151 lbs |
Trunk/Boot Space | 440 l 15.5 ft3 | 440 l 15.5 ft3 | 440 l 15.5 ft3 |
Trunk/Boot Space Max | 1332 l 47 ft3 | 1332 l 47 ft3 | 1332 l 47 ft3 |
Max Trailer Load Braked | 500 kg 1102 lbs | 500 kg 1102 lbs | 900 kg 1984 lbs |
Max Trailer Load Unbraked | 500 kg 1102 lbs | 500 kg 1102 lbs | 750 kg 1653 lbs |
Ground Clearance | 135 mm 5.31 inch | 135 mm 5.31 inch | 135 mm 5.31 inch |
Min Turning Circle (curb-curb) | 10.4 m 34.1 ft | 10.4 m 34.1 ft | 10.4 m 34.1 ft |
Seats max | 5 | 5 | 5 |
Charging
Renault Mégane E-Tech Electric EV40 130 | Renault Mégane E-Tech Electric EV60 130 | Renault Mégane E-Tech Electric EV60 220 | |
---|---|---|---|
AC On-Board Charger Standard | 7.4 kW | 7.4 kW | 7.4 kW |
AC On-Board Charger Optional | 22 kW | 22 kW | 22 kW |
DC Fast Charging | 85 kW | 130 kW | 130 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | Front Right | Front Right | Front Right |
Others
Renault Mégane E-Tech Electric EV40 130 | Renault Mégane E-Tech Electric EV60 130 | Renault Mégane E-Tech Electric EV60 220 | |
---|---|---|---|
Platform | CMF-EV | CMF-EV | CMF-EV |
Dedicated EV Platform | Yes | Yes | Yes |
Safety - Crash Tests
Renault Mégane E-Tech Electric EV40 130 | Renault Mégane E-Tech Electric EV60 130 | Renault Mégane E-Tech Electric EV60 220 | |
---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars |