EV Tech Specs Comparison
Seres 5 2WD,
Seres 5 4WD 80 kWh,
Seres 5 4WD 90 kWh
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
|||
Seres 5 2WD | Seres 5 4WD 80 kWh | Seres 5 4WD 90 kWh |
Production dates
Seres 5 2WD | Seres 5 4WD 80 kWh | Seres 5 4WD 90 kWh | |
---|---|---|---|
Production start | 2019 | 2019 | 2019 |
Note | -- | -- | Dongfeng Seres 5 is an electric vehicle manufactured by Dongfeng Motor Corporation, a Chinese automaker. |
Performance Specs
Seres 5 2WD | Seres 5 4WD 80 kWh | Seres 5 4WD 90 kWh | |
---|---|---|---|
Power | 220 kW 295 hp | 430 kW 576 hp | 430 kW 576 hp |
Torque | 420 Nm 310 lb-ft | 940 Nm 693 lb-ft | 940 Nm 693 lb-ft |
Number of Engines | 1 | 2 | 2 |
Drive | Rear | 4x4 | 4x4 |
Acceleration 0-60 mph | 6.6 s | 3.9 s | 3.6 s |
Acceleration 0-100 km/h | 6.8 s | 4 s | 3.7 s |
Top Speed | 180 km/h 112 mph | 200 km/h 124 mph | 200 km/h 124 mph |
Official Range and Energy Consumption (Combined)
Seres 5 2WD | Seres 5 4WD 80 kWh | Seres 5 4WD 90 kWh | |
---|---|---|---|
WLTP Range (TEL*) | 500 km 311 mi | 483 km 300 mi | 530 km 329 mi |
WLTP Consumption (TEL*) | 15.2 kWh/100 km 244.6 kWh/100 mi | 15.7 kWh/100 km 252.7 kWh/100 mi | 16.2 kWh/100 km 260.7 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Seres 5 2WD | Seres 5 4WD 80 kWh | Seres 5 4WD 90 kWh | |
---|---|---|---|
Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Semi Solid State |
Battery Capacity Gross | 80 kWh | 80 kWh | 90 kWh |
Battery Capacity Useable | 76 kWh | 76 kWh | 86 kWh |
Dimensions and Weights
Seres 5 2WD | Seres 5 4WD 80 kWh | Seres 5 4WD 90 kWh | |
---|---|---|---|
Body Type | SUV | SUV | SUV |
Length | 4710 mm 185.43 inch | 4710 mm 185.43 inch | 4710 mm 185.43 inch |
Width | 1930 mm 75.98 inch | 1930 mm 75.98 inch | 1930 mm 75.98 inch |
Height | 1620 mm 63.78 inch | 1620 mm 63.78 inch | 1620 mm 63.78 inch |
Wheelbase | 2875 mm 113.19 inch | 2875 mm 113.19 inch | 2875 mm 113.19 inch |
Weight | 2220 kg 4894 lbs | 2360 kg 5203 lbs | 2360 kg 5203 lbs |
Trunk/Boot Space | 367 l 13 ft3 | 367 l 13 ft3 | 367 l 13 ft3 |
Trunk/Boot Space Max | 723 l 25.5 ft3 | 723 l 25.5 ft3 | 723 l 25.5 ft3 |
Frunk Space | 67 l 2.4 ft3 | 67 l 2.4 ft3 | 67 l 2.4 ft3 |
Ground Clearance | 180 mm 7.09 inch | 180 mm 7.09 inch | 180 mm 7.09 inch |
Seats max | 5 | 5 | 5 |
Charging
Seres 5 2WD | Seres 5 4WD 80 kWh | Seres 5 4WD 90 kWh | |
---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 100 kW | 100 kW | 100 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | Rear Left | Rear Left | Rear Left |
Others
Seres 5 2WD | Seres 5 4WD 80 kWh | Seres 5 4WD 90 kWh | |
---|---|---|---|
Drag Coefficient Cd | 0.278 | 0.278 | 0.278 |