EV Tech Specs Comparison
Volkswagen ID.5 GTX,
Volkswagen ID.5 Pro,
Volkswagen ID.5 Pro Performance
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
![]() |
![]() |
![]() |
Volkswagen ID.5 GTX | Volkswagen ID.5 Pro | Volkswagen ID.5 Pro Performance |
Effective prices*
Volkswagen ID.5 GTX | Volkswagen ID.5 Pro | Volkswagen ID.5 Pro Performance | |
---|---|---|---|
United Kingdom of Great Britain and Northern Ireland (the) | £55,705 | £50,710 | £52,185 |
Germany | 56.455 € | N/A | 48.970 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Volkswagen ID.5 GTX | Volkswagen ID.5 Pro | Volkswagen ID.5 Pro Performance | |
---|---|---|---|
Production start | 2021 | 2021 | 2021 |
Performance Specs
Volkswagen ID.5 GTX | Volkswagen ID.5 Pro | Volkswagen ID.5 Pro Performance | |
---|---|---|---|
Power | 220 kW 295 hp | 128 kW 172 hp | 150 kW 201 hp |
Torque | 460 Nm 339 lb-ft | 310 Nm 229 lb-ft | 310 Nm 229 lb-ft |
Number of Engines | 2 | 1 | 1 |
Drive | 4x4 | Rear | Rear |
Acceleration 0-60 mph | 6.1 s | 10.1 s | 8.2 s |
Acceleration 0-100 km/h | 6.3 s | 10.4 s | 8.4 s |
Acceleration 0-100 mph | 15 s | -- | 22 s |
Top Speed | 180 km/h 112 mph | 160 km/h 99 mph | 160 km/h 99 mph |
Quarter Mile (402.3 m) | 13.7 s | -- | 15.5 s |
Official Range and Energy Consumption (Combined)
Volkswagen ID.5 GTX | Volkswagen ID.5 Pro | Volkswagen ID.5 Pro Performance | |
---|---|---|---|
WLTP Range (TEL*) | 486 km 302 mi | 512 km 318 mi | 512 km 318 mi |
WLTP Consumption (TEL*) | 18.1 kWh/100 km 291.3 kWh/100 mi | 17.1 kWh/100 km 275.2 kWh/100 mi | 17.1 kWh/100 km 275.2 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Volkswagen ID.5 GTX | Volkswagen ID.5 Pro | Volkswagen ID.5 Pro Performance | |
---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 82 kWh | 82 kWh | 82 kWh |
Battery Capacity Useable | 77 kWh | 77 kWh | 77 kWh |
Dimensions and Weights
Volkswagen ID.5 GTX | Volkswagen ID.5 Pro | Volkswagen ID.5 Pro Performance | |
---|---|---|---|
Body Type | SUV | SUV | SUV |
Length | 4599 mm 181.06 inch | 4599 mm 181.06 inch | 4599 mm 181.06 inch |
Width | 1852 mm 72.91 inch | 1852 mm 72.91 inch | 1852 mm 72.91 inch |
Height | 1598 mm 62.91 inch | 1598 mm 62.91 inch | 1603 mm 63.11 inch |
Wheelbase | 2776 mm 109.29 inch | 2776 mm 109.29 inch | 2776 mm 109.29 inch |
Weight | 2270 kg 5004 lbs | 2150 kg 4740 lbs | 2150 kg 4740 lbs |
Max Payload | 555 kg 1224 lbs | 575 kg 1268 lbs | 585 kg 1290 lbs |
Trunk/Boot Space | 549 l 19.4 ft3 | 549 l 19.4 ft3 | 549 l 19.4 ft3 |
Trunk/Boot Space Max | 1561 l 55.1 ft3 | 1561 l 55.1 ft3 | 1561 l 55.1 ft3 |
Max Roof Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Tow Hitch Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Trailer Load Braked | 1200 kg 2646 lbs | 1000 kg 2205 lbs | 1000 kg 2205 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 163 mm 6.42 inch | 163 mm 6.42 inch | 163 mm 6.42 inch |
Min Turning Circle (curb-curb) | 11.6 m 38.1 ft | 10.2 m 33.5 ft | 10.2 m 33.5 ft |
Seats max | 5 | 5 | 5 |
Charging
Volkswagen ID.5 GTX | Volkswagen ID.5 Pro | Volkswagen ID.5 Pro Performance | |
---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 170 kW | 170 kW | 170 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | Rear Right | Rear Right | Rear Right |
Others
Volkswagen ID.5 GTX | Volkswagen ID.5 Pro | Volkswagen ID.5 Pro Performance | |
---|---|---|---|
Platform | MEB | MEB | MEB |
Dedicated EV Platform | Yes | Yes | Yes |
Drag Coefficient Cd | 0.27 | 0.26 | 0.26 |
Safety - Crash Tests
Volkswagen ID.5 GTX | Volkswagen ID.5 Pro | Volkswagen ID.5 Pro Performance | |
---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars |