EV Tech Specs Comparison
Volkswagen ID.7 Tourer GTX,
Volkswagen ID.7 Tourer Pro,
Volkswagen ID.7 Tourer Pro S
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
|||
Volkswagen ID.7 Tourer GTX | Volkswagen ID.7 Tourer Pro | Volkswagen ID.7 Tourer Pro S |
Effective prices*
Volkswagen ID.7 Tourer GTX | Volkswagen ID.7 Tourer Pro | Volkswagen ID.7 Tourer Pro S | |
---|---|---|---|
United Kingdom of Great Britain and Northern Ireland (the) | £62,670 | £52,240 | £56,140 |
Germany | 63.955 € | 54.795 € | 59.785 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Volkswagen ID.7 Tourer GTX | Volkswagen ID.7 Tourer Pro | Volkswagen ID.7 Tourer Pro S | |
---|---|---|---|
Production start | 2024 | 2024 | 2024 |
Performance Specs
Volkswagen ID.7 Tourer GTX | Volkswagen ID.7 Tourer Pro | Volkswagen ID.7 Tourer Pro S | |
---|---|---|---|
Power | 250 kW 335 hp | 210 kW 282 hp | 210 kW 282 hp |
Torque | -- | 545 Nm 402 lb-ft | 545 Nm 402 lb-ft |
Number of Engines | 2 | 1 | 1 |
Drive | 4x4 | Rear | Rear |
Acceleration 0-60 mph | 5.3 s | 6.4 s | 6.4 s |
Acceleration 0-100 km/h | 5.5 s | 6.5 s | 6.5 s |
Top Speed | 180 km/h 112 mph | 180 km/h 112 mph | 180 km/h 112 mph |
Official Range and Energy Consumption (Combined)
Volkswagen ID.7 Tourer GTX | Volkswagen ID.7 Tourer Pro | Volkswagen ID.7 Tourer Pro S | |
---|---|---|---|
WLTP Range (TEL*) | 585 km 364 mi | 620 km 385 mi | 690 km 429 mi |
WLTP Consumption (TEL*) | 16.6 kWh/100 km 267.2 kWh/100 mi | 14 kWh/100 km 225.3 kWh/100 mi | 14 kWh/100 km 225.3 kWh/100 mi |
WLTP Consumption (TEH*) | 18.8 kWh/100 km 302.6 kWh/100 mi | -- | 16.6 kWh/100 km 267.2 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Volkswagen ID.7 Tourer GTX | Volkswagen ID.7 Tourer Pro | Volkswagen ID.7 Tourer Pro S | |
---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 91 kWh | 82 kWh | 91 kWh |
Battery Capacity Useable | 86 kWh | 77 kWh | 86 kWh |
Dimensions and Weights
Volkswagen ID.7 Tourer GTX | Volkswagen ID.7 Tourer Pro | Volkswagen ID.7 Tourer Pro S | |
---|---|---|---|
Body Type | Combi/Estate/Station Wagon | Combi/Estate/Station Wagon | Combi/Estate/Station Wagon |
Length | 4961 mm 195.31 inch | 4961 mm 195.31 inch | 4961 mm 195.31 inch |
Width | 1862 mm 73.31 inch | 1862 mm 73.31 inch | 1862 mm 73.31 inch |
Height | 1536 mm 60.47 inch | 1536 mm 60.47 inch | 1536 mm 60.47 inch |
Wheelbase | 2971 mm 116.97 inch | 2971 mm 116.97 inch | 2971 mm 116.97 inch |
Weight | 2350 kg 5181 lbs | 2180 kg 4806 lbs | 2250 kg 4960 lbs |
Trunk/Boot Space | 605 l 21.4 ft3 | 605 l 21.4 ft3 | 605 l 21.4 ft3 |
Trunk/Boot Space Max | 1714 l 60.5 ft3 | 1714 l 60.5 ft3 | 1714 l 60.5 ft3 |
Max Roof Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Tow Hitch Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Trailer Load Braked | 1400 kg 3086 lbs | 1200 kg 2646 lbs | 1200 kg 2646 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 150 mm 5.91 inch | 150 mm 5.91 inch | 150 mm 5.91 inch |
Min Turning Circle (curb-curb) | 12.3 m 40.4 ft | 10.9 m 35.8 ft | 10.9 m 35.8 ft |
Seats max | 5 | 5 | 5 |
Charging
Volkswagen ID.7 Tourer GTX | Volkswagen ID.7 Tourer Pro | Volkswagen ID.7 Tourer Pro S | |
---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 200 kW | 175 kW | 200 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | Rear Right | Rear Right | Rear Right |
Others
Volkswagen ID.7 Tourer GTX | Volkswagen ID.7 Tourer Pro | Volkswagen ID.7 Tourer Pro S | |
---|---|---|---|
Platform | MEB | MEB | MEB |
Dedicated EV Platform | Yes | Yes | Yes |
Drag Coefficient Cd | -- | 0.25 | 0.25 |