EV Tech Specs Comparison
Volvo C40 Recharge AWD,
Volvo C40 Recharge FWD
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
||
Volvo C40 Recharge AWD (2021-2022) | Volvo C40 Recharge FWD (2021-2022) |
Production dates
Volvo C40 Recharge AWD (2021-2022) | Volvo C40 Recharge FWD (2021-2022) | |
---|---|---|
Production start | 2021 | 2021 |
Production end | 2022 | 2022 |
Performance Specs
Volvo C40 Recharge AWD (2021-2022) | Volvo C40 Recharge FWD (2021-2022) | |
---|---|---|
Power | 300 kW 402 hp | 170 kW 228 hp |
Torque | 660 Nm 487 lb-ft | 330 Nm 243 lb-ft |
Number of Engines | 2 | 1 |
Engine note | 2x150 kW, 2x330 Nm | -- |
Drive | 4x4 | Front |
Acceleration 0-60 mph | 4.6 s | 7.2 s |
Acceleration 0-100 km/h | 4.7 s | 7.4 s |
Acceleration 0-100 mph | 11.2 s | 20 s |
Top Speed | 180 km/h 112 mph | 180 km/h 112 mph |
Quarter Mile (402.3 m) | 12.8 s | 16 s |
Official Range and Energy Consumption (Combined)
Volvo C40 Recharge AWD (2021-2022) | Volvo C40 Recharge FWD (2021-2022) | |
---|---|---|
WLTP Range (TEL*) | 444 km 276 mi | 434 km 270 mi |
WLTP Range (TEH*) | 415 km 258 mi | 406 km 252 mi |
WLTP Consumption (TEL*) | 20.7 kWh/100 km 333.1 kWh/100 mi | 18.2 kWh/100 km 292.9 kWh/100 mi |
WLTP Consumption (TEH*) | 22.3 kWh/100 km 358.9 kWh/100 mi | 19.4 kWh/100 km 312.2 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Volvo C40 Recharge AWD (2021-2022) | Volvo C40 Recharge FWD (2021-2022) | |
---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 78 kWh | 69 kWh |
Battery Capacity Useable | 75 kWh | 67 kWh |
Dimensions and Weights
Volvo C40 Recharge AWD (2021-2022) | Volvo C40 Recharge FWD (2021-2022) | |
---|---|---|
Body Type | SUV | SUV |
Length | 4431 mm 174.45 inch | 4431 mm 174.45 inch |
Width | 1850 mm 72.83 inch | 1850 mm 72.83 inch |
Height | 1582 mm 62.28 inch | 1582 mm 62.28 inch |
Wheelbase | 2702 mm 106.38 inch | 2702 mm 106.38 inch |
Weight | 2185 kg 4817 lbs | 2021 kg 4456 lbs |
Max Payload | 580 kg 1279 lbs | 510 kg 1124 lbs |
Trunk/Boot Space | 413 l 14.6 ft3 | 413 l 14.6 ft3 |
Trunk/Boot Space Max | 1205 l 42.6 ft3 | 1205 l 42.6 ft3 |
Frunk Space | 31 l 1.1 ft3 | 31 l 1.1 ft3 |
Max Roof Load | 75 kg 165 lbs | 75 kg 165 lbs |
Max Tow Hitch Load | 100 kg 220 lbs | 100 kg 220 lbs |
Max Trailer Load Braked | 1800 kg 3968 lbs | 1800 kg 3968 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 176 mm 6.93 inch | 176 mm 6.93 inch |
Min Turning Circle (curb-curb) | 11.4 m 37.4 ft | 11.4 m 37.4 ft |
Seats max | 5 | 5 |
Charging
Volvo C40 Recharge AWD (2021-2022) | Volvo C40 Recharge FWD (2021-2022) | |
---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW |
DC Fast Charging | 155 kW | 155 kW |
DC CCS Port | Yes | Yes |
Charge Port Location | Rear Left | Rear Left |
Others
Volvo C40 Recharge AWD (2021-2022) | Volvo C40 Recharge FWD (2021-2022) | |
---|---|---|
Platform | CMA | CMA |
Drag Coefficient Cd | 0.329 | 0.329 |
Safety - Crash Tests
Volvo C40 Recharge AWD (2021-2022) | Volvo C40 Recharge FWD (2021-2022) | |
---|---|---|
Euro NCAP stars | 5 stars | 5 stars |