EV Tech Specs Comparison
Volvo EC40 Single Motor,
Volvo EC40 Single Motor Extended Range,
Volvo EC40 Twin Motor
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
|||
Volvo EC40 Single Motor | Volvo EC40 Single Motor Extended Range | Volvo EC40 Twin Motor |
Effective prices*
Volvo EC40 Single Motor | Volvo EC40 Single Motor Extended Range | Volvo EC40 Twin Motor | |
---|---|---|---|
United States of America (the) | N/A | $55,990 | $57,740 |
United Kingdom of Great Britain and Northern Ireland (the) | £50,487 | £52,167 | £55,527 |
Germany | 52.690 € | 57.190 € | 61.290 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Volvo EC40 Single Motor | Volvo EC40 Single Motor Extended Range | Volvo EC40 Twin Motor | |
---|---|---|---|
Production start | 2023 | 2023 | 2023 |
Performance Specs
Volvo EC40 Single Motor | Volvo EC40 Single Motor Extended Range | Volvo EC40 Twin Motor | |
---|---|---|---|
Power | 175 kW 235 hp | 185 kW 248 hp | 300 kW 402 hp |
Torque | 420 Nm 310 lb-ft | 420 Nm 310 lb-ft | 670 Nm 494 lb-ft |
Number of Engines | 1 | 1 | 2 |
Drive | Rear | Rear | 4x4 |
Acceleration 0-60 mph | 7.1 s | 7.1 s | 4.6 s |
Acceleration 0-100 km/h | 7.3 s | 7.3 s | 4.7 s |
Acceleration 0-100 mph | 19.8 s | 19.8 s | 11 s |
Top Speed | 180 km/h 112 mph | 180 km/h 112 mph | 180 km/h 112 mph |
Quarter Mile (402.3 m) | 15.7 s | 15.7 s | 12.6 s |
Official Range and Energy Consumption (Combined)
Volvo EC40 Single Motor | Volvo EC40 Single Motor Extended Range | Volvo EC40 Twin Motor | |
---|---|---|---|
WLTP Range (TEL*) | 478 km 297 mi | 582 km 362 mi | 550 km 342 mi |
WLTP Range (TEH*) | -- | -- | 530 km 329 mi |
WLTP Consumption (TEL*) | 16.4 kWh/100 km 263.9 kWh/100 mi | 16.3 kWh/100 km 262.3 kWh/100 mi | 17.1 kWh/100 km 275.2 kWh/100 mi |
WLTP Consumption (TEH*) | -- | -- | 17.3 kWh/100 km 278.4 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Volvo EC40 Single Motor | Volvo EC40 Single Motor Extended Range | Volvo EC40 Twin Motor | |
---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 69 kWh | 82 kWh | 82 kWh |
Battery Capacity Useable | 66 kWh | 79 kWh | 79 kWh |
Dimensions and Weights
Volvo EC40 Single Motor | Volvo EC40 Single Motor Extended Range | Volvo EC40 Twin Motor | |
---|---|---|---|
Body Type | SUV | SUV | SUV |
Length | 4440 mm 174.8 inch | 4440 mm 174.8 inch | 4440 mm 174.8 inch |
Width | 1873 mm 73.74 inch | 1873 mm 73.74 inch | 1873 mm 73.74 inch |
Height | 1591 mm 62.64 inch | 1591 mm 62.64 inch | 1591 mm 62.64 inch |
Wheelbase | 2702 mm 106.38 inch | 2702 mm 106.38 inch | 2702 mm 106.38 inch |
Weight | 2065 kg 4553 lbs | 2095 kg 4619 lbs | 2185 kg 4817 lbs |
Max Payload | 395 kg 871 lbs | 405 kg 893 lbs | 435 kg 959 lbs |
Trunk/Boot Space | 413 l 14.6 ft3 | 413 l 14.6 ft3 | 413 l 14.6 ft3 |
Trunk/Boot Space Max | 1205 l 42.6 ft3 | 1205 l 42.6 ft3 | 1205 l 42.6 ft3 |
Frunk Space | 31 l 1.1 ft3 | 31 l 1.1 ft3 | 31 l 1.1 ft3 |
Max Roof Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Tow Hitch Load | 100 kg 220 lbs | 100 kg 220 lbs | 100 kg 220 lbs |
Max Trailer Load Braked | 1500 kg 3307 lbs | 1500 kg 3307 lbs | 1800 kg 3968 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Min Turning Circle (curb-curb) | 11.4 m 37.4 ft | 11.4 m 37.4 ft | 11.4 m 37.4 ft |
Seats max | 5 | 5 | 5 |
Charging
Volvo EC40 Single Motor | Volvo EC40 Single Motor Extended Range | Volvo EC40 Twin Motor | |
---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 130 kW | 200 kW | 200 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | Rear Left | Rear Left | Rear Left |
Others
Volvo EC40 Single Motor | Volvo EC40 Single Motor Extended Range | Volvo EC40 Twin Motor | |
---|---|---|---|
Platform | CMA | CMA | CMA |
Drag Coefficient Cd | 0.329 | 0.329 | 0.329 |
Safety - Crash Tests
Volvo EC40 Single Motor | Volvo EC40 Single Motor Extended Range | Volvo EC40 Twin Motor | |
---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars |