EV Tech Specs Comparison
Volvo EX40 Single Motor,
Volvo EX40 Single Motor Extended Range,
Volvo EX40 Twin Motor
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
|||
Volvo EX40 Single Motor | Volvo EX40 Single Motor Extended Range | Volvo EX40 Twin Motor |
Effective prices*
Volvo EX40 Single Motor | Volvo EX40 Single Motor Extended Range | Volvo EX40 Twin Motor | |
---|---|---|---|
United States of America (the) | N/A | $56,040 | $56,790 |
United Kingdom of Great Britain and Northern Ireland (the) | £44,602 | £46,299 | £55,527 |
Germany | 49.990 € | 55.490 € | 59.590 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
Volvo EX40 Single Motor | Volvo EX40 Single Motor Extended Range | Volvo EX40 Twin Motor | |
---|---|---|---|
Production start | 2023 | 2023 | 2023 |
Performance Specs
Volvo EX40 Single Motor | Volvo EX40 Single Motor Extended Range | Volvo EX40 Twin Motor | |
---|---|---|---|
Power | 175 kW 235 hp | 185 kW 248 hp | 300 kW 402 hp |
Torque | 420 Nm 310 lb-ft | 420 Nm 310 lb-ft | 670 Nm 494 lb-ft |
Number of Engines | 1 | 1 | 2 |
Engine note | -- | -- | Front 117 kW asynchronous electric motor. Rear 183 kW permanent magnet motor. |
Drive | Rear | Rear | 4x4 |
Acceleration 0-60 mph | 7.2 s | 7.2 s | 4.7 s |
Acceleration 0-100 km/h | 7.4 s | 7.4 s | 4.9 s |
Top Speed | 180 km/h 112 mph | 180 km/h 112 mph | 180 km/h 112 mph |
Official Range and Energy Consumption (Combined)
Volvo EX40 Single Motor | Volvo EX40 Single Motor Extended Range | Volvo EX40 Twin Motor | |
---|---|---|---|
WLTP Range (TEL*) | 467 km 290 mi | 571 km 355 mi | 535 km 332 mi |
WLTP Consumption (TEL*) | 16.8 kWh/100 km 270.4 kWh/100 mi | 16.7 kWh/100 km 268.8 kWh/100 mi | 17.7 kWh/100 km 284.9 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
Volvo EX40 Single Motor | Volvo EX40 Single Motor Extended Range | Volvo EX40 Twin Motor | |
---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 69 kWh | 82 kWh | 82 kWh |
Battery Capacity Useable | 66 kWh | 79 kWh | 79 kWh |
Dimensions and Weights
Volvo EX40 Single Motor | Volvo EX40 Single Motor Extended Range | Volvo EX40 Twin Motor | |
---|---|---|---|
Body Type | SUV | SUV | SUV |
Length | 4440 mm 174.8 inch | 4440 mm 174.8 inch | 4440 mm 174.8 inch |
Width | 1863 mm 73.35 inch | 1863 mm 73.35 inch | 1863 mm 73.35 inch |
Height | 1647 mm 64.84 inch | 1647 mm 64.84 inch | 1647 mm 64.84 inch |
Wheelbase | 2702 mm 106.38 inch | 2702 mm 106.38 inch | 2702 mm 106.38 inch |
Weight | 2034 kg 4484 lbs | 2075 kg 4575 lbs | 2170 kg 4784 lbs |
Max Payload | 436 kg 961 lbs | 445 kg 981 lbs | 480 kg 1058 lbs |
Trunk/Boot Space | 452 l 16 ft3 | 452 l 16 ft3 | 452 l 16 ft3 |
Trunk/Boot Space Max | 1328 l 46.9 ft3 | 1328 l 46.9 ft3 | 1328 l 46.9 ft3 |
Frunk Space | 31 l 1.1 ft3 | 31 l 1.1 ft3 | 31 l 1.1 ft3 |
Max Roof Load | 75 kg 165 lbs | 75 kg 165 lbs | 75 kg 165 lbs |
Max Tow Hitch Load | 100 kg 220 lbs | 100 kg 220 lbs | 100 kg 220 lbs |
Max Trailer Load Braked | 1500 kg 3307 lbs | 1500 kg 3307 lbs | 1800 kg 3968 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Ground Clearance | 176 mm 6.93 inch | 176 mm 6.93 inch | 176 mm 6.93 inch |
Min Turning Circle (curb-curb) | 11.4 m 37.4 ft | 11.4 m 37.4 ft | 11.4 m 37.4 ft |
Seats max | 5 | 5 | 5 |
Charging
Volvo EX40 Single Motor | Volvo EX40 Single Motor Extended Range | Volvo EX40 Twin Motor | |
---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 130 kW | 200 kW | 200 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | Rear Left | Rear Left | Rear Left |
Others
Volvo EX40 Single Motor | Volvo EX40 Single Motor Extended Range | Volvo EX40 Twin Motor | |
---|---|---|---|
Platform | CMA | CMA | CMA |
Drag Coefficient Cd | 0.329 | 0.329 | 0.329 |
Safety - Crash Tests
Volvo EX40 Single Motor | Volvo EX40 Single Motor Extended Range | Volvo EX40 Twin Motor | |
---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars |