EV Tech Specs Comparison
XPeng G6 AWD Performance,
XPeng G6 RWD Long Range,
XPeng G6 RWD Standard Range
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
|||
XPeng G6 AWD Performance | XPeng G6 RWD Long Range | XPeng G6 RWD Standard Range |
Effective prices*
XPeng G6 AWD Performance | XPeng G6 RWD Long Range | XPeng G6 RWD Standard Range | |
---|---|---|---|
Germany | 51.600 € | 47.600 € | 43.600 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
XPeng G6 AWD Performance | XPeng G6 RWD Long Range | XPeng G6 RWD Standard Range | |
---|---|---|---|
Production start | 2023 | 2023 | 2023 |
Performance Specs
XPeng G6 AWD Performance | XPeng G6 RWD Long Range | XPeng G6 RWD Standard Range | |
---|---|---|---|
Power | 350 kW 469 hp | 210 kW 282 hp | 190 kW 255 hp |
Torque | 660 Nm 487 lb-ft | 440 Nm 325 lb-ft | 440 Nm 325 lb-ft |
Number of Engines | 2 | 1 | 1 |
Drive | 4x4 | Rear | Rear |
Acceleration 0-60 mph | 4 s | 6.5 s | 6.7 s |
Acceleration 0-100 km/h | 4.1 s | 6.7 s | 6.9 s |
Top Speed | 200 km/h 124 mph | 200 km/h 124 mph | 200 km/h 124 mph |
Official Range and Energy Consumption (Combined)
XPeng G6 AWD Performance | XPeng G6 RWD Long Range | XPeng G6 RWD Standard Range | |
---|---|---|---|
WLTP Range (TEL*) | 550 km 342 mi | 570 km 354 mi | 435 km 270 mi |
WLTP Consumption (TEL*) | 17.9 kWh/100 km 288.1 kWh/100 mi | 17.9 kWh/100 km 288.1 kWh/100 mi | 17.5 kWh/100 km 281.6 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
XPeng G6 AWD Performance | XPeng G6 RWD Long Range | XPeng G6 RWD Standard Range | |
---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Iron Phosphate (LFP) |
Battery Capacity Gross | 89 kWh | 89 kWh | 68 kWh |
Battery Capacity Useable | 87.5 kWh | 87.5 kWh | 66 kWh |
Dimensions and Weights
XPeng G6 AWD Performance | XPeng G6 RWD Long Range | XPeng G6 RWD Standard Range | |
---|---|---|---|
Body Type | SUV | SUV | SUV |
Length | 4753 mm 187.13 inch | 4753 mm 187.13 inch | 4753 mm 187.13 inch |
Width | 1920 mm 75.59 inch | 1920 mm 75.59 inch | 1920 mm 75.59 inch |
Height | 1650 mm 64.96 inch | 1650 mm 64.96 inch | 1650 mm 64.96 inch |
Wheelbase | 2890 mm 113.78 inch | 2890 mm 113.78 inch | 2890 mm 113.78 inch |
Weight | 2120 kg 4674 lbs | 2025 kg 4464 lbs | 2025 kg 4464 lbs |
Max Payload | 518 kg 1142 lbs | 528 kg 1164 lbs | 528 kg 1164 lbs |
Trunk/Boot Space | 571 l 20.2 ft3 | 571 l 20.2 ft3 | 571 l 20.2 ft3 |
Trunk/Boot Space Max | 1374 l 48.5 ft3 | 1374 l 48.5 ft3 | 1374 l 48.5 ft3 |
Max Trailer Load Braked | 1500 kg 3307 lbs | 1500 kg 3307 lbs | 1500 kg 3307 lbs |
Max Trailer Load Unbraked | 750 kg 1653 lbs | 750 kg 1653 lbs | 750 kg 1653 lbs |
Seats max | 5 | 5 | 5 |
Charging
XPeng G6 AWD Performance | XPeng G6 RWD Long Range | XPeng G6 RWD Standard Range | |
---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 280 kW | 280 kW | 215 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | Rear Right | Rear Right | Rear Right |
Others
XPeng G6 AWD Performance | XPeng G6 RWD Long Range | XPeng G6 RWD Standard Range | |
---|---|---|---|
Platform | SEPA 2.0 800 V | SEPA 2.0 800 V | SEPA 2.0 800 V |
Dedicated EV Platform | No | No | Yes |
Drag Coefficient Cd | 0.248 | 0.248 | 0.248 |