EV Tech Specs Comparison
XPeng P5 460,
XPeng P5 550,
XPeng P5 600
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
|||
XPeng P5 460 (2022-2022) | XPeng P5 550 (2022-2022) | XPeng P5 600 (2022-2022) |
Production dates
XPeng P5 460 (2022-2022) | XPeng P5 550 (2022-2022) | XPeng P5 600 (2022-2022) | |
---|---|---|---|
Production start | 2022 | 2022 | 2022 |
Production end | 2022 | 2022 | 2022 |
Note | 30. 6. 2022 — Xpeng has just announced that it has suspended all pre-orders and reservations for the P5 electric sedan in Europe. | 30. 6. 2022 — Xpeng has just announced that it has suspended all pre-orders and reservations for the P5 electric sedan in Europe. | 30. 6. 2022 — Xpeng has just announced that it has suspended all pre-orders and reservations for the P5 electric sedan in Europe. |
Performance Specs
XPeng P5 460 (2022-2022) | XPeng P5 550 (2022-2022) | XPeng P5 600 (2022-2022) | |
---|---|---|---|
Power | 155 kW 208 hp | 155 kW 208 hp | 155 kW 208 hp |
Torque | 310 Nm 229 lb-ft | 310 Nm 229 lb-ft | 310 Nm 229 lb-ft |
Number of Engines | 1 | 1 | 1 |
Drive | Front | Front | Front |
Acceleration 0-60 mph | 7.3 s | 7.3 s | 7.3 s |
Acceleration 0-100 km/h | 7.5 s | 7.5 s | 7.5 s |
Top Speed | 175 km/h 109 mph | 175 km/h 109 mph | 175 km/h 109 mph |
Official Range and Energy Consumption (Combined)
XPeng P5 460 (2022-2022) | XPeng P5 550 (2022-2022) | XPeng P5 600 (2022-2022) | |
---|---|---|---|
WLTP Range (TEL*) | 375 km 233 mi | 475 km 295 mi | 525 km 326 mi |
WLTP Consumption (TEL*) | 14 kWh/100 km 225.3 kWh/100 mi | 14 kWh/100 km 225.3 kWh/100 mi | 14 kWh/100 km 225.3 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
XPeng P5 460 (2022-2022) | XPeng P5 550 (2022-2022) | XPeng P5 600 (2022-2022) | |
---|---|---|---|
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
Battery Capacity Gross | 55.9 kWh | 66.2 kWh | 71.4 kWh |
Battery Capacity Useable | 52 kWh | 62 kWh | 67 kWh |
Dimensions and Weights
XPeng P5 460 (2022-2022) | XPeng P5 550 (2022-2022) | XPeng P5 600 (2022-2022) | |
---|---|---|---|
Body Type | Sedan/Limousine | Sedan/Limousine | Sedan/Limousine |
Length | 4808 mm 189.29 inch | 4808 mm 189.29 inch | 4808 mm 189.29 inch |
Width | 1840 mm 72.44 inch | 1840 mm 72.44 inch | 1840 mm 72.44 inch |
Height | 1520 mm 59.84 inch | 1520 mm 59.84 inch | 1520 mm 59.84 inch |
Wheelbase | 2768 mm 108.98 inch | 2768 mm 108.98 inch | 2768 mm 108.98 inch |
Trunk/Boot Space | 450 l 15.9 ft3 | 450 l 15.9 ft3 | 450 l 15.9 ft3 |
Seats max | 5 | 5 | 5 |
Charging
XPeng P5 460 (2022-2022) | XPeng P5 550 (2022-2022) | XPeng P5 600 (2022-2022) | |
---|---|---|---|
AC On-Board Charger Standard | 7.2 kW | 7.2 kW | 7.2 kW |
DC Fast Charging | 80 kW | 80 kW | 80 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | Front Right | Front Right | Front Right |
Others
XPeng P5 460 (2022-2022) | XPeng P5 550 (2022-2022) | XPeng P5 600 (2022-2022) | |
---|---|---|---|
Dedicated EV Platform | Yes | Yes | Yes |
Drag Coefficient Cd | 0.223 | 0.223 | 0.223 |