EV Tech Specs Comparison
XPeng P7 4WD High Performance,
XPeng P7 RWD Long Range,
XPeng P7 Wing Edition
Compare Electric Cars tech-specs: Range, Consumption, Battery, Power, Torque, Dimensions, Charging.
Add another car to compare: |
|||
XPeng P7 4WD High Performance | XPeng P7 RWD Long Range | XPeng P7 Wing Edition |
Effective prices*
XPeng P7 4WD High Performance | XPeng P7 RWD Long Range | XPeng P7 Wing Edition | |
---|---|---|---|
Germany | 58.600 € | 49.600 € | 69.600 € |
* Effective price is the total price including all sub-components.
The total list of price components is detailed in the catalogue sheet (tech. specs.) of each car - you can see it by clicking on the name of the car in the header of the table.
Production dates
XPeng P7 4WD High Performance | XPeng P7 RWD Long Range | XPeng P7 Wing Edition | |
---|---|---|---|
Production start | 2020 | 2020 | 2020 |
Latest facelift | 2023 | 2023 | 2023 |
Performance Specs
XPeng P7 4WD High Performance | XPeng P7 RWD Long Range | XPeng P7 Wing Edition | |
---|---|---|---|
Power | 348 kW 466 hp | 203 kW 272 hp | 348 kW 466 hp |
Torque | 757 Nm 558 lb-ft | 440 Nm 325 lb-ft | 757 Nm 558 lb-ft |
Number of Engines | 2 | 1 | 2 |
Engine note | Front: Induction Motor, Back: Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Front: Induction Motor, Back: Permanent Magnet Synchronous Motor |
Drive | 4x4 | Rear | 4x4 |
Acceleration 0-60 mph | 4 s | 6.5 s | 4 s |
Acceleration 0-100 km/h | 4.1 s | 6.7 s | 4.1 s |
Top Speed | 200 km/h 124 mph | 200 km/h 124 mph | 200 km/h 124 mph |
Official Range and Energy Consumption (Combined)
XPeng P7 4WD High Performance | XPeng P7 RWD Long Range | XPeng P7 Wing Edition | |
---|---|---|---|
WLTP Range (TEL*) | 505 km 314 mi | 576 km 358 mi | 505 km 314 mi |
WLTP Consumption (TEL*) | 19.2 kWh/100 km 309 kWh/100 mi | 16.8 kWh/100 km 270.4 kWh/100 mi | 19.2 kWh/100 km 309 kWh/100 mi |
* TEL (Test Energy Low) indicates the lowest values (most economical) with the lightest set of options
TEH (Test Energy High) indicates the highest values (least economical) with the heaviest set of options
Battery
XPeng P7 4WD High Performance | XPeng P7 RWD Long Range | XPeng P7 Wing Edition | |
---|---|---|---|
Battery Type | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) | Lithium Nickel Manganese Cobalt (NMC) |
Battery Capacity Gross | 86.2 kWh | 86.2 kWh | 86.2 kWh |
Battery Capacity Useable | 82.7 kWh | 82.7 kWh | 82.7 kWh |
Dimensions and Weights
XPeng P7 4WD High Performance | XPeng P7 RWD Long Range | XPeng P7 Wing Edition | |
---|---|---|---|
Body Type | Sedan/Limousine | Sedan/Limousine | Sedan/Limousine |
Length | 4888 mm 192.44 inch | 4888 mm 192.44 inch | 4888 mm 192.44 inch |
Width | 1896 mm 74.65 inch | 1896 mm 74.65 inch | 1896 mm 74.65 inch |
Height | 1450 mm 57.09 inch | 1450 mm 57.09 inch | 1450 mm 57.09 inch |
Wheelbase | 2998 mm 118.03 inch | 2998 mm 118.03 inch | 2998 mm 118.03 inch |
Weight | 2140 kg 4718 lbs | 2020 kg 4453 lbs | 2180 kg 4806 lbs |
Max Payload | 430 kg 948 lbs | 430 kg 948 lbs | 420 kg 926 lbs |
Trunk/Boot Space | 440 l 15.5 ft3 | 440 l 15.5 ft3 | 440 l 15.5 ft3 |
Seats max | 5 | 5 | -- |
Charging
XPeng P7 4WD High Performance | XPeng P7 RWD Long Range | XPeng P7 Wing Edition | |
---|---|---|---|
AC On-Board Charger Standard | 11 kW | 11 kW | 11 kW |
DC Fast Charging | 175 kW | 175 kW | 175 kW |
DC CCS Port | Yes | Yes | Yes |
Charge Port Location | Rear Left | Rear Left | Rear Left |
Others
XPeng P7 4WD High Performance | XPeng P7 RWD Long Range | XPeng P7 Wing Edition | |
---|---|---|---|
Dedicated EV Platform | Yes | Yes | Yes |
Drag Coefficient Cd | 0.236 | 0.236 | 0.236 |
Safety - Crash Tests
XPeng P7 4WD High Performance | XPeng P7 RWD Long Range | XPeng P7 Wing Edition | |
---|---|---|---|
Euro NCAP stars | 5 stars | 5 stars | 5 stars |