Electric Cars Towing Capacity Comparison Chart

What electric cars / trucks have the highest maximum towing capacity in 2024? The highest towing capacity has Chevrolet Silverado EV 3WT that can tow 5443 kg (12000 lb). The second electric vehicle is Rivian R1T Dual-Motor AWD Large Pack that offers maximum towing capacity 4990 kg (11001 lb) and the third EV is Rivian R1T Quad-Motor AWD Large Pack that offers max towing capacity 4990 kg (11001 lb).

# Car Max Towing Capacity
1. Chevrolet Silverado EV 3WT 5443 kg (12000 lb)
2. Rivian R1T Dual-Motor AWD Large Pack 4990 kg (11001 lb)
2. Rivian R1T Quad-Motor AWD Large Pack 4990 kg (11001 lb)
2. Rivian R1T Dual-Motor AWD Standard Pack 4990 kg (11001 lb)
2. Rivian R1T Quad-Motor AWD Max Pack 4990 kg (11001 lb)
2. Rivian R1T Dual-Motor AWD Max Pack 4990 kg (11001 lb)
2. Tesla Cybertruck Cyberbeast 4990 kg (11001 lb)
2. Tesla Cybertruck AWD 4990 kg (11001 lb)
9. Chevrolet Silverado EV 4WT 4536 kg (10000 lb)
9. Chevrolet Silverado EV RST 4536 kg (10000 lb)
9. Ford F-150 Lightning Extended Range 4536 kg (10000 lb)
12. Cadillac Escalade IQ AWD 3629 kg (8001 lb)
12. Lordstown Endurance 3629 kg (8001 lb)
14. Ford F-150 Lightning Standard Range 3493 kg (7701 lb)
15. Rivian R1S Quad-Motor AWD Large Pack 3492 kg (7699 lb)
15. Rivian R1S Dual-Motor AWD Large Pack 3492 kg (7699 lb)
17. GMC Hummer EV Pickup Edition 1 3402 kg (7500 lb)
17. GMC Hummer EV Pickup EV3x 3402 kg (7500 lb)
17. GMC Hummer EV SUV EV 3x 3402 kg (7500 lb)
17. Tesla Cybertruck RWD 3402 kg (7500 lb)
21. BMW iX xDrive50 2500 kg (5512 lb)
21. BMW iX xDrive40 2500 kg (5512 lb)
21. BMW iX M60 2500 kg (5512 lb)
21. Kia EV9 AWD 2500 kg (5512 lb)
25. Audi Q6 e-tron SQ6 2400 kg (5291 lb)
25. Audi Q6 e-tron quattro 2400 kg (5291 lb)
25. Audi Q6 Sportback e-tron quattro 2400 kg (5291 lb)
28. Tesla Model X Plaid 2268 kg (5000 lb)
28. Tesla Model X 2268 kg (5000 lb)
30. Polestar 3 Long Range Dual Motor 2200 kg (4850 lb)
30. Polestar 3 Long Range Dual Motor Performance Pack 2200 kg (4850 lb)
30. Volvo EX90 Twin Motor Performance 2200 kg (4850 lb)
30. Volvo EX90 Twin Motor 2200 kg (4850 lb)
34. Audi Q6 e-tron e-tron 2000 kg (4409 lb)
34. Audi Q6 e-tron performance 2000 kg (4409 lb)
34. Audi Q6 Sportback e-tron SQ6 2000 kg (4409 lb)
34. Audi Q6 Sportback e-tron e-tron 2000 kg (4409 lb)
34. Audi Q6 Sportback e-tron performance 2000 kg (4409 lb)
34. BMW i5 M60 xDrive 2000 kg (4409 lb)
34. BMW i5 xDrive40 2000 kg (4409 lb)
34. BMW i5 Touring xDrive40 2000 kg (4409 lb)
34. BMW i5 Touring M60 xDrive 2000 kg (4409 lb)
34. BMW i7 M70 xDrive 2000 kg (4409 lb)
34. BMW i7 xDrive60 2000 kg (4409 lb)
34. NIO EL7 75 kWh 2000 kg (4409 lb)
34. NIO EL7 100 kWh 2000 kg (4409 lb)
34. NIO ES8 Standard 75 kWh 2000 kg (4409 lb)
34. NIO ES8 Long 150 kWh 2000 kg (4409 lb)
34. NIO ES8 Long 100 kWh 2000 kg (4409 lb)
34. NIO ET7 100 kWh 2000 kg (4409 lb)
34. NIO ET7 70 kWh 2000 kg (4409 lb)
34. Porsche Macan 4S Electric 2000 kg (4409 lb)
34. Porsche Macan Turbo Electric 2000 kg (4409 lb)
34. Porsche Macan 4 Electric 2000 kg (4409 lb)
34. Porsche Macan 2000 kg (4409 lb)
34. Voyah Free 2000 kg (4409 lb)
34. Zeekr 001 Privilege AWD 2000 kg (4409 lb)
34. Zeekr 001 Performance AWD 2000 kg (4409 lb)
59. Fisker Ocean One 1820 kg (4012 lb)
59. Fisker Ocean Extreme 1820 kg (4012 lb)
59. Fisker Ocean Ultra 1820 kg (4012 lb)
62. Audi e-tron 50 quattro 1800 kg (3968 lb)
62. Audi e-tron S quattro 1800 kg (3968 lb)
62. Audi e-tron 55 quattro 1800 kg (3968 lb)
62. Audi e-tron Sportback 55 quattro 1800 kg (3968 lb)
62. Audi e-tron Sportback 50 quattro 1800 kg (3968 lb)
62. Audi e-tron Sportback S quattro 1800 kg (3968 lb)
62. Audi Q8 e-tron SQ8 1800 kg (3968 lb)
62. Audi Q8 e-tron 55 quattro 1800 kg (3968 lb)
62. Audi Q8 e-tron 50 quattro 1800 kg (3968 lb)
62. Audi Q8 e-tron Sportback 55 quattro 1800 kg (3968 lb)
62. Audi Q8 e-tron Sportback 50 quattro 1800 kg (3968 lb)
62. Audi Q8 e-tron Sportback SQ8 1800 kg (3968 lb)
62. Kia EV6 GT 1800 kg (3968 lb)
62. Kia EV6 AWD 1800 kg (3968 lb)
62. Kia EV6 RWD 1800 kg (3968 lb)
62. Mercedes-Benz EQA 350 4MATIC 1800 kg (3968 lb)
62. Mercedes-Benz EQA 350 4MATIC 1800 kg (3968 lb)
62. Mercedes-Benz EQA 300 4MATIC 1800 kg (3968 lb)
62. Mercedes-Benz EQA 300 4MATIC 1800 kg (3968 lb)
62. Mercedes-Benz EQB 350 4MATIC 1800 kg (3968 lb)
62. Mercedes-Benz EQB 300 4MATIC 1800 kg (3968 lb)
62. Mercedes-Benz EQC 400 4MATIC 1800 kg (3968 lb)
62. Mercedes-Benz EQE SUV 53 4MATIC+ 1800 kg (3968 lb)
62. Mercedes-Benz EQE SUV 43 4MATIC 1800 kg (3968 lb)
62. Mercedes-Benz EQE SUV 350 4MATIC 1800 kg (3968 lb)
62. Mercedes-Benz EQE SUV 500 4MATIC 1800 kg (3968 lb)
62. Mercedes-Benz EQS SUV 500 4MATIC 1800 kg (3968 lb)
62. Mercedes-Benz EQS SUV 580 4MATIC 1800 kg (3968 lb)
62. Mercedes-Benz EQS SUV 450 4MATIC 1800 kg (3968 lb)
62. Volkswagen ID. Buzz GTX 1800 kg (3968 lb)
62. Volvo C40 Recharge FWD 1800 kg (3968 lb)
62. Volvo C40 Recharge AWD 1800 kg (3968 lb)
62. Volvo EC40 Twin Motor 1800 kg (3968 lb)
62. Volvo EX40 Twin Motor 1800 kg (3968 lb)
96. Mercedes-Benz EQB 300 4MATIC 1700 kg (3748 lb)
96. Mercedes-Benz EQB 350 4MATIC 1700 kg (3748 lb)
98. BMW i4 M50 1600 kg (3527 lb)
98. BMW i4 eDrive40 1600 kg (3527 lb)
98. BMW i4 xDrive40 1600 kg (3527 lb)
98. BMW i4 eDrive35 1600 kg (3527 lb)
98. Hyundai Ioniq 5 84 kWh RWD 1600 kg (3527 lb)
98. Hyundai Ioniq 5 Long Range AWD 1600 kg (3527 lb)
98. Hyundai Ioniq 5 Long Range RWD 1600 kg (3527 lb)
98. Hyundai Ioniq 5 84 kWh AWD 1600 kg (3527 lb)
98. Kia EV6 Long Range AWD 1600 kg (3527 lb)
98. Kia EV6 Long Range RWD 1600 kg (3527 lb)
98. Smart #1 Pulse 1600 kg (3527 lb)
98. Smart #1 Brabus 1600 kg (3527 lb)
98. Smart #1 Pro+ 1600 kg (3527 lb)
98. Smart #3 1600 kg (3527 lb)
98. Smart #3 Brabus 1600 kg (3527 lb)
98. Tesla Model S Plaid 1600 kg (3527 lb)
98. Tesla Model S Long Range 1600 kg (3527 lb)
98. Tesla Model Y RWD 1600 kg (3527 lb)
98. Tesla Model Y Long Range Panasonic battery 1600 kg (3527 lb)
98. Tesla Model Y Performance 1600 kg (3527 lb)
98. Tesla Model Y Long Range RWD 1600 kg (3527 lb)
98. Tesla Model Y Long Range LG battery 1600 kg (3527 lb)
98. Tesla Model Y AWD 1600 kg (3527 lb)
98. Volkswagen ID. Buzz GTX LWB 1600 kg (3527 lb)
98. Volvo EX30 Twin Motor Performance 1600 kg (3527 lb)
98. Zeekr X Privilege AWD 1600 kg (3527 lb)
98. Zeekr X Long Range RWD 1600 kg (3527 lb)
125. Acura ZDX A-Spec AWD 1588 kg (3501 lb)
125. Acura ZDX Type S 1588 kg (3501 lb)
125. Acura ZDX A-Spec RWD 1588 kg (3501 lb)
125. Chevrolet Blazer EV RWD 1588 kg (3501 lb)
129. Cadillac Lyriq AWD 1587 kg (3499 lb)
130. Aiways U5 63 kWh 1500 kg (3307 lb)
130. BMW i5 eDrive40 1500 kg (3307 lb)
130. BMW i5 Touring eDrive40 1500 kg (3307 lb)
130. BYD Seal AWD 1500 kg (3307 lb)
130. BYD Tang AWD 86 kWh 1500 kg (3307 lb)
130. Ford Mustang Mach-E GT 1500 kg (3307 lb)
130. Ford Mustang Mach-E Extended Range AWD 1500 kg (3307 lb)
130. Ford Mustang Mach-E Extended Range RWD 1500 kg (3307 lb)
130. Hongqi E-HS9 120 kWh 1500 kg (3307 lb)
130. Hongqi E-HS9 99 kWh 1500 kg (3307 lb)
130. Hongqi E-HS9 84 kWh 1500 kg (3307 lb)
130. Hyundai Ioniq 6 Long Range RWD 1500 kg (3307 lb)
130. Hyundai Ioniq 6 Long Range AWD 1500 kg (3307 lb)
130. Mercedes-Benz EQA 250+ 1500 kg (3307 lb)
130. Mercedes-Benz EQA 250 1500 kg (3307 lb)
130. Mercedes-Benz EQT 200 1500 kg (3307 lb)
130. Nissan Ariya NISMO e-4ORCE 1500 kg (3307 lb)
130. Nissan Ariya 87 kWh e-4ORCE Performance 1500 kg (3307 lb)
130. Nissan Ariya 87 kWh e-4ORCE 1500 kg (3307 lb)
130. Nissan Townstar VAN L1 1500 kg (3307 lb)
130. Nissan Townstar VAN L2 1500 kg (3307 lb)
130. Polestar 2 Long range Dual motor 1500 kg (3307 lb)
130. Polestar 2 Standard Range Single Motor 1500 kg (3307 lb)
130. Polestar 2 Long Range Dual Motor Performance Pack 1500 kg (3307 lb)
130. Polestar 2 Long range Single motor 1500 kg (3307 lb)
130. Polestar 2 Long Range Dual Motor 1500 kg (3307 lb)
130. Polestar 2 Standard range Single motor 1500 kg (3307 lb)
130. Polestar 2 Long Range Single Motor 1500 kg (3307 lb)
130. Polestar 2 Long range Dual motor Performance pack 1500 kg (3307 lb)
130. Renault Kangoo E-Tech Electric EV45 1500 kg (3307 lb)
130. SsangYong Korando e-Motion 61 kWh 1500 kg (3307 lb)
130. SsangYong Torres EVX 1500 kg (3307 lb)
130. Volvo EC40 Single Motor Extended Range 1500 kg (3307 lb)
130. Volvo EC40 Single Motor 1500 kg (3307 lb)
130. Volvo EX40 Single Motor Extended Range 1500 kg (3307 lb)
130. Volvo EX40 Single Motor 1500 kg (3307 lb)
130. Volvo XC40 Recharge FWD 1500 kg (3307 lb)
130. Volvo XC40 Recharge AWD 1500 kg (3307 lb)
130. XPeng G6 RWD Long Range 1500 kg (3307 lb)
130. XPeng G6 RWD Standard Range 1500 kg (3307 lb)
130. XPeng G6 AWD Performance 1500 kg (3307 lb)
130. XPeng G9 RWD Standard Range 1500 kg (3307 lb)
130. XPeng G9 AWD Long Range 1500 kg (3307 lb)
130. XPeng G9 RWD Long Range 1500 kg (3307 lb)
130. Zeekr 001 Long Range RWD 1500 kg (3307 lb)
175. Audi Q4 e-tron 55 quattro 1400 kg (3086 lb)
175. Audi Q4 e-tron 45 quattro 1400 kg (3086 lb)
175. Ford Explorer AWD Extended Range 1400 kg (3086 lb)
175. Mercedes-Benz EQB 250+ 1400 kg (3086 lb)
175. NIO ET5 100 kWh 1400 kg (3086 lb)
175. NIO ET5 75 kWh 1400 kg (3086 lb)
175. NIO ET5 Touring 100 kWh 1400 kg (3086 lb)
175. NIO ET5 Touring 75 kWh 1400 kg (3086 lb)
175. Škoda Enyaq Coupé iV 85x 1400 kg (3086 lb)
175. Škoda Enyaq Coupé iV RS 1400 kg (3086 lb)
175. Škoda Enyaq Coupé iV RS 250 kW 1400 kg (3086 lb)
175. Škoda Enyaq Coupé iV 80x 1400 kg (3086 lb)
175. Škoda Enyaq iV 80x 1400 kg (3086 lb)
175. Škoda Enyaq iV 85x 1400 kg (3086 lb)
175. Škoda Enyaq iV RS 1400 kg (3086 lb)
175. Volkswagen ID.4 Pro 4MOTION 1400 kg (3086 lb)
175. Volkswagen ID.4 GTX 1400 kg (3086 lb)
175. Volkswagen ID.7 GTX 1400 kg (3086 lb)
175. Volkswagen ID.7 Tourer GTX 1400 kg (3086 lb)
175. Volvo EX30 Single Motor Extended Range 1400 kg (3086 lb)
195. BYD Seal U Design 1300 kg (2866 lb)
195. BYD Seal U Comfort 1300 kg (2866 lb)
197. Audi Q4 e-tron 45 quattro 1200 kg (2646 lb)
197. Audi Q4 e-tron 45 1200 kg (2646 lb)
197. Audi Q4 e-tron 50 quattro 1200 kg (2646 lb)
197. Audi Q4 e-tron Sportback 50 quattro 1200 kg (2646 lb)
197. Audi Q4 e-tron Sportback 45 quattro 1200 kg (2646 lb)
197. BMW iX1 xDrive30 1200 kg (2646 lb)
197. BMW iX2 xDrive30 1200 kg (2646 lb)
197. Ford Capri Extended Range AWD 1200 kg (2646 lb)
197. Ford Explorer RWD Extended Range 1200 kg (2646 lb)
197. Mini Countryman SE ALL4 1200 kg (2646 lb)
197. Mini Countryman E 1200 kg (2646 lb)
197. NIO EL6 100 kWh 1200 kg (2646 lb)
197. NIO EL6 75 kWh 1200 kg (2646 lb)
197. NIO EL6 150 kWh 1200 kg (2646 lb)
197. Škoda Enyaq Coupé iV 80 1200 kg (2646 lb)
197. Škoda Enyaq Coupé iV 60 1200 kg (2646 lb)
197. Škoda Enyaq Coupé iV 85 1200 kg (2646 lb)
197. Škoda Enyaq iV 80 1200 kg (2646 lb)
197. Škoda Enyaq iV 60 1200 kg (2646 lb)
197. Škoda Enyaq iV 85 1200 kg (2646 lb)
197. Volkswagen ID. Buzz Pro 1200 kg (2646 lb)
197. Volkswagen ID. Buzz Cargo Pro 1200 kg (2646 lb)
197. Volkswagen ID.5 GTX 1200 kg (2646 lb)
197. Volkswagen ID.7 Pro S 1200 kg (2646 lb)
197. Volkswagen ID.7 Pro 1200 kg (2646 lb)
197. Volkswagen ID.7 Tourer Pro S 1200 kg (2646 lb)
197. Volkswagen ID.7 Tourer Pro 1200 kg (2646 lb)
197. Volvo EX90 Single Motor 1200 kg (2646 lb)
225. Fisker Ocean Sport 1090 kg (2403 lb)
226. Audi Q4 e-tron 40 1000 kg (2205 lb)
226. Audi Q4 e-tron 35 1000 kg (2205 lb)
226. Audi Q4 e-tron Sportback 40 1000 kg (2205 lb)
226. Audi Q4 e-tron Sportback 35 1000 kg (2205 lb)
226. Fiat E-Ulysse L3 75 kWh 1000 kg (2205 lb)
226. Fiat E-Ulysse L3 50 kWh 1000 kg (2205 lb)
226. Fiat E-Ulysse L2 75 kWh 1000 kg (2205 lb)
226. Fiat E-Ulysse L2 50 kWh 1000 kg (2205 lb)
226. Ford Capri Extended Range RWD 1000 kg (2205 lb)
226. Ford Mustang Mach-E Standard Range AWD 1000 kg (2205 lb)
226. Ford Mustang Mach-E Standard Range RWD 1000 kg (2205 lb)
226. Kia EV3 Long Range 1000 kg (2205 lb)
226. Maxus MIFA9 90 kWh 1000 kg (2205 lb)
226. Maxus T90 EV 89 kWh 1000 kg (2205 lb)
226. Peugeot E-5008 FWD Long Range 1000 kg (2205 lb)
226. Peugeot e-Traveller L2 50 kWh 1000 kg (2205 lb)
226. Peugeot e-Traveller L3 75 kWh 1000 kg (2205 lb)
226. Peugeot e-Traveller L3 50 kWh 1000 kg (2205 lb)
226. Peugeot e-Traveller L2 75 kWh 1000 kg (2205 lb)
226. Tesla Model 3 Long Range AWD 1000 kg (2205 lb)
226. Tesla Model 3 RWD 1000 kg (2205 lb)
226. Tesla Model 3 Long Range RWD 1000 kg (2205 lb)
226. Volkswagen ID. Buzz Cargo 1000 kg (2205 lb)
226. Volkswagen ID. Buzz 82 kWh 1000 kg (2205 lb)
226. Volkswagen ID. Buzz Pure 1000 kg (2205 lb)
226. Volkswagen ID. Buzz LWB 1000 kg (2205 lb)
226. Volkswagen ID.4 Pro 1000 kg (2205 lb)
226. Volkswagen ID.4 Pure Performance 1000 kg (2205 lb)
226. Volkswagen ID.4 Pure 1000 kg (2205 lb)
226. Volkswagen ID.4 Pro Performance 1000 kg (2205 lb)
226. Volkswagen ID.5 Pro Performance 1000 kg (2205 lb)
226. Volkswagen ID.5 Pro 1000 kg (2205 lb)
226. Volvo EX30 Single Motor 1000 kg (2205 lb)
259. Tesla Model 3 Long Range LG battery 910 kg (2006 lb)
259. Tesla Model 3 RWD 910 kg (2006 lb)
259. Tesla Model 3 Long Range RWD 910 kg (2006 lb)
259. Tesla Model 3 Long Range Panasonic battery 910 kg (2006 lb)
259. Tesla Model 3 Performance 910 kg (2006 lb)
264. Kia EV9 RWD Standard Range 900 kg (1984 lb)
264. Kia EV9 RWD Long Range 900 kg (1984 lb)
264. Renault Mégane E-Tech Electric EV60 220 900 kg (1984 lb)
267. Chevrolet Blazer EV eAWD 860 kg (1896 lb)
268. BMW iX2 eDrive20 750 kg (1653 lb)
268. BMW iX3 750 kg (1653 lb)
268. BYD Atto 3 750 kg (1653 lb)
268. BYD Seal RWD 750 kg (1653 lb)
268. Citroën ë-Berlingo XL 50 kWh 750 kg (1653 lb)
268. Citroën ë-Berlingo M 50 kWh 750 kg (1653 lb)
268. Hyundai Ioniq 5 63 kWh RWD 750 kg (1653 lb)
268. Hyundai Ioniq 6 Standard Range RWD 750 kg (1653 lb)
268. Jaguar I-PACE EV400 750 kg (1653 lb)
268. Kia EV6 Standard Range RWD 750 kg (1653 lb)
268. Kia Niro EV 750 kg (1653 lb)
268. Lexus RZ 300e 750 kg (1653 lb)
268. Lexus RZ 450e 750 kg (1653 lb)
268. Mercedes-Benz EQA 250 750 kg (1653 lb)
268. Mercedes-Benz EQA 250+ 750 kg (1653 lb)
268. Mercedes-Benz EQE 300 750 kg (1653 lb)
268. Mercedes-Benz EQE 53 4MATIC+ 750 kg (1653 lb)
268. Mercedes-Benz EQE 43 4MATIC 750 kg (1653 lb)
268. Mercedes-Benz EQE 350 4MATIC 750 kg (1653 lb)
268. Mercedes-Benz EQE 350 750 kg (1653 lb)
268. Mercedes-Benz EQE 500 4MATIC 750 kg (1653 lb)
268. Mercedes-Benz EQE SUV 350+ 750 kg (1653 lb)
268. Mercedes-Benz EQS 450+ 750 kg (1653 lb)
268. Mercedes-Benz EQS 500 4MATIC 750 kg (1653 lb)
268. Mercedes-Benz EQS 450 4MATIC 750 kg (1653 lb)
268. Mercedes-Benz EQS 350 750 kg (1653 lb)
268. Mercedes-Benz EQS 580 4MATIC 750 kg (1653 lb)
268. Mercedes-Benz EQS SUV 450+ 750 kg (1653 lb)
268. MG Marvel R AWD Performance 750 kg (1653 lb)
268. MG Marvel R RWD 750 kg (1653 lb)
268. Nissan Ariya 87 kWh FWD 750 kg (1653 lb)
268. Nissan Ariya 63 kWh FWD 750 kg (1653 lb)
268. Omoda E5 750 kg (1653 lb)
268. Opel Combo-e Life XL 50 kWh 750 kg (1653 lb)
268. Opel Combo-e Life 50 kWh 750 kg (1653 lb)
268. Peugeot e-Rifter 50 kWh 750 kg (1653 lb)
268. Peugeot e-Rifter 50 kWh Long 750 kg (1653 lb)
268. Renault 4 E-Tech electric 52 kWh 750 kg (1653 lb)
268. Renault 4 E-Tech electric 40 kWh 750 kg (1653 lb)
268. Subaru Solterra FWD 750 kg (1653 lb)
268. Subaru Solterra AWD 750 kg (1653 lb)
268. Toyota bZ4X AWD 750 kg (1653 lb)
268. Toyota bZ4X FWD 750 kg (1653 lb)
268. Toyota Proace City Verso L1 750 kg (1653 lb)
268. Toyota Proace City Verso L2 750 kg (1653 lb)
268. Vauxhall Combo Life Electric XL 50 kWh 750 kg (1653 lb)
268. Vauxhall Combo Life Electric 50 kWh 750 kg (1653 lb)
315. Cadillac Optiq AWD 680 kg (1499 lb)
315. Chevrolet Equinox EV AWD 680 kg (1499 lb)
315. Chevrolet Equinox EV FWD 680 kg (1499 lb)
315. Honda Prologue AWD Dual Motor 680 kg (1499 lb)
315. Honda Prologue 2WD Single Motor 680 kg (1499 lb)
320. Citroën ë-C3 550 kg (1213 lb)
321. MG MG4 Electric Extended Range 500 kg (1102 lb)
321. MG MG4 Electric XPower 500 kg (1102 lb)
321. MG MG4 Electric Long Range 500 kg (1102 lb)
321. MG MG4 Electric Standard Range 500 kg (1102 lb)
321. MG MG5 Electric Long Range 500 kg (1102 lb)
321. MG MG5 Electric Standard Range 500 kg (1102 lb)
321. MG ZS EV Standard Range 500 kg (1102 lb)
321. MG ZS EV Long Range 500 kg (1102 lb)
321. Renault 5 E-Tech electric 110 kW 500 kg (1102 lb)
321. Renault 5 E-Tech electric 70 kW 500 kg (1102 lb)
321. Renault 5 E-Tech electric 90 kW 500 kg (1102 lb)
321. Renault Mégane E-Tech Electric EV40 130 500 kg (1102 lb)
321. Renault Mégane E-Tech Electric EV60 130 500 kg (1102 lb)
334. Citroën ë-C3 Aircross 44 kWh 350 kg (772 lb)
334. Opel Frontera 44 kWh 350 kg (772 lb)
336. Hyundai Kona Electric 150 kW 300 kg (661 lb)
336. Kia EV3 Standard 300 kg (661 lb)

Other rankings by

Trending EVs - see tech specs, charging times, photos and prices

The Newest EVs on the Market

Latest News