Electric car price comparison in the United States of America (USD)

We've prepared a list of electric car prices. From compact city cars to big SUVs, there is a wide range of electric vehicles to choose from. Keep reading to find the perfect electric vehicle for your needs and budget.

You can even sort electric car prices from cheapest to most expensive or vice versa.
 

Make / Model Base Price (MSRP)* Destination Charge* Effective price*
Acura
Acura ZDX A-Spec AWD $68,500 $1,350 $69,850
Acura ZDX A-Spec RWD $64,500 $1,350 $65,850
Acura ZDX Type S $73,500 $1,350 $74,850
Aspark
Aspark Owlℹ︎ $3,050,000 $3,050,000
Audi
Audi e-tron GT quattro $106,500 $1,495 $107,995
Audi e-tron GT RS $147,100 $1,495 $148,595
Audi Q4 e-tron 55 quattro $55,200 $1,195 $56,395
Audi Q4 e-tron Sportback 50 quattro $58,200 $1,195 $59,395
Audi Q6 e-tron performance $63,800 $1,295 $65,095
Audi Q6 e-tron quattro $65,800 $1,295 $67,095
Audi Q6 e-tron SQ6 $72,900 $1,295 $74,195
Audi Q8 e-tron 55 quattro $74,400 $1,195 $75,595
Audi Q8 e-tron SQ8 $89,800 $1,095 $90,895
Audi Q8 e-tron Sportback 55 quattro $77,800 $1,195 $78,995
Audi Q8 e-tron Sportback SQ8 $92,600 $1,095 $93,695
BMW
BMW i4 eDrive35 $52,200 $995 $53,195
BMW i4 eDrive40 $57,300 $995 $58,295
BMW i4 M50 $69,700 $995 $70,695
BMW i4 xDrive40 $61,600 $995 $62,595
BMW i5 eDrive40 $66,800 $995 $67,795
BMW i5 M60 xDrive $84,100 $995 $85,095
BMW i5 xDrive40 $70,100 $995 $71,095
BMW i7 eDrive50 $105,700 $995 $106,695
BMW i7 M70 xDrive $168,500 $995 $169,495
BMW i7 xDrive60 $124,200 $995 $125,195
BMW iX M60 $111,500 $995 $112,495
BMW iX xDrive50 $87,100 $995 $88,095
Cadillac
Cadillac Escalade IQ AWD $127,700 $2,290 $129,990
Cadillac Lyriq AWD $60,695 $1,395 $62,090
Cadillac Lyriq RWD $57,195 $1,395 $58,590
Cadillac Optiq AWD $54,390 $1,495 $55,885
Chevrolet
Chevrolet Blazer EV eAWD $48,800 $1,395 $50,195
Chevrolet Blazer EV RWD $54,200 $1,395 $55,595
Chevrolet Equinox EV AWD $45,200 $1,395 $46,595
Chevrolet Equinox EV FWD $41,900 $1,395 $43,295
Chevrolet Silverado EV 3WT $72,805 $1,995 $74,800
Chevrolet Silverado EV 4WT $77,805 $1,995 $79,800
Chevrolet Silverado EV RST $94,500 $1,995 $96,495
Fiat
Fiat 500e Hatchback 42 kWh $32,500 $1,595 $34,095
Fisker
Fisker Ocean Extremeℹ︎ $61,499 $800 $62,299
Fisker Ocean Sportℹ︎ $38,999 $800 $39,799
Fisker Ocean Ultraℹ︎ $52,999 $800 $53,799
Ford
Ford F-150 Lightning Extended Range $67,995 $1,995 $69,990
Ford F-150 Lightning Standard Range $62,995 $1,995 $64,990
Ford Mustang Mach-E Standard Range AWD $45,390 $1,800 $47,190
Ford Mustang Mach-E Standard Range RWD $39,995 $1,800 $41,795
Ford Mustang Mach-E Extended Range AWD $49,585 $1,800 $51,385
Ford Mustang Mach-E GT $53,995 $1,797 $55,792
Genesis
Genesis G80 Electrified $74,375 $1,195 $75,570
Genesis GV60 2WD $52,000 $1,195 $53,195
Genesis GV60 AWD $60,550 $1,195 $61,745
Genesis GV60 Performance AWD $69,550 $1,195 $70,745
Genesis GV70 $66,450 $1,125 $67,575
GMC
GMC Hummer EV Pickup EV2x $98,845 $1,995 $100,840
GMC Hummer EV Pickup EV3x $106,945 $1,995 $108,940
GMC Hummer EV SUV EV 2x $98,845 $1,995 $100,840
GMC Hummer EV SUV EV 3x $106,945 $1,995 $108,940
Honda
Honda Prologue 2WD Single Motor $47,400 $1,395 $48,795
Honda Prologue AWD Dual Motor $50,400 $1,395 $51,795
Hyundai
Hyundai Ioniq 5 Long Range AWD $50,535 $1,295 $51,830
Hyundai Ioniq 5 Long Range RWD $47,035 $1,295 $48,330
Hyundai Ioniq 5 N $66,100 $1,295 $67,395
Hyundai Ioniq 5 Standard Range RWD $41,800 $1,295 $43,095
Hyundai Ioniq 6 Long Range AWD $47,100 $1,115 $48,215
Hyundai Ioniq 6 Long Range RWD $43,600 $1,115 $44,715
Hyundai Ioniq 6 Standard Range RWD $37,500 $1,115 $38,615
Hyundai Kona Electric Long Range $36,675 $1,335 $38,010
Hyundai Kona Electric Standard Range $32,675 $1,335 $34,010
Jaguar
Jaguar I-PACE EV400 $72,500 $1,275 $73,775
Kia
Kia EV6 GT $61,600 $1,375 $62,975
Kia EV6 Long Range AWD $49,850 $1,375 $51,225
Kia EV6 Long Range RWD $45,950 $1,375 $47,325
Kia EV6 Standard Range RWD $42,600 $1,375 $43,975
Kia EV9 AWD $63,900 $1,495 $65,395
Kia EV9 RWD Long Range $59,200 $1,495 $60,695
Kia EV9 RWD Standard Range $54,900 $1,495 $56,395
Kia Niro EV $39,600 $1,325 $40,925
Lexus
Lexus RZ 300e $55,150 $1,150 $56,300
Lexus RZ 450e $59,850 $1,150 $61,000
Lordstown
Lordstown Enduranceℹ︎ $65,000 $65,000
Lotus
Lotus Eletreℹ︎ $107,000 $107,000
Lotus Eletre Eletre Rℹ︎ $150,000 $150,000
Lotus Eletre Eletre Sℹ︎ $120,000 $120,000
Lotus Evijaℹ︎ $2,800,000 $2,800,000
Lucid
Lucid Air Grand Touring $109,900 $1,500 $111,400
Lucid Air Pureℹ︎ $69,900 $1,500 $71,400
Lucid Air Sapphireℹ︎ $249,000 $1,500 $250,500
Lucid Air Touring $77,900 $1,500 $79,400
Mercedes-Benz
Mercedes-Benz EQB 250+ $53,050 $1,150 $54,200
Mercedes-Benz EQB 300 4MATIC $57,200 $1,150 $58,350
Mercedes-Benz EQB 350 4MATIC $60,850 $1,150 $62,000
Mercedes-Benz EQE 350 $74,900 $1,150 $76,050
Mercedes-Benz EQE 350 4MATIC $77,900 $1,150 $79,050
Mercedes-Benz EQE 500 4MATIC $85,900 $1,150 $87,050
Mercedes-Benz EQE 53 4MATIC+ $106,900 $1,150 $108,050
Mercedes-Benz EQE SUV 350 4MATIC $77,900 $1,150 $79,050
Mercedes-Benz EQE SUV 350+ $77,900 $1,150 $79,050
Mercedes-Benz EQE SUV 500 4MATIC $89,500 $1,150 $90,650
Mercedes-Benz EQE SUV 53 4MATIC+ $109,300 $1,150 $110,450
Mercedes-Benz EQS 450 4MATIC $107,400 $1,150 $108,550
Mercedes-Benz EQS 450+ $104,400 $1,150 $105,550
Mercedes-Benz EQS 580 4MATIC $127,350 $1,150 $128,500
Mercedes-Benz EQS AMG 53 4MATIC+ $147,550 $1,150 $148,700
Mercedes-Benz EQS SUV 450 4MATIC $107,400 $1,150 $108,550
Mercedes-Benz EQS SUV 450+ $104,400 $1,150 $105,550
Mercedes-Benz EQS SUV 580 4MATIC $127,350 $1,150 $128,500
Mercedes-Benz EQS SUV Maybach 680 $179,900 $1,150 $181,050
Mercedes-Benz G 580 EQℹ︎ $150,000 $1,150 $151,150
Mini
Mini Cooper SE 135 kW $30,900 $995 $31,895
Nissan
Nissan Ariya 63 kWh FWD $39,590 $1,390 $40,980
Nissan Ariya 87 kWh e-4ORCE Performanceℹ︎ $45,190 $1,390 $46,580
Nissan Ariya 87 kWh FWD $41,190 $1,390 $42,580
Nissan Leaf 40 kWh $28,040 $1,095 $29,135
Nissan Leaf e+ 62 kWh $36,040 $1,095 $37,135
Pininfarina
Pininfarina Battistaℹ︎ $2,250,000 $2,250,000
Polestar
Polestar 2 Long range Dual motorℹ︎ $47,800 $1,400 $49,200
Polestar 2 Long range Dual motor Performance packℹ︎ $55,500 $1,400 $56,900
Polestar 2 Long range Single motorℹ︎ $47,800 $1,400 $49,200
Polestar 3 Long Range Dual Motor $73,400 $1,400 $74,800
Polestar 3 Long Range Dual Motor Performance Pack $79,400 $1,400 $80,800
Polestar 4 Long Range Dual Motor $62,900 $1,400 $64,300
Polestar 4 Long Range Single Motor $54,900 $1,400 $56,300
Porsche
Porsche Macan 4 Electric $78,800 $1,650 $80,450
Porsche Macan 4S Electric $84,900 $1,650 $86,550
Porsche Macan $75,300 $1,650 $76,950
Porsche Macan Turbo Electric $105,300 $1,650 $106,950
Porsche Taycan 4S $118,500 $1,995 $120,495
Porsche Taycan $99,400 $1,995 $101,395
Porsche Taycan Turbo $173,600 $1,995 $175,595
Porsche Taycan Turbo GT $230,000 $1,995 $231,995
Porsche Taycan Turbo GT Weissach-Paket $230,000 $1,995 $231,995
Porsche Taycan Turbo S $209,000 $1,995 $210,995
Porsche Taycan Cross Turismo 4 $111,100 $1,995 $113,095
Porsche Taycan Cross Turismo 4S $125,200 $1,995 $127,195
Porsche Taycan Cross Turismo Turbo $176,300 $1,995 $178,295
Porsche Taycan Cross Turismo Turbo S $211,700 $1,995 $213,695
Porsche Taycan Sport Turismo GTS $141,200 $1,650 $142,850
Rimac
Rimac Nevera 1408 kWℹ︎ $2,200,000 $2,200,000
Rimac Nevera Rℹ︎ $2,600,000 $2,600,000
Rivian
Rivian R1S Dual-Motor AWD Large Pack $84,000 $1,800 $85,800
Rivian R1S Dual-Motor AWD Standard Pack $74,900 $1,800 $76,700
Rivian R1S Quad-Motor AWD Large Pack $92,000 $1,800 $93,800
Rivian R1T Dual-Motor AWD Large Pack $79,000 $1,800 $80,800
Rivian R1T Dual-Motor AWD Max Pack $89,000 $1,800 $90,800
Rivian R1T Dual-Motor AWD Standard Pack $69,900 $1,800 $71,700
Rivian R1T Quad-Motor AWD Large Pack $87,000 $1,800 $88,800
Rolls-Royce
Rolls-Royce Spectre $422,700 $422,700
Subaru
Subaru Solterra AWD $44,995 $1,225 $46,220
Tesla
Tesla Cybertruck AWD $99,990 $1,995 $101,985
Tesla Cybertruck Cyberbeast $119,990 $1,995 $121,985
Tesla Model 3 Long Range AWD $47,490 $1,390 $48,880
Tesla Model 3 Long Range RWD $42,490 $1,390 $43,880
Tesla Model 3 Performance Fremontℹ︎ $54,990 $1,390 $56,380
Tesla Model S Long Range $74,990 $1,390 $76,380
Tesla Model S Plaid $89,990 $1,390 $91,380
Tesla Model Xℹ︎ $79,990 $1,390 $81,380
Tesla Model X Plaid $94,990 $1,390 $96,380
Tesla Model Y Long Range Panasonic battery $47,990 $1,390 $49,380
Tesla Model Y Long Range RWD $44,990 $1,390 $46,380
Tesla Model Y Performance $51,490 $1,390 $52,880
Tesla Roadsterℹ︎ $250,000 $250,000
Toyota
Toyota bZ4X AWD $45,150 $1,350 $46,500
Toyota bZ4X FWD $43,070 $1,350 $44,420
Toyota Mirai FCB130 $50,190 $1,095 $51,285
Vinfast
Vinfast VF8 Eco Standard Range $46,000 $1,200 $47,200
Vinfast VF8 Plus Standard Range $51,800 $1,200 $53,000
Vinfast VF9 Extended Range $69,800 $1,200 $71,000
Volkswagen
Volkswagen ID. Buzz GTX LWBℹ︎ $67,995 $1,550 $69,545
Volkswagen ID. Buzz LWBℹ︎ $59,995 $1,550 $61,545
Volkswagen ID.4 GTXℹ︎ $47,795 $1,295 $49,090
Volkswagen ID.4 Pro Performanceℹ︎ $43,995 $1,295 $45,290
Volkswagen ID.7 Proℹ︎ $55,000 $55,000
Volvo
Volvo EC40 Single Motor Extended Range $54,895 $1,095 $55,990
Volvo EC40 Twin Motor $56,645 $1,095 $57,740
Volvo EX30 Single Motor Extended Range $34,950 $1,295 $36,245
Volvo EX30 Twin Motor Performanceℹ︎ $44,900 $1,295 $46,195
Volvo EX40 Single Motor Extended Range $54,745 $1,295 $56,040
Volvo EX40 Twin Motor $55,495 $1,295 $56,790
Volvo EX90 Twin Motor $79,995 $1,295 $81,290
Volvo EX90 Twin Motor Performance $84,995 $1,295 $86,290

*Base Price (MSRP): Is the Manufacturer Suggested Retail Price. From 1 January 2023, the new conditions for the tax credit under the Inflation Reduction Act 2022 will apply. More information can be found e.g. here, here and here.

*Destination Charge: Is what the manufacturer charges to deliver a new car from the factory to its point of sale, which is the dealership in most cases.

*Effective price: We regularly check the prices of all EVs, but we cannot guarantee that they are 100% up to date. Please check the manufacturers' websites for official prices.

See also:

Tech Spec Comparison charts of all EVs

Pros and cons on myEVreview.com

Browse the pros and cons of each EV

Owner reviews on myEVreview.com

Read the in-depth reviews by the owners from all around the globe

Top owner reviews

all reviews