| 
						1.
					 | 
					Tesla Cybertruck RWD | 
					443 mm (17.4 in) | 
				
				
					| 
						1.
					 | 
					Tesla Cybertruck Cyberbeast | 
					443 mm (17.4 in) | 
				
				
					| 
						1.
					 | 
					Tesla Cybertruck AWD | 
					443 mm (17.4 in) | 
				
				
					| 
						4.
					 | 
					GMC Hummer EV Pickup EV3x | 
					406 mm (16 in) | 
				
				
					| 
						4.
					 | 
					GMC Hummer EV Pickup EV2 | 
					406 mm (16 in) | 
				
				
					| 
						4.
					 | 
					GMC Hummer EV Pickup Edition 1 | 
					406 mm (16 in) | 
				
				
					| 
						4.
					 | 
					GMC Hummer EV Pickup EV2x | 
					406 mm (16 in) | 
				
				
					| 
						4.
					 | 
					GMC Hummer EV SUV EV 3x | 
					406 mm (16 in) | 
				
				
					| 
						4.
					 | 
					GMC Hummer EV SUV EV 2 | 
					406 mm (16 in) | 
				
				
					| 
						4.
					 | 
					GMC Hummer EV SUV EV 2x | 
					406 mm (16 in) | 
				
				
					| 
						11.
					 | 
					Rivian R1T Dual-Motor AWD Standard Pack | 
					379 mm (14.9 in) | 
				
				
					| 
						11.
					 | 
					Rivian R1T Quad-Motor AWD Max Pack | 
					379 mm (14.9 in) | 
				
				
					| 
						11.
					 | 
					Rivian R1T Dual-Motor AWD Max Pack | 
					379 mm (14.9 in) | 
				
				
					| 
						11.
					 | 
					Rivian R1T Dual-Motor AWD Large Pack | 
					379 mm (14.9 in) | 
				
				
					| 
						11.
					 | 
					Rivian R1T Quad-Motor AWD Large Pack | 
					379 mm (14.9 in) | 
				
				
					| 
						16.
					 | 
					Rivian R1S Quad-Motor AWD Large Pack | 
					378 mm (14.9 in) | 
				
				
					| 
						16.
					 | 
					Rivian R1S Dual-Motor AWD Large Pack | 
					378 mm (14.9 in) | 
				
				
					| 
						16.
					 | 
					Rivian R1S Dual-Motor AWD Standard Pack | 
					378 mm (14.9 in) | 
				
				
					| 
						19.
					 | 
					Mercedes-Benz G 580 EQ | 
					250 mm (9.8 in) | 
				
				
					| 
						20.
					 | 
					Ford F-150 Lightning Extended Range | 
					226 mm (8.9 in) | 
				
				| 
	 
	 
				 | 
				
					| 
						20.
					 | 
					Ford F-150 Lightning Standard Range | 
					226 mm (8.9 in) | 
				
				
					| 
						22.
					 | 
					Porsche Macan 4 Electric | 
					225 mm (8.9 in) | 
				
				
					| 
						23.
					 | 
					Porsche Macan Turbo Electric | 
					224 mm (8.8 in) | 
				
				
					| 
						24.
					 | 
					Voyah Free | 
					213 mm (8.4 in) | 
				
				
					| 
						25.
					 | 
					Volvo EX90 Twin Motor | 
					212 mm (8.3 in) | 
				
				
					| 
						25.
					 | 
					Volvo EX90 Single Motor | 
					212 mm (8.3 in) | 
				
				
					| 
						25.
					 | 
					Volvo EX90 Twin Motor Performance | 
					212 mm (8.3 in) | 
				
				
					| 
						28.
					 | 
					Subaru Solterra AWD | 
					210 mm (8.3 in) | 
				
				
					| 
						28.
					 | 
					Subaru Solterra FWD | 
					210 mm (8.3 in) | 
				
				
					| 
						28.
					 | 
					Volkswagen ID.4 Pure | 
					210 mm (8.3 in) | 
				
				
					| 
						28.
					 | 
					Volkswagen ID.4 Pro Performance | 
					210 mm (8.3 in) | 
				
				
					| 
						28.
					 | 
					Volkswagen ID.4 Pro | 
					210 mm (8.3 in) | 
				
				
					| 
						28.
					 | 
					Volkswagen ID.4 Pro 4MOTION | 
					210 mm (8.3 in) | 
				
				
					| 
						28.
					 | 
					Volkswagen ID.4 Pure Performance | 
					210 mm (8.3 in) | 
				
				
					| 
						35.
					 | 
					Honda Prologue AWD Dual Motor | 
					206 mm (8.1 in) | 
				
				
					| 
						36.
					 | 
					BMW iX1 eDrive20 | 
					205 mm (8.1 in) | 
				
				
					| 
						36.
					 | 
					BMW iX1 xDrive30 | 
					205 mm (8.1 in) | 
				
				
					| 
						36.
					 | 
					XPeng G9 AWD Long Range | 
					205 mm (8.1 in) | 
				
				
					| 
						36.
					 | 
					XPeng G9 RWD Long Range | 
					205 mm (8.1 in) | 
				
				
					| 
						36.
					 | 
					XPeng G9 RWD Standard Range | 
					205 mm (8.1 in) | 
				
				
					| 
						41.
					 | 
					Peugeot E-5008 AWD | 
					204 mm (8 in) | 
				
				
					| 
						41.
					 | 
					Peugeot E-5008 FWD | 
					204 mm (8 in) | 
				
				
					| 
						43.
					 | 
					BMW iX M60 | 
					203 mm (8 in) | 
				
				
					| 
						43.
					 | 
					BMW iX xDrive50 | 
					203 mm (8 in) | 
				
				
					| 
						45.
					 | 
					BMW iX xDrive40 | 
					202 mm (8 in) | 
				
				
					| 
						46.
					 | 
					Polestar 3 Long Range Dual Motor | 
					201 mm (7.9 in) | 
				
				
					| 
						46.
					 | 
					Polestar 3 Long Range Dual Motor Performance Pack | 
					201 mm (7.9 in) | 
				
				
					| 
						48.
					 | 
					Chevrolet Blazer EV eAWD | 
					200 mm (7.9 in) | 
				
				
					| 
						48.
					 | 
					Citroën ë-C3 Aircross 44 kWh | 
					200 mm (7.9 in) | 
				
				
					| 
						48.
					 | 
					Honda Prologue 2WD Single Motor | 
					200 mm (7.9 in) | 
				
				
					| 
						48.
					 | 
					Hongqi E-HS9 84 kWh | 
					200 mm (7.9 in) | 
				
				
					| 
						48.
					 | 
					Hongqi E-HS9 120 kWh | 
					200 mm (7.9 in) | 
				
				
					| 
						48.
					 | 
					Hongqi E-HS9 99 kWh | 
					200 mm (7.9 in) | 
				
				
					| 
						48.
					 | 
					Lexus RZ 300e | 
					200 mm (7.9 in) | 
				
				
					| 
						48.
					 | 
					Lexus RZ 450e | 
					200 mm (7.9 in) | 
				
				
					| 
						48.
					 | 
					Nissan Ariya 87 kWh e-4ORCE Performance | 
					200 mm (7.9 in) | 
				
				
					| 
						48.
					 | 
					Nissan Ariya 87 kWh e-4ORCE | 
					200 mm (7.9 in) | 
				
				
					| 
						48.
					 | 
					Nissan Ariya 87 kWh FWD | 
					200 mm (7.9 in) | 
				
				
					| 
						48.
					 | 
					Nissan Ariya 63 kWh FWD | 
					200 mm (7.9 in) | 
				
				
					| 
						48.
					 | 
					Nissan Ariya NISMO e-4ORCE | 
					200 mm (7.9 in) | 
				
				
					| 
						61.
					 | 
					Fiat 600e 54 kWh | 
					199 mm (7.8 in) | 
				
				
					| 
						62.
					 | 
					Peugeot E-3008 FWD Long Range | 
					198 mm (7.8 in) | 
				
				
					| 
						62.
					 | 
					Peugeot E-3008 AWD | 
					198 mm (7.8 in) | 
				
				
					| 
						62.
					 | 
					Peugeot E-3008 FWD | 
					198 mm (7.8 in) | 
				
				
					| 
						65.
					 | 
					Chevrolet Blazer EV RWD | 
					194 mm (7.6 in) | 
				
				
					| 
						65.
					 | 
					Lotus Eletre Eletre R | 
					194 mm (7.6 in) | 
				
				
					| 
						65.
					 | 
					Lotus Eletre Eletre S | 
					194 mm (7.6 in) | 
				
				
					| 
						65.
					 | 
					Lotus Eletre | 
					194 mm (7.6 in) | 
				
				
					| 
						69.
					 | 
					Jeep Avenger | 
					190 mm (7.5 in) | 
				
				
					| 
						70.
					 | 
					Peugeot e-2008 50 kWh | 
					189 mm (7.4 in) | 
				
				
					| 
						70.
					 | 
					Peugeot E-5008 FWD Long Range | 
					189 mm (7.4 in) | 
				
				
					| 
						70.
					 | 
					Vinfast VF9 Extended Range | 
					189 mm (7.4 in) | 
				
				
					| 
						70.
					 | 
					Vinfast VF9 Standard Range | 
					189 mm (7.4 in) | 
				
				
					| 
						74.
					 | 
					Škoda Enyaq iV 60 | 
					188 mm (7.4 in) | 
				
				
					| 
						75.
					 | 
					Maxus T90 EV 89 kWh | 
					187 mm (7.4 in) | 
				
				
					| 
						75.
					 | 
					Škoda Enyaq iV 80x | 
					187 mm (7.4 in) | 
				
				
					| 
						75.
					 | 
					Škoda Enyaq iV 80 | 
					187 mm (7.4 in) | 
				
				
					| 
						75.
					 | 
					Škoda Enyaq iV RS | 
					187 mm (7.4 in) | 
				
				
					| 
						75.
					 | 
					Škoda Enyaq iV RS 250 kW | 
					187 mm (7.4 in) | 
				
				
					| 
						80.
					 | 
					Škoda Enyaq iV 85x | 
					186 mm (7.3 in) | 
				
				
					| 
						80.
					 | 
					Škoda Enyaq iV 85 | 
					186 mm (7.3 in) | 
				
				
					| 
						80.
					 | 
					Škoda Enyaq iV 50 | 
					186 mm (7.3 in) | 
				
				
					| 
						83.
					 | 
					Škoda Elroq 85 | 
					185 mm (7.3 in) | 
				
				
					| 
						83.
					 | 
					Škoda Elroq 60 | 
					185 mm (7.3 in) | 
				
				
					| 
						83.
					 | 
					Škoda Elroq 50 | 
					185 mm (7.3 in) | 
				
				
					| 
						83.
					 | 
					Škoda Elroq 85x | 
					185 mm (7.3 in) | 
				
				
					| 
						87.
					 | 
					Lightyear 0 | 
					183 mm (7.2 in) | 
				
				
					| 
						88.
					 | 
					Smart #1 Pro+ | 
					182 mm (7.2 in) | 
				
				
					| 
						88.
					 | 
					Smart #1 Pulse | 
					182 mm (7.2 in) | 
				
				
					| 
						88.
					 | 
					Smart #1 Pro | 
					182 mm (7.2 in) | 
				
				
					| 
						88.
					 | 
					Smart #1 Brabus | 
					182 mm (7.2 in) | 
				
				
					| 
						92.
					 | 
					Mercedes-Benz EQS SUV 580 4MATIC | 
					181 mm (7.1 in) | 
				
				
					| 
						92.
					 | 
					Mercedes-Benz EQS SUV 450 4MATIC | 
					181 mm (7.1 in) | 
				
				
					| 
						92.
					 | 
					Mercedes-Benz EQS SUV Maybach 680 | 
					181 mm (7.1 in) | 
				
				
					| 
						92.
					 | 
					Mercedes-Benz EQS SUV 450+ | 
					181 mm (7.1 in) | 
				
				
					| 
						92.
					 | 
					Mercedes-Benz EQS SUV 500 4MATIC | 
					181 mm (7.1 in) | 
				
				
					| 
						92.
					 | 
					Renault 4 E-Tech electric 52 kWh | 
					181 mm (7.1 in) | 
				
				
					| 
						92.
					 | 
					Renault 4 E-Tech electric 40 kWh | 
					181 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Audi Q4 e-tron 50 quattro | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Audi Q4 e-tron 55 quattro | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Audi Q4 e-tron 45 quattro | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Audi Q4 e-tron 45 quattro | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Audi Q4 e-tron 40 | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Audi Q4 e-tron 45 | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Audi Q4 e-tron 35 | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Audi Q4 e-tron Sportback 45 quattro | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Audi Q4 e-tron Sportback 50 quattro | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Audi Q4 e-tron Sportback 40 | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Audi Q4 e-tron Sportback 35 | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					BYD Tang AWD 86 kWh | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Leapmotor C10 | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Mazda MX-30 105 kW | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Mercedes-Benz EQE SUV 43 4MATIC | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Mercedes-Benz EQE SUV 350+ | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Mercedes-Benz EQE SUV 350 4MATIC | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Mercedes-Benz EQE SUV 500 4MATIC | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Mercedes-Benz EQE SUV 53 4MATIC+ | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Seres 3 | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Seres 5 4WD 90 kWh | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Seres 5 4WD 80 kWh | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Seres 5 2WD | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Volkswagen ID. Buzz Pro | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Volkswagen ID. Buzz 82 kWh | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Volkswagen ID. Buzz Cargo Pro | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Volkswagen ID. Buzz LWB | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Volkswagen ID. Buzz Pure | 
					180 mm (7.1 in) | 
				
				
					| 
						99.
					 | 
					Volkswagen ID. Buzz Cargo | 
					180 mm (7.1 in) | 
				
				
					| 
						128.
					 | 
					Abarth 600e Scorpionissima | 
					179 mm (7 in) | 
				
				
					| 
						128.
					 | 
					Abarth 600e Turismo | 
					179 mm (7 in) | 
				
				
					| 
						128.
					 | 
					BMW iX3 | 
					179 mm (7 in) | 
				
				
					| 
						128.
					 | 
					Vinfast VF8 Eco Extended Range | 
					179 mm (7 in) | 
				
				
					| 
						128.
					 | 
					Vinfast VF8 Eco Standard Range | 
					179 mm (7 in) | 
				
				
					| 
						128.
					 | 
					Vinfast VF8 Plus Extended Range | 
					179 mm (7 in) | 
				
				
					| 
						128.
					 | 
					Vinfast VF8 Plus Standard Range | 
					179 mm (7 in) | 
				
				
					| 
						135.
					 | 
					Acura ZDX Type S | 
					178 mm (7 in) | 
				
				
					| 
						135.
					 | 
					Acura ZDX A-Spec RWD | 
					178 mm (7 in) | 
				
				
					| 
						135.
					 | 
					Acura ZDX A-Spec AWD | 
					178 mm (7 in) | 
				
				
					| 
						135.
					 | 
					Cadillac Lyriq AWD | 
					178 mm (7 in) | 
				
				
					| 
						135.
					 | 
					Cadillac Lyriq RWD  | 
					178 mm (7 in) | 
				
				
					| 
						140.
					 | 
					Kia EV9 RWD Long Range | 
					177 mm (7 in) | 
				
				
					| 
						140.
					 | 
					Kia EV9 AWD | 
					177 mm (7 in) | 
				
				
					| 
						140.
					 | 
					Kia EV9 RWD Standard Range | 
					177 mm (7 in) | 
				
				
					| 
						140.
					 | 
					Toyota bZ4X FWD | 
					177 mm (7 in) | 
				
				
					| 
						140.
					 | 
					Toyota bZ4X AWD | 
					177 mm (7 in) | 
				
				
					| 
						140.
					 | 
					Volvo EX30 Single Motor Extended Range | 
					177 mm (7 in) | 
				
				
					| 
						140.
					 | 
					Volvo EX30 Single Motor | 
					177 mm (7 in) | 
				
				
					| 
						140.
					 | 
					Volvo EX30 Twin Motor Performance | 
					177 mm (7 in) | 
				
				
					| 
						148.
					 | 
					Porsche Taycan Cross Turismo 4S | 
					176 mm (6.9 in) | 
				
				
					| 
						148.
					 | 
					Porsche Taycan Cross Turismo 4 | 
					176 mm (6.9 in) | 
				
				
					| 
						148.
					 | 
					Volvo C40 Recharge AWD | 
					176 mm (6.9 in) | 
				
				
					| 
						148.
					 | 
					Volvo C40 Recharge FWD | 
					176 mm (6.9 in) | 
				
				
					| 
						148.
					 | 
					Volvo EX40 Twin Motor | 
					176 mm (6.9 in) | 
				
				
					| 
						148.
					 | 
					Volvo EX40 Single Motor Extended Range | 
					176 mm (6.9 in) | 
				
				
					| 
						148.
					 | 
					Volvo EX40 Single Motor | 
					176 mm (6.9 in) | 
				
				
					| 
						148.
					 | 
					Volvo XC40 Recharge FWD | 
					176 mm (6.9 in) | 
				
				
					| 
						148.
					 | 
					Volvo XC40 Recharge AWD | 
					176 mm (6.9 in) | 
				
				
					| 
						157.
					 | 
					BYD Atto 3 | 
					175 mm (6.9 in) | 
				
				
					| 
						157.
					 | 
					Cadillac Escalade IQ AWD | 
					175 mm (6.9 in) | 
				
				
					| 
						157.
					 | 
					Zeekr X Privilege AWD | 
					175 mm (6.9 in) | 
				
				
					| 
						160.
					 | 
					Jaguar I-PACE EV400 | 
					174 mm (6.9 in) | 
				
				
					| 
						160.
					 | 
					Peugeot e-Rifter 50 kWh Long | 
					174 mm (6.9 in) | 
				
				
					| 
						160.
					 | 
					Peugeot e-Rifter 50 kWh | 
					174 mm (6.9 in) | 
				
				
					| 
						160.
					 | 
					Zeekr 001 Performance AWD | 
					174 mm (6.9 in) | 
				
				
					| 
						160.
					 | 
					Zeekr 001 Long Range RWD | 
					174 mm (6.9 in) | 
				
				
					| 
						165.
					 | 
					Škoda Enyaq Coupé iV 80 | 
					173 mm (6.8 in) | 
				
				
					| 
						165.
					 | 
					Škoda Enyaq Coupé iV 60 | 
					173 mm (6.8 in) | 
				
				
					| 
						165.
					 | 
					Škoda Enyaq Coupé iV 85x | 
					173 mm (6.8 in) | 
				
				
					| 
						165.
					 | 
					Škoda Enyaq Coupé iV RS 250 kW | 
					173 mm (6.8 in) | 
				
				
					| 
						165.
					 | 
					Škoda Enyaq Coupé iV RS | 
					173 mm (6.8 in) | 
				
				
					| 
						165.
					 | 
					Škoda Enyaq Coupé iV 80x | 
					173 mm (6.8 in) | 
				
				
					| 
						165.
					 | 
					Škoda Enyaq Coupé iV 85 | 
					173 mm (6.8 in) | 
				
				
					| 
						172.
					 | 
					Audi e-tron 50 quattro | 
					172 mm (6.8 in) | 
				
				
					| 
						172.
					 | 
					Audi e-tron S quattro | 
					172 mm (6.8 in) | 
				
				
					| 
						172.
					 | 
					Audi e-tron 55 quattro | 
					172 mm (6.8 in) | 
				
				
					| 
						172.
					 | 
					Audi e-tron Sportback 55 quattro | 
					172 mm (6.8 in) | 
				
				
					| 
						172.
					 | 
					Audi e-tron Sportback 50 quattro | 
					172 mm (6.8 in) | 
				
				
					| 
						172.
					 | 
					Audi e-tron Sportback S quattro | 
					172 mm (6.8 in) | 
				
				
					| 
						172.
					 | 
					Audi Q8 e-tron 55 quattro | 
					172 mm (6.8 in) | 
				
				
					| 
						172.
					 | 
					Audi Q8 e-tron 50 quattro | 
					172 mm (6.8 in) | 
				
				
					| 
						172.
					 | 
					Audi Q8 e-tron SQ8 | 
					172 mm (6.8 in) | 
				
				
					| 
						172.
					 | 
					Audi Q8 e-tron Sportback 55 quattro | 
					172 mm (6.8 in) | 
				
				
					| 
						172.
					 | 
					Audi Q8 e-tron Sportback 50 quattro | 
					172 mm (6.8 in) | 
				
				
					| 
						172.
					 | 
					Audi Q8 e-tron Sportback SQ8 | 
					172 mm (6.8 in) | 
				
				
					| 
						172.
					 | 
					Tesla Model Y RWD | 
					172 mm (6.8 in) | 
				
				
					| 
						172.
					 | 
					Tesla Model Y Long Range Panasonic battery | 
					172 mm (6.8 in) | 
				
				
					| 
						172.
					 | 
					Tesla Model Y Long Range RWD | 
					172 mm (6.8 in) | 
				
				
					| 
						172.
					 | 
					Tesla Model Y Long Range LG battery | 
					172 mm (6.8 in) | 
				
				
					| 
						188.
					 | 
					DS 3 Crossback E-Tense 50 kWh | 
					170 mm (6.7 in) | 
				
				
					| 
						188.
					 | 
					Renault Twingo E-Tech Electric R80 | 
					170 mm (6.7 in) | 
				
				
					| 
						188.
					 | 
					Volkswagen ID.4 GTX | 
					170 mm (6.7 in) | 
				
				
					| 
						188.
					 | 
					Zeekr X Long Range RWD | 
					170 mm (6.7 in) | 
				
				
					| 
						192.
					 | 
					SsangYong Korando e-Motion 61 kWh | 
					169 mm (6.7 in) | 
				
				
					| 
						192.
					 | 
					SsangYong Torres EVX | 
					169 mm (6.7 in) | 
				
				
					| 
						194.
					 | 
					Tesla Model X Plaid | 
					166 mm (6.5 in) | 
				
				
					| 
						194.
					 | 
					Tesla Model X | 
					166 mm (6.5 in) | 
				
				
					| 
						196.
					 | 
					Aiways U6 63 kWh | 
					165 mm (6.5 in) | 
				
				
					| 
						196.
					 | 
					Sono Sion 54 kWh | 
					165 mm (6.5 in) | 
				
				
					| 
						198.
					 | 
					Opel Corsa-e 50 kWh | 
					164 mm (6.5 in) | 
				
				
					| 
						198.
					 | 
					Opel Mokka-e 50 kWh | 
					164 mm (6.5 in) | 
				
				
					| 
						198.
					 | 
					Vauxhall Corsa Electric 50 kWh | 
					164 mm (6.5 in) | 
				
				
					| 
						198.
					 | 
					Vauxhall Mokka Electric 50 kWh | 
					164 mm (6.5 in) | 
				
				
					| 
						202.
					 | 
					Citroën ë-C3 | 
					163 mm (6.4 in) | 
				
				
					| 
						202.
					 | 
					Volkswagen ID.5 Pro Performance | 
					163 mm (6.4 in) | 
				
				
					| 
						202.
					 | 
					Volkswagen ID.5 Pro | 
					163 mm (6.4 in) | 
				
				
					| 
						202.
					 | 
					Volkswagen ID.5 GTX | 
					163 mm (6.4 in) | 
				
				
					| 
						206.
					 | 
					Chevrolet Equinox EV FWD | 
					162 mm (6.4 in) | 
				
				
					| 
						206.
					 | 
					Chevrolet Equinox EV AWD | 
					162 mm (6.4 in) | 
				
				
					| 
						206.
					 | 
					Lotus Emeya | 
					162 mm (6.4 in) | 
				
				
					| 
						206.
					 | 
					Zeekr 001 FR | 
					162 mm (6.4 in) | 
				
				
					| 
						206.
					 | 
					Zeekr 001 Privilege AWD | 
					162 mm (6.4 in) | 
				
				
					| 
						211.
					 | 
					MG ZS EV Standard Range | 
					161 mm (6.3 in) | 
				
				
					| 
						211.
					 | 
					MG ZS EV Long Range | 
					161 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Citroën ë-Berlingo M 50 kWh | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Citroën ë-Berlingo XL 50 kWh | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Cupra Tavascan VZ | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Cupra Tavascan Endurance | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Fiat Grande Panda 44 kWh | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Genesis GV60 2WD | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Genesis GV60 Performance AWD | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Genesis GV60 AWD | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Hyundai Ioniq 5 Long Range RWD | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Hyundai Ioniq 5 84 kWh AWD | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Hyundai Ioniq 5 Standard Range RWD | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Hyundai Ioniq 5 84 kWh RWD | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Hyundai Ioniq 5 63 kWh RWD | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Hyundai Ioniq 5 Long Range AWD | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Kia EV6 Long Range AWD | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Kia EV6 AWD | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Kia EV6 Long Range RWD | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Kia EV6 RWD | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Kia EV6 Standard Range RWD | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Opel Combo-e Life 50 kWh | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Opel Combo-e Life XL 50 kWh | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Toyota Proace City Verso L2 | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Toyota Proace City Verso L1 | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Vauxhall Combo Life Electric XL 50 kWh | 
					160 mm (6.3 in) | 
				
				
					| 
						213.
					 | 
					Vauxhall Combo Life Electric 50 kWh | 
					160 mm (6.3 in) | 
				
				
					| 
						238.
					 | 
					Elaris Beo 86 kWh | 
					159 mm (6.3 in) | 
				
				
					| 
						238.
					 | 
					Elaris Beo 72 kWh | 
					159 mm (6.3 in) | 
				
				
					| 
						240.
					 | 
					Hyundai Kona Electric 150 kW | 
					158 mm (6.2 in) | 
				
				
					| 
						240.
					 | 
					Hyundai Kona Electric 100 kW | 
					158 mm (6.2 in) | 
				
				
					| 
						242.
					 | 
					Fiat E-Ulysse L3 50 kWh | 
					157 mm (6.2 in) | 
				
				
					| 
						242.
					 | 
					Fiat E-Ulysse L2 75 kWh | 
					157 mm (6.2 in) | 
				
				
					| 
						242.
					 | 
					Fiat E-Ulysse L2 50 kWh | 
					157 mm (6.2 in) | 
				
				
					| 
						242.
					 | 
					Fiat E-Ulysse L3 75 kWh | 
					157 mm (6.2 in) | 
				
				
					| 
						242.
					 | 
					Peugeot e-Traveller L3 50 kWh | 
					157 mm (6.2 in) | 
				
				
					| 
						242.
					 | 
					Peugeot e-Traveller L2 75 kWh | 
					157 mm (6.2 in) | 
				
				
					| 
						242.
					 | 
					Peugeot e-Traveller L2 50 kWh | 
					157 mm (6.2 in) | 
				
				
					| 
						242.
					 | 
					Peugeot e-Traveller L3 75 kWh | 
					157 mm (6.2 in) | 
				
				
					| 
						242.
					 | 
					Tesla Model Y Performance | 
					157 mm (6.2 in) | 
				
				
					| 
						242.
					 | 
					Tesla Model Y AWD | 
					157 mm (6.2 in) | 
				
				
					| 
						252.
					 | 
					Citroën ë-C4 54 kWh | 
					156 mm (6.1 in) | 
				
				
					| 
						252.
					 | 
					Citroën ë-C4 50 kWh | 
					156 mm (6.1 in) | 
				
				
					| 
						252.
					 | 
					Citroën Ë-C4 X 54 kWh | 
					156 mm (6.1 in) | 
				
				
					| 
						252.
					 | 
					Citroën Ë-C4 X 50 kWh | 
					156 mm (6.1 in) | 
				
				
					| 
						256.
					 | 
					Kia e-Niro 64 kWh | 
					155 mm (6.1 in) | 
				
				
					| 
						256.
					 | 
					Kia e-Niro 39 kWh | 
					155 mm (6.1 in) | 
				
				
					| 
						258.
					 | 
					Mercedes-Benz EQA 300 4MATIC | 
					154 mm (6.1 in) | 
				
				
					| 
						258.
					 | 
					Mercedes-Benz EQA 300 4MATIC | 
					154 mm (6.1 in) | 
				
				
					| 
						258.
					 | 
					Mercedes-Benz EQA 250+ | 
					154 mm (6.1 in) | 
				
				
					| 
						258.
					 | 
					Mercedes-Benz EQA 250 | 
					154 mm (6.1 in) | 
				
				
					| 
						258.
					 | 
					Mercedes-Benz EQA 250 | 
					154 mm (6.1 in) | 
				
				
					| 
						258.
					 | 
					Mercedes-Benz EQA 250+ | 
					154 mm (6.1 in) | 
				
				
					| 
						258.
					 | 
					Mercedes-Benz EQA 350 4MATIC | 
					154 mm (6.1 in) | 
				
				
					| 
						258.
					 | 
					Mercedes-Benz EQA 350 4MATIC | 
					154 mm (6.1 in) | 
				
				
					| 
						258.
					 | 
					Mercedes-Benz EQB 250 | 
					154 mm (6.1 in) | 
				
				
					| 
						258.
					 | 
					Mercedes-Benz EQB 350 4MATIC | 
					154 mm (6.1 in) | 
				
				
					| 
						258.
					 | 
					Mercedes-Benz EQB 350 4MATIC | 
					154 mm (6.1 in) | 
				
				
					| 
						258.
					 | 
