Electric Cars Turning Circle Comparison Chart

What electric cars have the smallest turning circle / best turning radius in 2024? The smallest turning circle has Renault Twizy Urban 80 of 6.8 m (22.3 ft). The second is Renault Twizy Urban 45 that has turning circle of 6.8 m (22.3 ft) and the third is Smart EQ fortwo cabrio 60 kW that has turning circle of 6.95 m (22.8 ft).

# Car Turning circle
1. Renault Twizy Urban 80 6.8 m (22.3 ft)
1. Renault Twizy Urban 45 6.8 m (22.3 ft)
3. Smart EQ fortwo cabrio 60 kW 6.95 m (22.8 ft)
3. Smart EQ fortwo coupe 60 kW 6.95 m (22.8 ft)
5. Citroën AMI Cargo 7.2 m (23.6 ft)
5. Citroën AMI 5,5 kWh 7.2 m (23.6 ft)
5. Opel Rocks Electric Cargo 7.2 m (23.6 ft)
5. Opel Rocks Electric 5,5 kWh 7.2 m (23.6 ft)
9. Honda e 113 kW Advance 8.6 m (28.2 ft)
9. Honda e 100 kW 8.6 m (28.2 ft)
9. Renault Twingo E-Tech Electric R80 8.6 m (28.2 ft)
12. Škoda Elroq 50 9.3 m (30.5 ft)
12. Škoda Elroq 85 9.3 m (30.5 ft)
12. Škoda Elroq 60 9.3 m (30.5 ft)
15. Dacia Spring Electric 45 9.6 m (31.5 ft)
15. Dacia Spring Electric 65 9.6 m (31.5 ft)
15. Dacia Spring Electric 45 9.6 m (31.5 ft)
15. Dacia Spring Cargo 9.6 m (31.5 ft)
15. Dacia Spring Extreme Electric 65 9.6 m (31.5 ft)
15. Škoda Enyaq iV 80 9.6 m (31.5 ft)
15. Škoda Enyaq iV 85 9.6 m (31.5 ft)
15. Škoda Enyaq iV 60 9.6 m (31.5 ft)
15. Škoda Enyaq iV 50 9.6 m (31.5 ft)
24. Abarth 500e Convertible 9.7 m (31.8 ft)
24. Abarth 500e 9.7 m (31.8 ft)
24. Fiat 500e Hatchback 24 kWh 9.7 m (31.8 ft)
24. Fiat 500e Cabrio 24 kWh 9.7 m (31.8 ft)
24. Fiat 500e 3+1 42 kWh 9.7 m (31.8 ft)
24. Fiat 500e Cabrio 42 kWh 9.7 m (31.8 ft)
24. Fiat 500e Hatchback 42 kWh 9.7 m (31.8 ft)
24. Ford Capri Extended Range RWD 9.7 m (31.8 ft)
24. Ford Explorer RWD Extended Range 9.7 m (31.8 ft)
33. Škoda CITIGOe iV 36 kWh 9.8 m (32.2 ft)
33. Volkswagen e-up! 61 kW 9.8 m (32.2 ft)
35. BMW i3 9.86 m (32.3 ft)
36. Cupra Born VZ 10.15 m (33.3 ft)
36. Cupra Born 77 kWh 170 kW 10.15 m (33.3 ft)
36. Cupra Born 58 kWh 170 kW 10.15 m (33.3 ft)
36. Cupra Born 58 kWh 150 kW 10.15 m (33.3 ft)
40. Alpine A290 A290 GT 10.2 m (33.5 ft)
40. Alpine A290 A290 GT Performance 10.2 m (33.5 ft)
40. Audi Q4 e-tron 45 10.2 m (33.5 ft)
40. Audi Q4 e-tron 40 10.2 m (33.5 ft)
40. Audi Q4 e-tron 35 10.2 m (33.5 ft)
40. Audi Q4 e-tron Sportback 40 10.2 m (33.5 ft)
40. Audi Q4 e-tron Sportback 35 10.2 m (33.5 ft)
40. Dongfeng Box 31 kWh 10.2 m (33.5 ft)
40. Dongfeng Box 42 kWh 10.2 m (33.5 ft)
40. Škoda Enyaq Coupé iV 85 10.2 m (33.5 ft)
40. Škoda Enyaq Coupé iV 60 10.2 m (33.5 ft)
40. Škoda Enyaq Coupé iV 80 10.2 m (33.5 ft)
40. Volkswagen ID.4 Pure 10.2 m (33.5 ft)
40. Volkswagen ID.4 Pro Performance 10.2 m (33.5 ft)
40. Volkswagen ID.4 Pro 10.2 m (33.5 ft)
40. Volkswagen ID.4 Pure Performance 10.2 m (33.5 ft)
40. Volkswagen ID.5 Pro 10.2 m (33.5 ft)
40. Volkswagen ID.5 Pro Performance 10.2 m (33.5 ft)
58. Renault 5 E-Tech electric 70 kW 10.3 m (33.8 ft)
58. Renault 5 E-Tech electric 90 kW 10.3 m (33.8 ft)
58. Renault 5 E-Tech electric 110 kW 10.3 m (33.8 ft)
58. Volkswagen ID.3 Pro 10.3 m (33.8 ft)
58. Volkswagen ID.3 Pro S 10.3 m (33.8 ft)
63. BMW i3 s 10.31 m (33.8 ft)
64. Fiat 600e 54 kWh 10.4 m (34.1 ft)
64. Hyundai Kona Electric 150 kW 10.4 m (34.1 ft)
64. Hyundai Kona Electric 100 kW 10.4 m (34.1 ft)
64. Lexus UX 300e 150 kW 10.4 m (34.1 ft)
64. Opel Corsa-e 50 kWh 10.4 m (34.1 ft)
64. Peugeot e-2008 50 kWh 10.4 m (34.1 ft)
64. Peugeot e-2008 54 kWh 10.4 m (34.1 ft)
64. Peugeot e-2008 50 kWh 10.4 m (34.1 ft)
64. Peugeot e-208 50 kWh 10.4 m (34.1 ft)
64. Peugeot e-208 51 kWh 10.4 m (34.1 ft)
64. Renault Mégane E-Tech Electric EV40 130 10.4 m (34.1 ft)
64. Renault Mégane E-Tech Electric EV60 130 10.4 m (34.1 ft)
64. Renault Mégane E-Tech Electric EV60 220 10.4 m (34.1 ft)
64. Vauxhall Corsa Electric 50 kWh 10.4 m (34.1 ft)
78. Abarth 600e Scorpionissima 10.5 m (34.4 ft)
78. Abarth 600e Turismo 10.5 m (34.4 ft)
78. Alfa Romeo Junior Elettrica Veloce 10.5 m (34.4 ft)
78. Alfa Romeo Junior Elettrica 10.5 m (34.4 ft)
78. BYD Dolphin 45 kWh Active 10.5 m (34.4 ft)
78. BYD Dolphin 60 kWh 10.5 m (34.4 ft)
78. BYD Dolphin 45 kWh Boost 10.5 m (34.4 ft)
78. Jeep Avenger 10.5 m (34.4 ft)
78. Škoda Elroq 85x 10.5 m (34.4 ft)
78. Škoda Enyaq iV RS 250 kW 10.5 m (34.4 ft)
78. Škoda Enyaq iV RS 10.5 m (34.4 ft)
78. Škoda Enyaq iV 80x 10.5 m (34.4 ft)
78. Škoda Enyaq iV 85x 10.5 m (34.4 ft)
78. Volkswagen ID.3 GTX Performance 10.5 m (34.4 ft)
78. Volkswagen ID.3 GTX 10.5 m (34.4 ft)
93. Renault Zoe R135 10.56 m (34.6 ft)
93. Renault Zoe R110 10.56 m (34.6 ft)
95. Hyundai Inster Standard Range 10.6 m (34.8 ft)
95. Hyundai Inster Long Range 10.6 m (34.8 ft)
95. Hyundai Ioniq Electric 38 kWh 10.6 m (34.8 ft)
95. Kia e-Niro 64 kWh 10.6 m (34.8 ft)
95. Kia e-Niro 39 kWh 10.6 m (34.8 ft)
95. Kia Niro EV 10.6 m (34.8 ft)
95. Kia Soul EV 64 kWh 10.6 m (34.8 ft)
95. Kia Soul EV 39 kWh 10.6 m (34.8 ft)
95. MG MG4 Electric Long Range 10.6 m (34.8 ft)
95. MG MG4 Electric Standard Range 10.6 m (34.8 ft)
95. MG MG4 Electric Extended Range 10.6 m (34.8 ft)
95. Mini Cooper SE 135 kW 10.6 m (34.8 ft)
95. Mini Cooper SE Convertible 135 kW 10.6 m (34.8 ft)
95. Nissan e-NV200 Evalia 40 kWh 10.6 m (34.8 ft)
95. Peugeot E-3008 FWD 10.6 m (34.8 ft)
95. Peugeot E-3008 FWD Long Range 10.6 m (34.8 ft)
95. Peugeot E-3008 AWD 10.6 m (34.8 ft)
95. Volvo EX30 Single Motor 10.6 m (34.8 ft)
95. Volvo EX30 Twin Motor Performance 10.6 m (34.8 ft)
95. Volvo EX30 Single Motor Extended Range 10.6 m (34.8 ft)
115. Chevrolet Bolt EV 65 kWh 10.62 m (34.8 ft)
116. BYD Atto 3 10.7 m (35.1 ft)
116. DS 3 Crossback E-Tense 50 kWh 10.7 m (35.1 ft)
116. DS 3 E-TENSE 10.7 m (35.1 ft)
116. SsangYong Korando e-Motion 61 kWh 10.7 m (35.1 ft)
120. Opel Corsa Electric 50 kWh 10.74 m (35.2 ft)
120. Opel Corsa Electric 51 kWh Long Range 10.74 m (35.2 ft)
122. Citroën ë-Berlingo M 50 kWh 10.8 m (35.4 ft)
122. Ford Capri Extended Range AWD 10.8 m (35.4 ft)
122. Ford Explorer AWD Extended Range 10.8 m (35.4 ft)
122. GMC Hummer EV SUV EV 3x 10.8 m (35.4 ft)
122. Nissan Ariya 63 kWh FWD 10.8 m (35.4 ft)
122. Nissan Ariya NISMO e-4ORCE 10.8 m (35.4 ft)
122. Nissan Ariya 87 kWh e-4ORCE Performance 10.8 m (35.4 ft)
122. Nissan Ariya 87 kWh e-4ORCE 10.8 m (35.4 ft)
122. Nissan Ariya 87 kWh FWD 10.8 m (35.4 ft)
122. Opel Combo-e Life 50 kWh 10.8 m (35.4 ft)
122. Škoda Enyaq Coupé iV 85x 10.8 m (35.4 ft)
122. Škoda Enyaq Coupé iV RS 250 kW 10.8 m (35.4 ft)
122. Škoda Enyaq Coupé iV RS 10.8 m (35.4 ft)
122. Škoda Enyaq Coupé iV 80x 10.8 m (35.4 ft)
122. SsangYong Torres EVX 10.8 m (35.4 ft)
122. Vauxhall Combo Life Electric 50 kWh 10.8 m (35.4 ft)
138. Nissan Leaf e+ 62 kWh 10.85 m (35.6 ft)
138. Nissan Leaf 40 kWh 10.85 m (35.6 ft)
140. Peugeot e-Rifter 50 kWh 10.86 m (35.6 ft)
141. Citroën ë-C3 Aircross 44 kWh 10.9 m (35.8 ft)
141. Citroën ë-C4 54 kWh 10.9 m (35.8 ft)
141. Citroën ë-C4 50 kWh 10.9 m (35.8 ft)
141. Citroën Ë-C4 X 54 kWh 10.9 m (35.8 ft)
141. Citroën Ë-C4 X 50 kWh 10.9 m (35.8 ft)
141. Mercedes-Benz EQE SUV 53 4MATIC+ 10.9 m (35.8 ft)
141. Mercedes-Benz EQE SUV 43 4MATIC 10.9 m (35.8 ft)
141. Mercedes-Benz EQE SUV 350+ 10.9 m (35.8 ft)
141. Mercedes-Benz EQE SUV 350 4MATIC 10.9 m (35.8 ft)
141. Mercedes-Benz EQE SUV 500 4MATIC 10.9 m (35.8 ft)
141. Mercedes-Benz EQS 450+ 10.9 m (35.8 ft)
141. Mercedes-Benz EQS 450 4MATIC 10.9 m (35.8 ft)
141. Mercedes-Benz EQS 350 10.9 m (35.8 ft)
141. Mercedes-Benz EQS AMG 53 4MATIC+ 10.9 m (35.8 ft)
141. Mercedes-Benz EQS 580 4MATIC 10.9 m (35.8 ft)
141. Mercedes-Benz EQS 500 4MATIC 10.9 m (35.8 ft)
141. Opel Frontera 44 kWh 10.9 m (35.8 ft)
141. Volkswagen ID.7 GTX 10.9 m (35.8 ft)
141. Volkswagen ID.7 Pro S 10.9 m (35.8 ft)
141. Volkswagen ID.7 Pro 10.9 m (35.8 ft)
141. Volkswagen ID.7 Tourer Pro S 10.9 m (35.8 ft)
141. Volkswagen ID.7 Tourer Pro 10.9 m (35.8 ft)
163. Peugeot e-308 54 kWh 10.95 m (35.9 ft)
164. Sono Sion 54 kWh 10.99 m (36.1 ft)
165. BYD Seal U Design 11 m (36.1 ft)
165. BYD Seal U Comfort 11 m (36.1 ft)
165. Mercedes-Benz EQS SUV 450+ 11 m (36.1 ft)
165. Mercedes-Benz EQS SUV Maybach 680 11 m (36.1 ft)
165. Mercedes-Benz EQS SUV 500 4MATIC 11 m (36.1 ft)
165. Mercedes-Benz EQS SUV 580 4MATIC 11 m (36.1 ft)
165. Mercedes-Benz EQS SUV 450 4MATIC 11 m (36.1 ft)
165. Smart #1 Pro 11 m (36.1 ft)
165. Smart #1 Brabus 11 m (36.1 ft)
165. Smart #1 Pro+ 11 m (36.1 ft)
165. Smart #1 Pulse 11 m (36.1 ft)
176. Opel Mokka-e 50 kWh 11.08 m (36.4 ft)
177. Mini Aceman SE 11.1 m (36.4 ft)
177. Mini Aceman E 11.1 m (36.4 ft)
177. Volkswagen ID. Buzz Cargo 11.1 m (36.4 ft)
177. Volkswagen ID. Buzz GTX 11.1 m (36.4 ft)
177. Volkswagen ID. Buzz 82 kWh 11.1 m (36.4 ft)
177. Volkswagen ID. Buzz Pro 11.1 m (36.4 ft)
177. Volkswagen ID. Buzz Pure 11.1 m (36.4 ft)
177. Volkswagen ID. Buzz Cargo Pro 11.1 m (36.4 ft)
185. Peugeot E-408 11.18 m (36.7 ft)
186. Lexus RZ 300e 11.2 m (36.7 ft)
186. Lexus RZ 450e 11.2 m (36.7 ft)
186. MG ZS EV Standard Range 11.2 m (36.7 ft)
186. MG ZS EV Long Range 11.2 m (36.7 ft)
186. ORA Funky Cat 63 kWh 11.2 m (36.7 ft)
186. ORA Funky Cat 48 kWh 11.2 m (36.7 ft)
186. Peugeot E-5008 AWD 11.2 m (36.7 ft)
186. Peugeot E-5008 FWD 11.2 m (36.7 ft)
186. Peugeot E-5008 FWD Long Range 11.2 m (36.7 ft)
186. Porsche Taycan Turbo GT 11.2 m (36.7 ft)
186. Porsche Taycan Turbo S 11.2 m (36.7 ft)
186. Porsche Taycan Turbo GT Weissach-Paket 11.2 m (36.7 ft)
186. Porsche Taycan Cross Turismo Turbo S 11.2 m (36.7 ft)
186. Porsche Taycan Sport Turismo Turbo S 11.2 m (36.7 ft)
186. Subaru Solterra FWD 11.2 m (36.7 ft)
186. Toyota bZ4X AWD 11.2 m (36.7 ft)
186. Toyota bZ4X FWD 11.2 m (36.7 ft)
203. Cadillac Optiq AWD 11.25 m (36.9 ft)
204. Nissan Townstar VAN L1 11.3 m (37.1 ft)
204. Renault Kangoo E-Tech Electric EV45 11.3 m (37.1 ft)
206. GMC Hummer EV Pickup EV3x 11.34 m (37.2 ft)
206. GMC Hummer EV Pickup Edition 1 11.34 m (37.2 ft)
208. BYD Seal AWD 11.4 m (37.4 ft)
208. BYD Seal RWD 11.4 m (37.4 ft)
208. BYD Seal RWD Standard Range 11.4 m (37.4 ft)
208. Citroën ë-Berlingo XL 50 kWh 11.4 m (37.4 ft)
208. HiPhi Z 120 kWh 11.4 m (37.4 ft)
208. Kia EV3 Long Range 11.4 m (37.4 ft)
208. Kia EV3 Standard 11.4 m (37.4 ft)
208. Mazda MX-30 105 kW 11.4 m (37.4 ft)
208. Mercedes-Benz EQA 300 4MATIC 11.4 m (37.4 ft)
208. Mercedes-Benz EQA 250 11.4 m (37.4 ft)
208. Mercedes-Benz EQA 250+ 11.4 m (37.4 ft)
208. Mercedes-Benz EQA 250+ 11.4 m (37.4 ft)
208. Mercedes-Benz EQA 350 4MATIC 11.4 m (37.4 ft)
208. Mercedes-Benz EQA 250 11.4 m (37.4 ft)
208. Mercedes-Benz EQA 350 4MATIC 11.4 m (37.4 ft)
208. Mercedes-Benz EQA 300 4MATIC 11.4 m (37.4 ft)
208. Volvo C40 Recharge FWD 11.4 m (37.4 ft)
208. Volvo C40 Recharge AWD 11.4 m (37.4 ft)
208. Volvo EC40 Twin Motor 11.4 m (37.4 ft)
208. Volvo EC40 Single Motor Extended Range 11.4 m (37.4 ft)
208. Volvo EC40 Single Motor 11.4 m (37.4 ft)
208. Volvo EX40 Single Motor Extended Range 11.4 m (37.4 ft)
208. Volvo EX40 Single Motor 11.4 m (37.4 ft)
208. Volvo EX40 Twin Motor 11.4 m (37.4 ft)
208. Volvo XC40 Recharge FWD 11.4 m (37.4 ft)
208. Volvo XC40 Recharge AWD 11.4 m (37.4 ft)
208. Voyah Free 11.4 m (37.4 ft)
235. Audi Q4 e-tron 45 quattro 11.5 m (37.7 ft)
235. Audi Q4 e-tron 55 quattro 11.5 m (37.7 ft)
235. Audi Q4 e-tron 50 quattro 11.5 m (37.7 ft)
235. Audi Q4 e-tron 45 quattro 11.5 m (37.7 ft)
235. Audi Q4 e-tron Sportback 50 quattro 11.5 m (37.7 ft)
235. Audi Q4 e-tron Sportback 45 quattro 11.5 m (37.7 ft)
235. Genesis G80 Electrified 11.5 m (37.7 ft)
235. Genesis GV70 11.5 m (37.7 ft)
235. Honda e:Ny1 68 kWh 11.5 m (37.7 ft)
235. MG Marvel R RWD 11.5 m (37.7 ft)
235. MG Marvel R AWD Performance 11.5 m (37.7 ft)
235. Opel Combo-e Life XL 50 kWh 11.5 m (37.7 ft)
235. Peugeot e-Rifter 50 kWh Long 11.5 m (37.7 ft)
235. Polestar 2 Long Range Single Motor 11.5 m (37.7 ft)
235. Polestar 2 Long range Dual motor Performance pack 11.5 m (37.7 ft)
235. Polestar 2 Standard Range Single Motor 11.5 m (37.7 ft)
235. Polestar 2 Long range Dual motor 11.5 m (37.7 ft)
235. Polestar 2 Long Range Dual Motor Performance Pack 11.5 m (37.7 ft)
235. Polestar 2 Long range Single motor 11.5 m (37.7 ft)
235. Polestar 2 Long Range Dual Motor 11.5 m (37.7 ft)
235. Polestar 2 Standard range Single motor 11.5 m (37.7 ft)
235. Vauxhall Combo Life Electric XL 50 kWh 11.5 m (37.7 ft)
235. Zeekr X Privilege AWD 11.5 m (37.7 ft)
235. Zeekr X Long Range RWD 11.5 m (37.7 ft)
259. Audi e-tron GT quattro 11.6 m (38.1 ft)
259. Audi e-tron GT RS 11.6 m (38.1 ft)
259. Audi e-tron GT S 11.6 m (38.1 ft)
259. Audi e-tron GT RS 11.6 m (38.1 ft)
259. Audi e-tron GT RS performance 11.6 m (38.1 ft)
259. Ford Mustang Mach-E Standard Range RWD 11.6 m (38.1 ft)
259. Ford Mustang Mach-E Extended Range RWD 11.6 m (38.1 ft)
259. Ford Mustang Mach-E Standard Range AWD 11.6 m (38.1 ft)
259. Ford Mustang Mach-E GT 11.6 m (38.1 ft)
259. Ford Mustang Mach-E Extended Range AWD 11.6 m (38.1 ft)
259. Genesis GV60 2WD 11.6 m (38.1 ft)
259. Genesis GV60 Performance AWD 11.6 m (38.1 ft)
259. Genesis GV60 AWD 11.6 m (38.1 ft)
259. Kia EV6 AWD 11.6 m (38.1 ft)
259. Kia EV6 RWD 11.6 m (38.1 ft)
259. Volkswagen ID.4 Pro 4MOTION 11.6 m (38.1 ft)
259. Volkswagen ID.5 GTX 11.6 m (38.1 ft)
276. Kia EV6 GT 11.62 m (38.1 ft)
276. Kia EV6 Long Range AWD 11.62 m (38.1 ft)
276. Kia EV6 Long Range RWD 11.62 m (38.1 ft)
276. Kia EV6 Standard Range RWD 11.62 m (38.1 ft)
280. BMW i5 Touring eDrive40 11.7 m (38.4 ft)
280. Chevrolet Bolt EUV 65 kWh 11.7 m (38.4 ft)
280. Mercedes-Benz EQB 350 4MATIC 11.7 m (38.4 ft)
280. Mercedes-Benz EQB 300 4MATIC 11.7 m (38.4 ft)
280. Mercedes-Benz EQB 300 4MATIC 11.7 m (38.4 ft)
280. Mercedes-Benz EQB 250+ 11.7 m (38.4 ft)
280. Mercedes-Benz EQB 250+ 11.7 m (38.4 ft)
280. Mercedes-Benz EQB 250 11.7 m (38.4 ft)
280. Mercedes-Benz EQB 350 4MATIC 11.7 m (38.4 ft)
280. NIO ET5 100 kWh 11.7 m (38.4 ft)
280. NIO ET5 75 kWh 11.7 m (38.4 ft)
280. NIO ET5 Touring 100 kWh 11.7 m (38.4 ft)
280. NIO ET5 Touring 75 kWh 11.7 m (38.4 ft)
280. Porsche Taycan Turbo 11.7 m (38.4 ft)
280. Porsche Taycan 11.7 m (38.4 ft)
280. Porsche Taycan 4S 11.7 m (38.4 ft)
280. Porsche Taycan Turbo 11.7 m (38.4 ft)
280. Porsche Taycan 11.7 m (38.4 ft)
280. Porsche Taycan GTS 11.7 m (38.4 ft)
280. Porsche Taycan Turbo S 11.7 m (38.4 ft)
280. Porsche Taycan 4S 11.7 m (38.4 ft)
280. Porsche Taycan Sport Turismo 4S 11.7 m (38.4 ft)
280. Porsche Taycan Sport Turismo 350 kW 11.7 m (38.4 ft)
280. Porsche Taycan Sport Turismo Turbo 11.7 m (38.4 ft)
280. Porsche Taycan Sport Turismo GTS 11.7 m (38.4 ft)
280. Toyota Mirai FCB130 11.7 m (38.4 ft)
306. BYD Tang AWD 86 kWh 11.8 m (38.7 ft)
306. Hyundai Ioniq 6 Standard Range RWD 11.8 m (38.7 ft)
306. Hyundai Ioniq 6 Long Range AWD 11.8 m (38.7 ft)
306. Hyundai Ioniq 6 Long Range RWD 11.8 m (38.7 ft)
306. Mercedes-Benz EQC 400 4MATIC 11.8 m (38.7 ft)
306. Mercedes-Benz EQV EQV 250 Long 11.8 m (38.7 ft)
306. Mercedes-Benz EQV EQV 300 Long 11.8 m (38.7 ft)
306. Polestar 3 Long Range Dual Motor Performance Pack 11.8 m (38.7 ft)
306. Polestar 3 Long Range Dual Motor 11.8 m (38.7 ft)
306. Tesla Model 3 RWD 11.8 m (38.7 ft)
306. Tesla Model 3 Long Range RWD 11.8 m (38.7 ft)
306. Tesla Model 3 RWD 11.8 m (38.7 ft)
306. Tesla Model 3 Long Range Panasonic battery 11.8 m (38.7 ft)
306. Tesla Model 3 Performance 11.8 m (38.7 ft)
306. Tesla Model 3 Long Range RWD 11.8 m (38.7 ft)
306. Tesla Model 3 Long Range LG battery 11.8 m (38.7 ft)
306. Tesla Model 3 Long Range AWD 11.8 m (38.7 ft)
306. Vauxhall Mokka Electric 50 kWh 11.8 m (38.7 ft)
306. Volkswagen ID. Buzz LWB 11.8 m (38.7 ft)
306. Volkswagen ID. Buzz GTX LWB 11.8 m (38.7 ft)
306. Volvo EX90 Single Motor 11.8 m (38.7 ft)
306. Volvo EX90 Twin Motor Performance 11.8 m (38.7 ft)
306. Volvo EX90 Twin Motor 11.8 m (38.7 ft)
306. Zeekr 001 FR 11.8 m (38.7 ft)
306. Zeekr 001 Privilege AWD 11.8 m (38.7 ft)
306. Zeekr 001 Performance AWD 11.8 m (38.7 ft)
306. Zeekr 001 Long Range RWD 11.8 m (38.7 ft)
333. BMW i5 M60 xDrive 11.9 m (39 ft)
333. BMW i5 xDrive40 11.9 m (39 ft)
333. BMW i5 eDrive40 11.9 m (39 ft)
333. BMW i5 Touring M60 xDrive 11.9 m (39 ft)
333. BMW i5 Touring xDrive40 11.9 m (39 ft)
333. Porsche Taycan Cross Turismo Turbo 11.9 m (39 ft)
333. Porsche Taycan Cross Turismo 4S 11.9 m (39 ft)
333. Porsche Taycan Cross Turismo 4S 11.9 m (39 ft)
333. Porsche Taycan Cross Turismo 4 11.9 m (39 ft)
333. Porsche Taycan Cross Turismo 4 11.9 m (39 ft)
333. Porsche Taycan Cross Turismo Turbo S 11.9 m (39 ft)
333. Porsche Taycan Cross Turismo Turbo 11.9 m (39 ft)
345. Fisker Ocean Extreme 11.95 m (39.2 ft)
345. Fisker Ocean Ultra 11.95 m (39.2 ft)
345. Fisker Ocean One 11.95 m (39.2 ft)
345. Fisker Ocean Sport 11.95 m (39.2 ft)
349. Hyundai Ioniq 5 84 kWh AWD 11.98 m (39.3 ft)
349. Hyundai Ioniq 5 84 kWh RWD 11.98 m (39.3 ft)
349. Hyundai Ioniq 5 Long Range AWD 11.98 m (39.3 ft)
349. Hyundai Ioniq 5 Long Range RWD 11.98 m (39.3 ft)
349. Hyundai Ioniq 5 63 kWh RWD 11.98 m (39.3 ft)
349. Hyundai Ioniq 5 Standard Range RWD 11.98 m (39.3 ft)
355. Cadillac Escalade IQ AWD 12 m (39.4 ft)
355. Volkswagen ID.4 GTX 12 m (39.4 ft)
357. Honda Prologue 2WD Single Motor 12.07 m (39.6 ft)
357. Honda Prologue AWD Dual Motor 12.07 m (39.6 ft)
359. Acura ZDX A-Spec RWD 12.1 m (39.7 ft)
359. Acura ZDX A-Spec AWD 12.1 m (39.7 ft)
359. Acura ZDX Type S 12.1 m (39.7 ft)
359. Audi Q6 e-tron SQ6 12.1 m (39.7 ft)
359. Audi Q6 e-tron e-tron 12.1 m (39.7 ft)
359. Audi Q6 e-tron performance 12.1 m (39.7 ft)
359. Audi Q6 e-tron quattro 12.1 m (39.7 ft)
359. Audi Q6 Sportback e-tron SQ6 12.1 m (39.7 ft)
359. Audi Q6 Sportback e-tron quattro 12.1 m (39.7 ft)
359. Audi Q6 Sportback e-tron e-tron 12.1 m (39.7 ft)
359. Audi Q6 Sportback e-tron performance 12.1 m (39.7 ft)
359. BMW iX3 12.1 m (39.7 ft)
359. Cadillac Lyriq RWD 12.1 m (39.7 ft)
359. Cadillac Lyriq AWD 12.1 m (39.7 ft)
359. Chevrolet Blazer EV eAWD 12.1 m (39.7 ft)
359. Chevrolet Blazer EV RWD 12.1 m (39.7 ft)
359. Porsche Macan 4 Electric 12.1 m (39.7 ft)
359. Porsche Macan 12.1 m (39.7 ft)
359. Porsche Macan 4S Electric 12.1 m (39.7 ft)
359. Porsche Macan Turbo Electric 12.1 m (39.7 ft)
379. Tesla Model Y Long Range Panasonic battery 12.13 m (39.8 ft)
379. Tesla Model Y Performance 12.13 m (39.8 ft)
379. Tesla Model Y Long Range RWD 12.13 m (39.8 ft)
379. Tesla Model Y Long Range LG battery 12.13 m (39.8 ft)
379. Tesla Model Y AWD 12.13 m (39.8 ft)
379. Tesla Model Y RWD 12.13 m (39.8 ft)
385. Audi e-tron S quattro 12.2 m (40 ft)
385. Audi e-tron 55 quattro 12.2 m (40 ft)
385. Audi e-tron 50 quattro 12.2 m (40 ft)
385. Audi e-tron Sportback S quattro 12.2 m (40 ft)
385. Audi e-tron Sportback 55 quattro 12.2 m (40 ft)
385. Audi e-tron Sportback 50 quattro 12.2 m (40 ft)
385. Audi Q8 e-tron SQ8 12.2 m (40 ft)
385. Audi Q8 e-tron 55 quattro 12.2 m (40 ft)
385. Audi Q8 e-tron 50 quattro 12.2 m (40 ft)
385. Audi Q8 e-tron Sportback 55 quattro 12.2 m (40 ft)
385. Audi Q8 e-tron Sportback 50 quattro 12.2 m (40 ft)
385. Audi Q8 e-tron Sportback SQ8 12.2 m (40 ft)
385. Subaru Solterra AWD 12.2 m (40 ft)
385. Tesla Cybertruck Cyberbeast 12.2 m (40 ft)
385. Tesla Cybertruck AWD 12.2 m (40 ft)
385. Tesla Cybertruck RWD 12.2 m (40 ft)
401. BMW i7 eDrive50 12.3 m (40.4 ft)
401. BMW i7 M70 xDrive 12.3 m (40.4 ft)
401. BMW i7 xDrive60 12.3 m (40.4 ft)
401. BMW iX M60 12.3 m (40.4 ft)
401. BMW iX xDrive50 12.3 m (40.4 ft)
401. BMW iX xDrive40 12.3 m (40.4 ft)
401. BYD Han 12.3 m (40.4 ft)
401. Maserati Grecale Folgore 12.3 m (40.4 ft)
401. NIO ET7 70 kWh 12.3 m (40.4 ft)
401. NIO ET7 150 kWh 12.3 m (40.4 ft)
401. NIO ET7 100 kWh 12.3 m (40.4 ft)
401. Tesla Model S Long Range 12.3 m (40.4 ft)
401. Tesla Model S Plaid 12.3 m (40.4 ft)
401. Tesla Model X Plaid 12.3 m (40.4 ft)
401. Tesla Model X 12.3 m (40.4 ft)
401. Volkswagen ID.7 Tourer GTX 12.3 m (40.4 ft)
417. Jaguar I-PACE EV400 12.35 m (40.5 ft)
418. Fiat E-Ulysse L3 50 kWh 12.4 m (40.7 ft)
418. Fiat E-Ulysse L2 75 kWh 12.4 m (40.7 ft)
418. Fiat E-Ulysse L2 50 kWh 12.4 m (40.7 ft)
418. Fiat E-Ulysse L3 75 kWh 12.4 m (40.7 ft)
418. Kia EV9 RWD Long Range 12.4 m (40.7 ft)
418. Kia EV9 AWD 12.4 m (40.7 ft)
418. Kia EV9 RWD Standard Range 12.4 m (40.7 ft)
418. Maserati GranCabrio Folgore 12.4 m (40.7 ft)
