Electric Cars Weight Comparison Chart

# Car Weight
1. GMC Hummer EV SUV EV 3x 4282 kg (9440 lb)
2. GMC Hummer EV Pickup EV3x 4200 kg (9259 lb)
2. GMC Hummer EV Pickup Edition 1 4200 kg (9259 lb)
2. GMC Hummer EV SUV EV 2x 4200 kg (9259 lb)
5. GMC Hummer EV SUV EV 2 4103 kg (9046 lb)
6. GMC Hummer EV Pickup EV2x 4100 kg (9039 lb)
6. GMC Hummer EV Pickup EV2 4100 kg (9039 lb)
8. Chevrolet Silverado EV RST 3870 kg (8532 lb)
9. Chevrolet Silverado EV 4WT 3800 kg (8378 lb)
10. Chevrolet Silverado EV 3WT 3700 kg (8157 lb)
11. Tesla Cybertruck Cyberbeast 3104 kg (6843 lb)
12. Mercedes-Benz G 580 EQ 3085 kg (6801 lb)
13. Tesla Cybertruck AWD 2995 kg (6603 lb)
14. Rolls-Royce Spectre 2975 kg (6559 lb)
15. Mercedes-Benz EQV EQV 300 Extra-Long 2929 kg (6457 lb)
16. Lordstown Endurance 2926 kg (6451 lb)
17. Mercedes-Benz EQS SUV Maybach 680 2900 kg (6393 lb)
18. Volvo EX90 Twin Motor Performance 2811 kg (6197 lb)
18. Volvo EX90 Twin Motor 2811 kg (6197 lb)
20. Mercedes-Benz EQS SUV 580 4MATIC 2810 kg (6195 lb)
21. Mercedes-Benz EQS SUV 450 4MATIC 2805 kg (6184 lb)
21. Mercedes-Benz EQS SUV 500 4MATIC 2805 kg (6184 lb)
23. NIO ES8 Long 150 kWh 2800 kg (6173 lb)
23. Tesla Cybertruck RWD 2800 kg (6173 lb)
25. Volkswagen ID. Buzz GTX LWB 2780 kg (6129 lb)
26. Hongqi E-HS9 120 kWh 2777 kg (6122 lb)
27. BMW i7 M70 xDrive 2770 kg (6107 lb)
28. Acura ZDX Type S 2745 kg (6052 lb)
29. Audi Q8 e-tron SQ8 2725 kg (6008 lb)
29. Audi Q8 e-tron Sportback SQ8 2725 kg (6008 lb)
31. BMW i7 xDrive60 2715 kg (5986 lb)
32. Hongqi E-HS9 99 kWh 2705 kg (5964 lb)
33. Audi e-tron S quattro 2695 kg (5941 lb)
33. Audi e-tron Sportback S quattro 2695 kg (5941 lb)
33. Mercedes-Benz EQS SUV 450+ 2695 kg (5941 lb)
36. Mercedes-Benz EQE SUV 53 4MATIC+ 2690 kg (5930 lb)
36. Mercedes-Benz EQV EQV 250 Extra-Long 2690 kg (5930 lb)
38. Acura ZDX A-Spec AWD 2680 kg (5908 lb)
38. Cadillac Lyriq AWD 2680 kg (5908 lb)
40. Rivian R1T Dual-Motor AWD Large Pack 2670 kg (5886 lb)
40. Rivian R1T Quad-Motor AWD Large Pack 2670 kg (5886 lb)
42. Lotus Emeya Emeya R 2660 kg (5864 lb)
43. BMW iX M60 2659 kg (5862 lb)
44. Mercedes-Benz EQS AMG 53 4MATIC+ 2655 kg (5853 lb)
45. Volkswagen ID. Buzz GTX 2652 kg (5847 lb)
46. Audi Q8 e-tron 55 quattro 2650 kg (5842 lb)
46. Audi Q8 e-tron Sportback 55 quattro 2650 kg (5842 lb)
46. HiPhi X 4-seater 2650 kg (5842 lb)
46. Rivian R1S Quad-Motor AWD Large Pack 2650 kg (5842 lb)
46. Volvo EX90 Single Motor 2650 kg (5842 lb)
51. Volkswagen ID. Buzz LWB 2636 kg (5811 lb)
52. Mercedes-Benz EQV EQV 250 Long 2635 kg (5809 lb)
53. Voyah Dream AWD 2620 kg (5776 lb)
54. BMW i7 eDrive50 2600 kg (5732 lb)
54. Mercedes-Benz EQE SUV 43 4MATIC 2600 kg (5732 lb)
54. NIO ES8 Long 100 kWh 2600 kg (5732 lb)
54. Rivian R1S Dual-Motor AWD Large Pack 2600 kg (5732 lb)
58. Audi e-tron 55 quattro 2595 kg (5721 lb)
58. Audi e-tron Sportback 55 quattro 2595 kg (5721 lb)
60. Audi Q8 e-tron 50 quattro 2585 kg (5699 lb)
60. Audi Q8 e-tron Sportback 50 quattro 2585 kg (5699 lb)
60. BMW iX xDrive50 2585 kg (5699 lb)
60. Mercedes-Benz EQS 580 4MATIC 2585 kg (5699 lb)
60. Mercedes-Benz EQS 500 4MATIC 2585 kg (5699 lb)
60. Mercedes-Benz EQS 450 4MATIC 2585 kg (5699 lb)
66. Polestar 3 Long Range Dual Motor Performance Pack 2584 kg (5697 lb)
66. Polestar 3 Long Range Dual Motor 2584 kg (5697 lb)
68. HiPhi X 6-seater 2580 kg (5688 lb)
68. Hongqi E-HS9 84 kWh 2580 kg (5688 lb)
70. Kia EV9 AWD 2569 kg (5664 lb)
71. Lotus Emeya Emeya S 2560 kg (5644 lb)
71. Lotus Emeya 2560 kg (5644 lb)
73. Mercedes-Benz EQE SUV 350 4MATIC 2550 kg (5622 lb)
73. Mercedes-Benz EQE SUV 500 4MATIC 2550 kg (5622 lb)
73. Rivian R1S Dual-Motor AWD Standard Pack 2550 kg (5622 lb)
76. Cadillac Lyriq RWD 2545 kg (5611 lb)
77. HiPhi Z 120 kWh 2539 kg (5598 lb)
78. Chevrolet Blazer EV RWD 2536 kg (5591 lb)
79. Mercedes-Benz EQE 53 4MATIC+ 2525 kg (5567 lb)
79. Mercedes-Benz EQE 43 4MATIC 2525 kg (5567 lb)
79. Zeekr 001 FR 2525 kg (5567 lb)
82. Fisker Ocean Extreme 2508 kg (5529 lb)
82. Fisker Ocean Ultra 2508 kg (5529 lb)
82. Fisker Ocean One 2508 kg (5529 lb)
85. NIO EL7 100 kWh 2500 kg (5512 lb)
85. NIO ES8 Standard 75 kWh 2500 kg (5512 lb)
85. Volkswagen ID. Buzz Pro 2500 kg (5512 lb)
88. Mercedes-Benz EQC 400 4MATIC 2495 kg (5501 lb)
89. BYD Tang AWD 86 kWh 2489 kg (5487 lb)
90. Volkswagen ID. Buzz 82 kWh 2486 kg (5481 lb)
91. Maserati Grecale Folgore 2480 kg (5467 lb)
91. Mercedes-Benz EQS 450+ 2480 kg (5467 lb)
91. Porsche Macan Turbo Electric 2480 kg (5467 lb)
94. NIO ET7 150 kWh 2479 kg (5465 lb)
95. Mercedes-Benz EQE 500 4MATIC 2475 kg (5456 lb)
96. Mercedes-Benz EQE 350 4MATIC 2465 kg (5434 lb)
97. Acura ZDX A-Spec RWD 2460 kg (5423 lb)
98. Tesla Model X Plaid 2455 kg (5412 lb)
99. Kia EV9 RWD Standard Range 2450 kg (5401 lb)
99. Mercedes-Benz EQE SUV 350+ 2450 kg (5401 lb)
101. NIO ET7 100 kWh 2449 kg (5399 lb)
102. Audi e-tron 50 quattro 2445 kg (5390 lb)
102. Audi e-tron Sportback 50 quattro 2445 kg (5390 lb)
104. BMW iX xDrive40 2440 kg (5379 lb)
105. Kia EV9 RWD Long Range 2426 kg (5348 lb)
106. Audi Q6 e-tron SQ6 2425 kg (5346 lb)
106. Audi Q6 Sportback e-tron SQ6 2425 kg (5346 lb)
106. BMW i5 Touring M60 xDrive 2425 kg (5346 lb)
109. Audi e-tron GT RS 2422 kg (5340 lb)
110. Chevrolet Blazer EV eAWD 2421 kg (5337 lb)
111. Audi Q6 e-tron quattro 2420 kg (5335 lb)
111. Audi Q6 Sportback e-tron quattro 2420 kg (5335 lb)
111. Porsche Macan 4S Electric 2420 kg (5335 lb)
114. NIO ET7 70 kWh 2414 kg (5322 lb)
115. Ford Mustang Mach-E GT 2407 kg (5307 lb)
116. Porsche Macan 4 Electric 2405 kg (5302 lb)
117. BMW i5 Touring xDrive40 2400 kg (5291 lb)
117. Fisker Ocean Sport 2400 kg (5291 lb)
117. Lucid Air Sapphire 2400 kg (5291 lb)
117. NIO EL7 75 kWh 2400 kg (5291 lb)
117. Peugeot E-5008 AWD 2400 kg (5291 lb)
117. Polestar 4 Long Range Dual Motor 2400 kg (5291 lb)
117. Volkswagen ID. Buzz Pure 2400 kg (5291 lb)
124. Volkswagen ID. Buzz Cargo Pro 2396 kg (5282 lb)
125. Audi e-tron GT RS performance 2395 kg (5280 lb)
125. Audi e-tron GT RS 2395 kg (5280 lb)
125. Porsche Taycan Cross Turismo Turbo S 2395 kg (5280 lb)
125. Porsche Taycan Cross Turismo Turbo 2395 kg (5280 lb)
129. Mercedes-Benz EQS 350 2390 kg (5269 lb)
130. Audi e-tron GT S 2385 kg (5258 lb)
130. Mercedes-Benz EQE 300 2385 kg (5258 lb)
130. Mercedes-Benz EQE 350 2385 kg (5258 lb)
133. BMW i5 M60 xDrive 2380 kg (5247 lb)
133. Porsche Taycan Turbo 2380 kg (5247 lb)
135. Maxus T90 EV 89 kWh 2375 kg (5236 lb)
136. Porsche Taycan Turbo S 2370 kg (5225 lb)
136. Porsche Taycan GTS 2370 kg (5225 lb)
136. Porsche Taycan Turbo S 2370 kg (5225 lb)
136. Porsche Taycan Cross Turismo Turbo S 2370 kg (5225 lb)
140. Porsche Taycan Turbo GT 2365 kg (5214 lb)
140. Porsche Taycan Turbo 2365 kg (5214 lb)
140. Porsche Taycan Cross Turismo Turbo 2365 kg (5214 lb)
143. Seres 5 4WD 90 kWh 2360 kg (5203 lb)
143. Seres 5 4WD 80 kWh 2360 kg (5203 lb)
145. Cadillac Optiq AWD 2355 kg (5192 lb)
145. Porsche Taycan Cross Turismo 4S 2355 kg (5192 lb)
145. Porsche Taycan Cross Turismo 4 2355 kg (5192 lb)
148. Tesla Model X 2352 kg (5185 lb)
148. Volkswagen ID. Buzz Cargo 2352 kg (5185 lb)
150. Audi e-tron GT quattro 2351 kg (5183 lb)
151. BMW i5 xDrive40 2350 kg (5181 lb)
151. Lucid Air Dream Edition Performance 2350 kg (5181 lb)
151. Lucid Air Dream Edition Range 2350 kg (5181 lb)
151. Lucid Air Grand Touring Performance 2350 kg (5181 lb)
151. Volkswagen ID.7 Tourer GTX 2350 kg (5181 lb)
151. Zeekr 001 Privilege AWD 2350 kg (5181 lb)
157. Peugeot E-5008 FWD Long Range 2345 kg (5170 lb)
158. Maserati GranCabrio Folgore 2340 kg (5159 lb)
158. Voyah Free 2340 kg (5159 lb)
158. XPeng G9 AWD Long Range 2340 kg (5159 lb)
161. Zeekr 001 Performance AWD 2335 kg (5148 lb)
162. Porsche Taycan Sport Turismo Turbo 2330 kg (5137 lb)
163. BYD Han 2325 kg (5126 lb)
163. Porsche Taycan Sport Turismo Turbo S 2325 kg (5126 lb)
165. Ford Mustang Mach-E Extended Range AWD 2322 kg (5119 lb)
166. Genesis G80 Electrified 2320 kg (5115 lb)
166. Porsche Taycan Cross Turismo 4S 2320 kg (5115 lb)
166. Porsche Taycan Cross Turismo 4 2320 kg (5115 lb)
169. Maxus MIFA9 90 kWh 2310 kg (5093 lb)
169. Porsche Taycan Sport Turismo GTS 2310 kg (5093 lb)
171. Honda Prologue AWD Dual Motor 2304 kg (5079 lb)
172. Genesis GV70 2300 kg (5071 lb)
172. Lucid Air Grand Touring 2300 kg (5071 lb)
172. Polestar 4 Long Range Single Motor 2300 kg (5071 lb)
172. Volkswagen ID.7 GTX 2300 kg (5071 lb)
176. Porsche Macan 2295 kg (5060 lb)
176. Porsche Taycan Turbo GT Weissach-Paket 2295 kg (5060 lb)
178. Peugeot E-5008 FWD 2293 kg (5055 lb)
179. BMW i4 xDrive40 2290 kg (5049 lb)
180. Chevrolet Equinox EV AWD 2287 kg (5042 lb)
181. Audi Q6 e-tron performance 2275 kg (5016 lb)
181. Audi Q6 Sportback e-tron performance 2275 kg (5016 lb)
183. Nissan Ariya NISMO e-4ORCE 2270 kg (5004 lb)
183. Volkswagen ID.5 GTX 2270 kg (5004 lb)
185. BMW iX3 2260 kg (4982 lb)
185. Maserati GranTurismo Folgore 2260 kg (4982 lb)
187. BMW i5 Touring eDrive40 2255 kg (4971 lb)
187. Škoda Enyaq Coupé iV RS 250 kW 2255 kg (4971 lb)
187. Škoda Enyaq Coupé iV RS 2255 kg (4971 lb)
187. Tesla Model S Plaid 2255 kg (4971 lb)
191. BMW i4 M50 2253 kg (4967 lb)
192. NIO ET5 Touring 100 kWh 2250 kg (4960 lb)
192. Škoda Elroq 85x 2250 kg (4960 lb)
192. Volkswagen ID.7 Pro S 2250 kg (4960 lb)
192. Volkswagen ID.7 Tourer Pro S 2250 kg (4960 lb)
196. Porsche Taycan 4S 2245 kg (4949 lb)
197. Volkswagen ID.4 GTX 2239 kg (4936 lb)
198. Ford Mustang Mach-E Extended Range RWD 2238 kg (4934 lb)
199. Audi Q4 e-tron 45 quattro 2235 kg (4927 lb)
199. Audi Q4 e-tron 55 quattro 2235 kg (4927 lb)
199. Hyundai Ioniq 5 N 2235 kg (4927 lb)
199. XPeng G9 RWD Standard Range 2235 kg (4927 lb)
203. Honda Prologue 2WD Single Motor 2234 kg (4925 lb)
204. Chevrolet Equinox EV FWD 2233 kg (4923 lb)
205. Volkswagen ID.4 Pro 4MOTION 2221 kg (4896 lb)
206. Seres 5 2WD 2220 kg (4894 lb)
207. Audi Q4 e-tron Sportback 50 quattro 2215 kg (4883 lb)
207. Audi Q4 e-tron Sportback 45 quattro 2215 kg (4883 lb)
209. Audi Q4 e-tron 45 quattro 2210 kg (4872 lb)
209. Audi Q4 e-tron 50 quattro 2210 kg (4872 lb)
209. MG Cyberster GT 2210 kg (4872 lb)
209. XPeng G9 RWD Long Range 2210 kg (4872 lb)
213. Jaguar I-PACE EV400 2208 kg (4868 lb)
214. BMW i5 eDrive40 2205 kg (4861 lb)
215. Ford Mustang Mach-E Standard Range AWD 2203 kg (4857 lb)
216. Škoda Enyaq Coupé iV 80x 2202 kg (4855 lb)
217. Audi Q6 e-tron e-tron 2200 kg (4850 lb)
217. Audi Q6 Sportback e-tron e-tron 2200 kg (4850 lb)
217. Cupra Tavascan VZ 2200 kg (4850 lb)
217. Kia EV6 GT 2200 kg (4850 lb)
217. Lucid Air Touring 2200 kg (4850 lb)
217. NIO ET5 100 kWh 2200 kg (4850 lb)
217. NIO ET5 Touring 75 kWh 2200 kg (4850 lb)
217. Nissan Ariya 87 kWh e-4ORCE Performance 2200 kg (4850 lb)
217. Nissan Ariya 87 kWh e-4ORCE 2200 kg (4850 lb)
217. Škoda Enyaq Coupé iV 85x 2200 kg (4850 lb)
217. Škoda Enyaq iV RS 250 kW 2200 kg (4850 lb)
217. Škoda Enyaq iV 85x 2200 kg (4850 lb)
217. Zeekr 001 Long Range RWD 2200 kg (4850 lb)
230. Škoda Enyaq iV 80x 2195 kg (4839 lb)
230. Škoda Enyaq iV RS 2195 kg (4839 lb)
232. BYD Seal AWD 2185 kg (4817 lb)
232. Volvo C40 Recharge AWD 2185 kg (4817 lb)
232. Volvo EC40 Twin Motor 2185 kg (4817 lb)
235. Volvo XC40 Recharge AWD 2184 kg (4815 lb)
236. Volkswagen ID.7 Tourer Pro 2180 kg (4806 lb)
236. XPeng P7 Wing Edition 2180 kg (4806 lb)
238. Mercedes-Benz EQB 350 4MATIC 2175 kg (4795 lb)
238. Mercedes-Benz EQB 300 4MATIC 2175 kg (4795 lb)
238. Mercedes-Benz EQB 350 4MATIC 2175 kg (4795 lb)
238. Mercedes-Benz EQB 300 4MATIC 2175 kg (4795 lb)
242. Ford Capri Extended Range AWD 2174 kg (4793 lb)
243. Volkswagen ID.7 Pro 2172 kg (4788 lb)
244. Porsche Taycan Sport Turismo 4S 2170 kg (4784 lb)
244. Volvo EX40 Twin Motor 2170 kg (4784 lb)
246. Ford Explorer AWD Extended Range 2167 kg (4777 lb)
246. Peugeot e-Traveller L3 75 kWh 2167 kg (4777 lb)
248. Hyundai Ioniq 5 84 kWh AWD 2165 kg (4773 lb)
248. Kia EV6 AWD 2165 kg (4773 lb)
248. Porsche Taycan 2165 kg (4773 lb)
251. Genesis GV60 Performance AWD 2160 kg (4762 lb)
251. Porsche Taycan Sport Turismo 350 kW 2160 kg (4762 lb)
251. Tesla Model S Long Range 2160 kg (4762 lb)
254. Škoda Elroq 85 2158 kg (4758 lb)
255. Fiat E-Ulysse L3 75 kWh 2150 kg (4740 lb)
255. Mini Countryman SE ALL4 2150 kg (4740 lb)
255. NIO ET5 75 kWh 2150 kg (4740 lb)
255. Polestar 2 Long range Dual motor Performance pack 2150 kg (4740 lb)
255. Polestar 2 Long range Dual motor 2150 kg (4740 lb)
255. Rimac Nevera 1408 kW 2150 kg (4740 lb)
255. Škoda Enyaq Coupé iV 85 2150 kg (4740 lb)
255. Škoda Enyaq iV 85 2150 kg (4740 lb)
255. Volkswagen ID.5 Pro Performance 2150 kg (4740 lb)
255. Volkswagen ID.5 Pro 2150 kg (4740 lb)
265. Škoda Enyaq Coupé iV 80 2149 kg (4738 lb)
266. BYD Seal U Design 2147 kg (4733 lb)
267. Audi Q4 e-tron 45 2145 kg (4729 lb)
268. Peugeot e-Traveller L2 75 kWh 2140 kg (4718 lb)
268. Porsche Taycan 4S 2140 kg (4718 lb)
268. Volkswagen ID.4 Pro 2140 kg (4718 lb)
268. XPeng P7 4WD High Performance 2140 kg (4718 lb)
272. Fiat E-Ulysse L2 75 kWh 2130 kg (4696 lb)
273. Audi Q4 e-tron 40 2125 kg (4685 lb)
273. BMW i4 eDrive40 2125 kg (4685 lb)
275. Ford Mustang Mach-E Standard Range RWD 2122 kg (4678 lb)
276. Audi Q4 e-tron Sportback 40 2120 kg (4674 lb)
276. Volkswagen ID.4 Pro Performance 2120 kg (4674 lb)
276. XPeng G6 AWD Performance 2120 kg (4674 lb)
279. Mercedes-Benz EQB 250+ 2115 kg (4663 lb)
279. Mercedes-Benz EQB 250+ 2115 kg (4663 lb)
281. Polestar 2 Long Range Dual Motor 2113 kg (4658 lb)
281. Polestar 2 Long Range Dual Motor Performance Pack 2113 kg (4658 lb)
283. Mercedes-Benz EQB 250 2110 kg (4652 lb)
283. MG Cyberster Trophy 2110 kg (4652 lb)
285. Škoda Enyaq iV 80 2107 kg (4645 lb)
286. Mercedes-Benz EQA 350 4MATIC 2105 kg (4641 lb)
286. Mercedes-Benz EQA 300 4MATIC 2105 kg (4641 lb)
286. Mercedes-Benz EQA 300 4MATIC 2105 kg (4641 lb)
286. Mercedes-Benz EQA 350 4MATIC 2105 kg (4641 lb)
290. BMW iX2 xDrive30 2100 kg (4630 lb)
290. Cupra Tavascan Endurance 2100 kg (4630 lb)
290. Lucid Air Pure AWD 2100 kg (4630 lb)
290. Nissan Ariya 87 kWh FWD 2100 kg (4630 lb)
290. Polestar 2 Long range Single motor 2100 kg (4630 lb)
295. Ford Capri Extended Range RWD 2098 kg (4625 lb)
296. Genesis GV60 AWD 2095 kg (4619 lb)
296. Hyundai Ioniq 5 Long Range AWD 2095 kg (4619 lb)
296. Hyundai Ioniq 6 Long Range AWD 2095 kg (4619 lb)
296. Lexus RZ 450e 2095 kg (4619 lb)
296. Volvo EC40 Single Motor Extended Range 2095 kg (4619 lb)
301. Ford Explorer RWD Extended Range 2090 kg (4608 lb)
302. BMW iX1 xDrive30 2085 kg (4597 lb)
303. Volvo EX40 Single Motor Extended Range 2075 kg (4575 lb)
304. Kia EV6 RWD 2065 kg (4553 lb)
304. Volvo EC40 Single Motor 2065 kg (4553 lb)
306. Pininfarina Battista 2063 kg (4548 lb)
307. Hyundai Ioniq 5 84 kWh RWD 2060 kg (4542 lb)
308. BYD Seal RWD 2055 kg (4530 lb)
309. Lucid Air Pure 2050 kg (4519 lb)
309. Mini Countryman E 2050 kg (4519 lb)
309. Porsche Taycan 2050 kg (4519 lb)
312. Mercedes-Benz EQA 250+ 2045 kg (4508 lb)
312. Mercedes-Benz EQA 250+ 2045 kg (4508 lb)
314. Mercedes-Benz EQA 250 2040 kg (4497 lb)
314. Mercedes-Benz EQA 250 2040 kg (4497 lb)
316. Volvo EX40 Single Motor 2034 kg (4484 lb)
317. XPeng G6 RWD Long Range 2025 kg (4464 lb)
317. XPeng G6 RWD Standard Range 2025 kg (4464 lb)
319. Volvo C40 Recharge FWD 2021 kg (4456 lb)
320. BYD Seal U Comfort 2020 kg (4453 lb)
320. Elaris Beo 86 kWh 2020 kg (4453 lb)
320. Volvo XC40 Recharge FWD 2020 kg (4453 lb)
320. XPeng P7 RWD Long Range 2020 kg (4453 lb)
324. Kia EV6 Long Range AWD 2015 kg (4442 lb)
324. Subaru Solterra AWD 2015 kg (4442 lb)
326. Škoda Enyaq Coupé iV 60 2002 kg (4414 lb)
327. BMW iX2 eDrive20 2000 kg (4409 lb)
327. Polestar 2 Standard range Single motor 2000 kg (4409 lb)
327. Škoda Elroq 60 2000 kg (4409 lb)
327. Toyota bZ4X AWD 2000 kg (4409 lb)
331. Tesla Model Y Performance 1995 kg (4398 lb)
332. Polestar 2 Long Range Single Motor 1994 kg (4396 lb)
333. Škoda Enyaq iV 60 1992 kg (4392 lb)
334. Fiat E-Ulysse L3 50 kWh 1990 kg (4387 lb)
335. Peugeot e-Traveller L3 50 kWh 1989 kg (4385 lb)
336. Genesis GV60 2WD 1985 kg (4376 lb)
336. Hyundai Ioniq 6 Long Range RWD 1985 kg (4376 lb)
336. Volkswagen ID.3 GTX Performance 1985 kg (4376 lb)
336. Volkswagen ID.3 GTX 1985 kg (4376 lb)
340. BMW iX1 eDrive20 1980 kg (4365 lb)
340. Hyundai Ioniq 5 Long Range RWD 1980 kg (4365 lb)
340. Lexus RZ 300e 1980 kg (4365 lb)
340. Nissan Ariya 63 kWh FWD 1980 kg (4365 lb)
344. Tesla Model Y Long Range Panasonic battery 1979 kg (4363 lb)
344. Tesla Model Y Long Range LG battery 1979 kg (4363 lb)
346. Audi Q4 e-tron Sportback 35 1970 kg (4343 lb)
346. Fiat E-Ulysse L2 50 kWh 1970 kg (4343 lb)
348. Peugeot e-Traveller L2 50 kWh 1969 kg (4341 lb)
349. Audi Q4 e-tron 35 1965 kg (4332 lb)
349. Volkswagen ID.4 Pure Performance 1965 kg (4332 lb)
349. Volkswagen ID.4 Pure 1965 kg (4332 lb)
352. Volvo EX30 Twin Motor Performance 1960 kg (4321 lb)
352. Zeekr X Privilege AWD 1960 kg (4321 lb)
354. Tesla Model Y Long Range RWD 1959 kg (4319 lb)
355. Cupra Born VZ 1955 kg (4310 lb)
355. Hyundai Ioniq 5 63 kWh RWD 1955 kg (4310 lb)
357. Škoda Elroq 50 1954 kg (4308 lb)
358. Cupra Born 77 kWh 170 kW 1946 kg (4290 lb)
359. Leapmotor C10 1940 kg (4277 lb)
359. Polestar 2 Standard Range Single Motor 1940 kg (4277 lb)
361. Škoda Enyaq iV 50 1937 kg (4270 lb)
362. Volkswagen ID.3 Pro S 1933 kg (4262 lb)
363. Subaru Solterra FWD 1930 kg (4255 lb)
364. BYD Seal RWD Standard Range 1922 kg (4237 lb)
365. Elaris Beo 72 kWh 1920 kg (4233 lb)
365. MG Marvel R AWD Performance 1920 kg (4233 lb)
365. Toyota bZ4X FWD 1920 kg (4233 lb)
368. SsangYong Torres EVX 1915 kg (4222 lb)
369. Kia EV6 Long Range RWD 1910 kg (4211 lb)
369. Smart #3 Brabus 1910 kg (4211 lb)
371. Tesla Model Y RWD 1909 kg (4209 lb)
372. Hyundai Ioniq 5 Standard Range RWD 1905 kg (4200 lb)
373. Aspark Owl 1900 kg (4189 lb)
373. Smart #1 Pulse 1900 kg (4189 lb)
373. Smart #1 Brabus 1900 kg (4189 lb)
373. Tesla Model Y AWD 1900 kg (4189 lb)
373. Toyota Mirai FCB130 1900 kg (4189 lb)
373. Volvo EX30 Single Motor Extended Range 1900 kg (4189 lb)
379. Kia EV3 Long Range 1885 kg (4156 lb)
380. Renault Kangoo E-Tech Electric EV45 1870 kg (4123 lb)
381. Zeekr X Long Range RWD 1855 kg (4090 lb)
382. Tesla Model 3 Performance Shanghai 1851 kg (4081 lb)
382. Tesla Model 3 Performance Fremont 1851 kg (4081 lb)
384. Hyundai Ioniq 6 Standard Range RWD 1850 kg (4079 lb)
384. Peugeot E-408 1850 kg (4079 lb)
384. Vauxhall Astra Sports Tourer Electric 1850 kg (4079 lb)
387. Renault Scenic E-Tech Electric 87 kWh 1842 kg (4061 lb)
388. Peugeot e-Rifter 50 kWh Long 1841 kg (4059 lb)
389. Lexus UX 300e 150 kW 1840 kg (4057 lb)
389. SsangYong Korando e-Motion 61 kWh 1840 kg (4057 lb)
391. Tesla Model 3 Performance 1836 kg (4048 lb)
392. Tesla Model 3 Long Range LG battery 1830 kg (4034 lb)
392. Tesla Model 3 Long Range Panasonic battery 1830 kg (4034 lb)
392. Volvo EX30 Single Motor 1830 kg (4034 lb)
395. BYD Atto 3 1825 kg (4023 lb)
396. Cupra Born 58 kWh 170 kW 1824 kg (4021 lb)
396. Tesla Model 3 Long Range AWD 1824 kg (4021 lb)
398. MG MG4 Electric Extended Range 1820 kg (4012 lb)
399. Volkswagen ID.3 Pro 1815 kg (4001 lb)
400. Citroën ë-Berlingo XL 50 kWh 1813 kg (3997 lb)
401. Kia e-Niro 64 kWh 1812 kg (3995 lb)
402. Cupra Born 58 kWh 150 kW 1811 kg (3993 lb)
403. MG Marvel R RWD 1810 kg (3990 lb)
404. Toyota Proace City Verso L2 1806 kg (3982 lb)
405. Kia EV3 Standard 1800 kg (3968 lb)
405. Kia EV6 Standard Range RWD 1800 kg (3968 lb)
405. Opel Astra Sports Tourer Electric 1800 kg (3968 lb)
408. Aiways U6 63 kWh 1790 kg (3946 lb)
408. Tesla Model 3 Long Range RWD 1790 kg (3946 lb)
410. Smart #1 Pro+ 1788 kg (3942 lb)
411. MG MG4 Electric XPower 1785 kg (3935 lb)
412. Smart #1 Pro 1780 kg (3924 lb)
412. Smart #3 1780 kg (3924 lb)
414. Omoda E5 1776 kg (3915 lb)
415. Peugeot e-Rifter 50 kWh 1765 kg (3891 lb)
415. Seres 3 1765 kg (3891 lb)
417. Tesla Model 3 RWD 1761 kg (3882 lb)
418. Hyundai Kona Electric 150 kW 1760 kg (3880 lb)
419. Kia Soul EV 64 kWh 1757 kg (3874 lb)
420. Tesla Model 3 RWD 1752 kg (3862 lb)
421. BYD Dolphin 60 kWh 1750 kg (3858 lb)
421. Opel Astra Electric 1750 kg (3858 lb)
421. Renault Scenic E-Tech Electric 60 kWh 1750 kg (3858 lb)
421. Vauxhall Astra Electric 1750 kg (3858 lb)
425. Tesla Model 3 Long Range RWD 1747 kg (3851 lb)
426. Citroën ë-Berlingo M 50 kWh 1739 kg (3834 lb)
426. Kia Niro EV 1739 kg (3834 lb)
428. Opel Combo-e Life XL 50 kWh 1738 kg (3832 lb)
428. Vauxhall Combo Life Electric XL 50 kWh 1738 kg (3832 lb)
430. Toyota Proace City Verso L1 1736 kg (3827 lb)
431. Honda e:Ny1 68 kWh 1733 kg (3821 lb)
432. Sono Sion 54 kWh 1730 kg (3814 lb)
433. Aiways U5 63 kWh 1720 kg (3792 lb)
433. Mazda MX-30 105 kW 1720 kg (3792 lb)
435. Renault Mégane E-Tech Electric EV60 130 1708 kg (3765 lb)
435. Renault Mégane E-Tech Electric EV60 220 1708 kg (3765 lb)
437. BYD Dolphin 45 kWh Active 1700 kg (3748 lb)
437. BYD Dolphin 45 kWh Boost 1700 kg (3748 lb)
437. Peugeot e-308 SW 54 kWh 1700 kg (3748 lb)
440. MG MG4 Electric Long Range 1685 kg (3715 lb)
440. Nissan Leaf e+ 62 kWh 1685 kg (3715 lb)
442. Peugeot e-308 54 kWh 1684 kg (3713 lb)
443. Lotus Evija 1680 kg (3704 lb)
