Electric Cars Width Comparison Chart

# Car Width
1. GMC Hummer EV SUV EV 2 2202 mm (86.7 in)
1. GMC Hummer EV SUV EV 2x 2202 mm (86.7 in)
1. GMC Hummer EV SUV EV 3x 2202 mm (86.7 in)
4. GMC Hummer EV Pickup Edition 1 2201 mm (86.7 in)
4. GMC Hummer EV Pickup EV2x 2201 mm (86.7 in)
4. GMC Hummer EV Pickup EV3x 2201 mm (86.7 in)
4. GMC Hummer EV Pickup EV2 2201 mm (86.7 in)
8. Tesla Cybertruck Cyberbeast 2200 mm (86.6 in)
8. Tesla Cybertruck AWD 2200 mm (86.6 in)
8. Tesla Cybertruck RWD 2200 mm (86.6 in)
11. Cadillac Escalade IQ AWD 2167 mm (85.3 in)
12. Rolls-Royce Spectre 2080 mm (81.9 in)
13. Rivian R1T Dual-Motor AWD Max Pack 2078 mm (81.8 in)
13. Rivian R1T Dual-Motor AWD Large Pack 2078 mm (81.8 in)
13. Rivian R1T Quad-Motor AWD Large Pack 2078 mm (81.8 in)
13. Rivian R1T Dual-Motor AWD Standard Pack 2078 mm (81.8 in)
13. Rivian R1T Quad-Motor AWD Max Pack 2078 mm (81.8 in)
18. Chevrolet Silverado EV 3WT 2073 mm (81.6 in)
18. Chevrolet Silverado EV 4WT 2073 mm (81.6 in)
18. Chevrolet Silverado EV RST 2073 mm (81.6 in)
21. Lordstown Endurance 2067 mm (81.4 in)
22. HiPhi X 4-seater 2062 mm (81.2 in)
22. HiPhi X 6-seater 2062 mm (81.2 in)
24. Ford F-150 Lightning Standard Range 2032 mm (80 in)
24. Ford F-150 Lightning Extended Range 2032 mm (80 in)
26. HiPhi Z 120 kWh 2018 mm (79.4 in)
27. Jaguar I-PACE EV400 2011 mm (79.2 in)
28. Hongqi E-HS9 84 kWh 2010 mm (79.1 in)
28. Hongqi E-HS9 120 kWh 2010 mm (79.1 in)
28. Hongqi E-HS9 99 kWh 2010 mm (79.1 in)
31. Rivian R1S Quad-Motor AWD Large Pack 2007 mm (79 in)
31. Rivian R1S Dual-Motor AWD Standard Pack 2007 mm (79 in)
31. Rivian R1S Dual-Motor AWD Large Pack 2007 mm (79 in)
34. Lotus Emeya Emeya R 2005 mm (78.9 in)
34. Lotus Emeya Emeya S 2005 mm (78.9 in)
34. Lotus Emeya 2005 mm (78.9 in)
37. Lotus Evija 2000 mm (78.7 in)
37. Maxus MIFA9 90 kWh 2000 mm (78.7 in)
37. Vinfast VF9 Extended Range 2000 mm (78.7 in)
37. Vinfast VF9 Standard Range 2000 mm (78.7 in)
41. Tesla Model X Plaid 1999 mm (78.7 in)
41. Tesla Model X 1999 mm (78.7 in)
41. Zeekr 001 Performance AWD 1999 mm (78.7 in)
41. Zeekr 001 Long Range RWD 1999 mm (78.7 in)
41. Zeekr 001 FR 1999 mm (78.7 in)
41. Zeekr 001 Privilege AWD 1999 mm (78.7 in)
47. Porsche Taycan Turbo GT Weissach-Paket 1998 mm (78.7 in)
47. Porsche Taycan Turbo GT 1998 mm (78.7 in)
49. NIO EL6 100 kWh 1995 mm (78.5 in)
49. NIO EL6 75 kWh 1995 mm (78.5 in)
49. NIO EL6 150 kWh 1995 mm (78.5 in)
49. Tesla Roadster 1995 mm (78.5 in)
53. Honda Prologue AWD Dual Motor 1989 mm (78.3 in)
53. Honda Prologue 2WD Single Motor 1989 mm (78.3 in)
53. NIO ES8 Long 100 kWh 1989 mm (78.3 in)
53. NIO ES8 Standard 75 kWh 1989 mm (78.3 in)
53. NIO ES8 Long 150 kWh 1989 mm (78.3 in)
58. NIO EL7 75 kWh 1987 mm (78.2 in)
58. NIO EL7 100 kWh 1987 mm (78.2 in)
58. NIO ET7 100 kWh 1987 mm (78.2 in)
58. NIO ET7 70 kWh 1987 mm (78.2 in)
58. NIO ET7 150 kWh 1987 mm (78.2 in)
58. Tesla Model S Plaid 1987 mm (78.2 in)
58. Tesla Model S Long Range 1987 mm (78.2 in)
65. Pininfarina Battista 1986 mm (78.2 in)
65. Rimac Nevera R 1986 mm (78.2 in)
65. Rimac Nevera 1408 kW 1986 mm (78.2 in)
68. Volkswagen ID. Buzz Cargo 1985 mm (78.1 in)
68. Volkswagen ID. Buzz GTX 1985 mm (78.1 in)
68. Volkswagen ID. Buzz 82 kWh 1985 mm (78.1 in)
68. Volkswagen ID. Buzz Pro 1985 mm (78.1 in)
68. Volkswagen ID. Buzz Cargo Pro 1985 mm (78.1 in)
68. Volkswagen ID. Buzz Pure 1985 mm (78.1 in)
68. Volkswagen ID. Buzz LWB 1985 mm (78.1 in)
68. Volkswagen ID. Buzz GTX LWB 1985 mm (78.1 in)
68. Voyah Dream AWD 1985 mm (78.1 in)
77. Chevrolet Blazer EV eAWD 1982 mm (78 in)
77. Chevrolet Blazer EV RWD 1982 mm (78 in)
77. Fisker Ocean Extreme 1982 mm (78 in)
77. Fisker Ocean Ultra 1982 mm (78 in)
77. Fisker Ocean One 1982 mm (78 in)
77. Fisker Ocean Sport 1982 mm (78 in)
83. Kia EV9 RWD Standard Range 1980 mm (78 in)
83. Kia EV9 RWD Long Range 1980 mm (78 in)
83. Kia EV9 AWD 1980 mm (78 in)
86. Audi e-tron S quattro 1976 mm (77.8 in)
86. Audi e-tron Sportback S quattro 1976 mm (77.8 in)
86. Audi Q8 e-tron SQ8 1976 mm (77.8 in)
86. Audi Q8 e-tron Sportback SQ8 1976 mm (77.8 in)
86. Cadillac Lyriq RWD 1976 mm (77.8 in)
86. Cadillac Lyriq AWD 1976 mm (77.8 in)
92. Lightyear 0 1972 mm (77.6 in)
93. BMW iX M60 1967 mm (77.4 in)
93. BMW iX xDrive50 1967 mm (77.4 in)
93. BMW iX xDrive40 1967 mm (77.4 in)
93. Porsche Taycan Cross Turismo Turbo 1967 mm (77.4 in)
93. Porsche Taycan Cross Turismo 4S 1967 mm (77.4 in)
93. Porsche Taycan Cross Turismo 4 1967 mm (77.4 in)
93. Porsche Taycan Cross Turismo 4S 1967 mm (77.4 in)
93. Porsche Taycan Cross Turismo Turbo S 1967 mm (77.4 in)
93. Porsche Taycan Cross Turismo 4 1967 mm (77.4 in)
102. Porsche Taycan Turbo S 1966 mm (77.4 in)
102. Porsche Taycan 4S 1966 mm (77.4 in)
102. Porsche Taycan Turbo 1966 mm (77.4 in)
102. Porsche Taycan 1966 mm (77.4 in)
102. Porsche Taycan 4S 1966 mm (77.4 in)
102. Porsche Taycan Turbo S 1966 mm (77.4 in)
102. Porsche Taycan 1966 mm (77.4 in)
102. Porsche Taycan GTS 1966 mm (77.4 in)
102. Porsche Taycan Turbo 1966 mm (77.4 in)
102. Porsche Taycan Cross Turismo Turbo S 1966 mm (77.4 in)
102. Porsche Taycan Cross Turismo Turbo 1966 mm (77.4 in)
102. Porsche Taycan Sport Turismo GTS 1966 mm (77.4 in)
102. Porsche Taycan Sport Turismo 4S 1966 mm (77.4 in)
102. Porsche Taycan Sport Turismo 350 kW 1966 mm (77.4 in)
102. Porsche Taycan Sport Turismo Turbo S 1966 mm (77.4 in)
102. Porsche Taycan Sport Turismo Turbo 1966 mm (77.4 in)
118. Audi Q6 Sportback e-tron e-tron 1965 mm (77.4 in)
118. Audi Q6 Sportback e-tron performance 1965 mm (77.4 in)
118. Audi Q6 Sportback e-tron SQ6 1965 mm (77.4 in)
118. Audi Q6 Sportback e-tron quattro 1965 mm (77.4 in)
122. Audi e-tron GT RS 1964 mm (77.3 in)
122. Audi e-tron GT RS 1964 mm (77.3 in)
122. Audi e-tron GT quattro 1964 mm (77.3 in)
122. Audi e-tron GT S 1964 mm (77.3 in)
122. Audi e-tron GT RS performance 1964 mm (77.3 in)
122. Volvo EX90 Twin Motor Performance 1964 mm (77.3 in)
122. Volvo EX90 Twin Motor 1964 mm (77.3 in)
122. Volvo EX90 Single Motor 1964 mm (77.3 in)
130. Lucid Air Sapphire 1963 mm (77.3 in)
131. Mercedes-Benz EQE 350 4MATIC 1961 mm (77.2 in)
131. Mercedes-Benz EQE 500 4MATIC 1961 mm (77.2 in)
131. Mercedes-Benz EQE 350 1961 mm (77.2 in)
131. Mercedes-Benz EQE 300 1961 mm (77.2 in)
135. NIO ET5 100 kWh 1960 mm (77.2 in)
135. NIO ET5 75 kWh 1960 mm (77.2 in)
135. NIO ET5 Touring 100 kWh 1960 mm (77.2 in)
135. NIO ET5 Touring 75 kWh 1960 mm (77.2 in)
139. Mercedes-Benz EQS SUV 450+ 1959 mm (77.1 in)
139. Mercedes-Benz EQS SUV Maybach 680 1959 mm (77.1 in)
139. Mercedes-Benz EQS SUV 500 4MATIC 1959 mm (77.1 in)
139. Mercedes-Benz EQS SUV 580 4MATIC 1959 mm (77.1 in)
139. Mercedes-Benz EQS SUV 450 4MATIC 1959 mm (77.1 in)
144. Maserati GranCabrio Folgore 1957 mm (77 in)
144. Maserati GranTurismo Folgore 1957 mm (77 in)
146. Acura ZDX A-Spec RWD 1956 mm (77 in)
146. Acura ZDX A-Spec AWD 1956 mm (77 in)
146. Acura ZDX Type S 1956 mm (77 in)
149. Chevrolet Equinox EV AWD 1954 mm (76.9 in)
149. Chevrolet Equinox EV FWD 1954 mm (76.9 in)
151. BMW i7 eDrive50 1950 mm (76.8 in)
151. BMW i7 M70 xDrive 1950 mm (76.8 in)
151. BMW i7 xDrive60 1950 mm (76.8 in)
151. BYD Tang AWD 86 kWh 1950 mm (76.8 in)
151. Polestar 4 Long Range Dual Motor 1950 mm (76.8 in)
151. Polestar 4 Long Range Single Motor 1950 mm (76.8 in)
151. Voyah Free 1950 mm (76.8 in)
158. Maserati Grecale Folgore 1948 mm (76.7 in)
159. Hyundai Ioniq 5 N 1940 mm (76.4 in)
159. Mercedes-Benz EQE SUV 350+ 1940 mm (76.4 in)
159. Mercedes-Benz EQE SUV 350 4MATIC 1940 mm (76.4 in)
159. Mercedes-Benz EQE SUV 500 4MATIC 1940 mm (76.4 in)
163. Audi Q6 e-tron e-tron 1939 mm (76.3 in)
163. Audi Q6 e-tron performance 1939 mm (76.3 in)
163. Audi Q6 e-tron quattro 1939 mm (76.3 in)
163. Audi Q6 e-tron SQ6 1939 mm (76.3 in)
163. Lucid Air Grand Touring Performance 1939 mm (76.3 in)
163. Lucid Air Touring 1939 mm (76.3 in)
163. Lucid Air Dream Edition Performance 1939 mm (76.3 in)
163. Lucid Air Pure AWD 1939 mm (76.3 in)
163. Lucid Air Dream Edition Range 1939 mm (76.3 in)
163. Lucid Air Pure 1939 mm (76.3 in)
163. Lucid Air Grand Touring 1939 mm (76.3 in)
174. Porsche Macan Turbo Electric 1938 mm (76.3 in)
174. Porsche Macan 4 Electric 1938 mm (76.3 in)
174. Porsche Macan 1938 mm (76.3 in)
174. Porsche Macan 4S Electric 1938 mm (76.3 in)
178. Audi Q8 e-tron 55 quattro 1937 mm (76.3 in)
178. Audi Q8 e-tron 50 quattro 1937 mm (76.3 in)
178. Audi Q8 e-tron Sportback 55 quattro 1937 mm (76.3 in)
178. Audi Q8 e-tron Sportback 50 quattro 1937 mm (76.3 in)
178. XPeng G9 AWD Long Range 1937 mm (76.3 in)
178. XPeng G9 RWD Long Range 1937 mm (76.3 in)
178. XPeng G9 RWD Standard Range 1937 mm (76.3 in)
185. Aspark Owl 1935 mm (76.2 in)
185. Audi e-tron 55 quattro 1935 mm (76.2 in)
185. Audi e-tron 50 quattro 1935 mm (76.2 in)
185. Audi e-tron Sportback 55 quattro 1935 mm (76.2 in)
185. Audi e-tron Sportback 50 quattro 1935 mm (76.2 in)
190. Vinfast VF8 Plus Extended Range 1934 mm (76.1 in)
190. Vinfast VF8 Plus Standard Range 1934 mm (76.1 in)
190. Vinfast VF8 Eco Extended Range 1934 mm (76.1 in)
190. Vinfast VF8 Eco Standard Range 1934 mm (76.1 in)
194. Tesla Model 3 Long Range RWD 1933 mm (76.1 in)
194. Tesla Model 3 Long Range Panasonic battery 1933 mm (76.1 in)
194. Tesla Model 3 Performance Fremont 1933 mm (76.1 in)
194. Tesla Model 3 Performance 1933 mm (76.1 in)
194. Tesla Model 3 Long Range AWD 1933 mm (76.1 in)
194. Tesla Model 3 Long Range LG battery 1933 mm (76.1 in)
194. Tesla Model 3 RWD 1933 mm (76.1 in)
194. Tesla Model 3 RWD 1933 mm (76.1 in)
194. Tesla Model 3 Long Range RWD 1933 mm (76.1 in)
194. Tesla Model 3 Performance Shanghai 1933 mm (76.1 in)
204. Mercedes-Benz EQE SUV 53 4MATIC+ 1931 mm (76 in)
204. Mercedes-Benz EQE SUV 43 4MATIC 1931 mm (76 in)
204. Mercedes-Benz G 580 EQ 1931 mm (76 in)
207. Seres 5 2WD 1930 mm (76 in)
207. Seres 5 4WD 90 kWh 1930 mm (76 in)
207. Seres 5 4WD 80 kWh 1930 mm (76 in)
210. Mercedes-Benz EQV EQV 300 Long 1928 mm (75.9 in)
210. Mercedes-Benz EQV EQV 250 Extra-Long 1928 mm (75.9 in)
210. Mercedes-Benz EQV EQV 250 Long 1928 mm (75.9 in)
210. Mercedes-Benz EQV EQV 300 Extra-Long 1928 mm (75.9 in)
214. Mercedes-Benz EQS 450+ 1926 mm (75.8 in)
214. Mercedes-Benz EQS 450 4MATIC 1926 mm (75.8 in)
214. Mercedes-Benz EQS 350 1926 mm (75.8 in)
214. Mercedes-Benz EQS AMG 53 4MATIC+ 1926 mm (75.8 in)
214. Mercedes-Benz EQS 580 4MATIC 1926 mm (75.8 in)
214. Mercedes-Benz EQS 500 4MATIC 1926 mm (75.8 in)
220. Genesis G80 Electrified 1925 mm (75.8 in)
221. Audi A6 Avant e-tron S6 1923 mm (75.7 in)
221. Audi A6 Avant e-tron Performance 1923 mm (75.7 in)
221. Audi A6 Sportback e-tron S6 1923 mm (75.7 in)
221. Audi A6 Sportback e-tron Performance 1923 mm (75.7 in)
225. Opel Combo-e Life XL 50 kWh 1921 mm (75.6 in)
225. Opel Combo-e Life 50 kWh 1921 mm (75.6 in)
225. Tesla Model Y Performance 1921 mm (75.6 in)
225. Tesla Model Y Long Range RWD 1921 mm (75.6 in)
225. Tesla Model Y Long Range LG battery 1921 mm (75.6 in)
225. Tesla Model Y AWD 1921 mm (75.6 in)
225. Tesla Model Y RWD 1921 mm (75.6 in)
225. Tesla Model Y Long Range Panasonic battery 1921 mm (75.6 in)
225. Vauxhall Combo Life Electric 50 kWh 1921 mm (75.6 in)
225. Vauxhall Combo Life Electric XL 50 kWh 1921 mm (75.6 in)
235. Fiat E-Ulysse L3 50 kWh 1920 mm (75.6 in)
235. Fiat E-Ulysse L2 75 kWh 1920 mm (75.6 in)
235. Fiat E-Ulysse L2 50 kWh 1920 mm (75.6 in)
235. Fiat E-Ulysse L3 75 kWh 1920 mm (75.6 in)
235. Peugeot e-Traveller L3 50 kWh 1920 mm (75.6 in)
235. Peugeot e-Traveller L2 75 kWh 1920 mm (75.6 in)
235. Peugeot e-Traveller L2 50 kWh 1920 mm (75.6 in)
235. Peugeot e-Traveller L3 75 kWh 1920 mm (75.6 in)
235. XPeng G6 AWD Performance 1920 mm (75.6 in)
235. XPeng G6 RWD Long Range 1920 mm (75.6 in)
235. XPeng G6 RWD Standard Range 1920 mm (75.6 in)
246. MG Marvel R RWD 1919 mm (75.6 in)
246. MG Marvel R AWD Performance 1919 mm (75.6 in)
246. Renault Kangoo E-Tech Electric EV45 1919 mm (75.6 in)
249. MG Cyberster GT 1913 mm (75.3 in)
249. MG Cyberster Trophy 1913 mm (75.3 in)
251. Cadillac Optiq AWD 1912 mm (75.3 in)
252. BYD Han 1910 mm (75.2 in)
252. Genesis GV70 1910 mm (75.2 in)
254. Elaris Beo 86 kWh 1908 mm (75.1 in)
254. Elaris Beo 72 kWh 1908 mm (75.1 in)
256. Mercedes-Benz EQE 53 4MATIC+ 1906 mm (75 in)
256. Mercedes-Benz EQE 43 4MATIC 1906 mm (75 in)
258. BMW i5 xDrive40 1900 mm (74.8 in)
258. BMW i5 eDrive40 1900 mm (74.8 in)
258. BMW i5 M60 xDrive 1900 mm (74.8 in)
258. BMW i5 Touring M60 xDrive 1900 mm (74.8 in)
258. BMW i5 Touring eDrive40 1900 mm (74.8 in)
258. BMW i5 Touring xDrive40 1900 mm (74.8 in)
258. Leapmotor C10 1900 mm (74.8 in)
258. Maxus T90 EV 89 kWh 1900 mm (74.8 in)
266. XPeng P7 4WD High Performance 1896 mm (74.6 in)
266. XPeng P7 RWD Long Range 1896 mm (74.6 in)
266. XPeng P7 Wing Edition 1896 mm (74.6 in)
269. Lexus RZ 450e 1895 mm (74.6 in)
269. Lexus RZ 300e 1895 mm (74.6 in)
269. Peugeot E-5008 FWD Long Range 1895 mm (74.6 in)
269. Peugeot E-5008 AWD 1895 mm (74.6 in)
269. Peugeot E-5008 FWD 1895 mm (74.6 in)
274. BMW iX3 1891 mm (74.4 in)
275. BYD Seal U Design 1890 mm (74.4 in)
275. BYD Seal U Comfort 1890 mm (74.4 in)
275. Genesis GV60 Performance AWD 1890 mm (74.4 in)
275. Genesis GV60 AWD 1890 mm (74.4 in)
275. Genesis GV60 2WD 1890 mm (74.4 in)
275. Hyundai Ioniq 5 Standard Range RWD 1890 mm (74.4 in)
275. Hyundai Ioniq 5 84 kWh RWD 1890 mm (74.4 in)
275. Hyundai Ioniq 5 63 kWh RWD 1890 mm (74.4 in)
275. Hyundai Ioniq 5 Long Range AWD 1890 mm (74.4 in)
275. Hyundai Ioniq 5 Long Range RWD 1890 mm (74.4 in)
275. Hyundai Ioniq 5 84 kWh AWD 1890 mm (74.4 in)
275. Kia EV6 GT 1890 mm (74.4 in)
275. Peugeot E-3008 FWD 1890 mm (74.4 in)
275. Peugeot E-3008 FWD Long Range 1890 mm (74.4 in)
275. Peugeot E-3008 AWD 1890 mm (74.4 in)
275. SsangYong Torres EVX 1890 mm (74.4 in)
291. Toyota Mirai FCB130 1885 mm (74.2 in)
292. Mercedes-Benz EQC 400 4MATIC 1884 mm (74.2 in)
292. Škoda Elroq 50 1884 mm (74.2 in)
292. Škoda Elroq 85x 1884 mm (74.2 in)
292. Škoda Elroq 85 1884 mm (74.2 in)
292. Škoda Elroq 60 1884 mm (74.2 in)
297. Ford Mustang Mach-E Extended Range RWD 1881 mm (74.1 in)
297. Ford Mustang Mach-E GT 1881 mm (74.1 in)
297. Ford Mustang Mach-E Standard Range AWD 1881 mm (74.1 in)
297. Ford Mustang Mach-E Extended Range AWD 1881 mm (74.1 in)
297. Ford Mustang Mach-E Standard Range RWD 1881 mm (74.1 in)
302. Aiways U6 63 kWh 1880 mm (74 in)
302. Hyundai Ioniq 6 Long Range RWD 1880 mm (74 in)
302. Hyundai Ioniq 6 Standard Range RWD 1880 mm (74 in)
302. Hyundai Ioniq 6 Long Range AWD 1880 mm (74 in)
302. Kia EV6 Standard Range RWD 1880 mm (74 in)
302. Kia EV6 AWD 1880 mm (74 in)
302. Kia EV6 RWD 1880 mm (74 in)
302. Kia EV6 Long Range AWD 1880 mm (74 in)
302. Kia EV6 Long Range RWD 1880 mm (74 in)
311. Škoda Enyaq Coupé iV 85x 1879 mm (74 in)
311. Škoda Enyaq Coupé iV RS 250 kW 1879 mm (74 in)
311. Škoda Enyaq Coupé iV RS 1879 mm (74 in)
311. Škoda Enyaq Coupé iV 85 1879 mm (74 in)
311. Škoda Enyaq Coupé iV 80x 1879 mm (74 in)
311. Škoda Enyaq Coupé iV 60 1879 mm (74 in)
311. Škoda Enyaq Coupé iV 80 1879 mm (74 in)
311. Škoda Enyaq iV 60 1879 mm (74 in)
311. Škoda Enyaq iV RS 250 kW 1879 mm (74 in)
311. Škoda Enyaq iV RS 1879 mm (74 in)
311. Škoda Enyaq iV 85x 1879 mm (74 in)
311. Škoda Enyaq iV 80x 1879 mm (74 in)
311. Škoda Enyaq iV 85 1879 mm (74 in)
311. Škoda Enyaq iV 80 1879 mm (74 in)
311. Škoda Enyaq iV 50 1879 mm (74 in)
326. BYD Atto 3 1875 mm (73.8 in)
326. BYD Seal AWD 1875 mm (73.8 in)
326. BYD Seal RWD 1875 mm (73.8 in)
326. BYD Seal RWD Standard Range 1875 mm (73.8 in)
330. Volvo EC40 Twin Motor 1873 mm (73.7 in)
330. Volvo EC40 Single Motor Extended Range 1873 mm (73.7 in)
330. Volvo EC40 Single Motor 1873 mm (73.7 in)
333. Ford Capri Extended Range RWD 1872 mm (73.7 in)
333. Ford Capri Extended Range AWD 1872 mm (73.7 in)
335. Ford Explorer AWD Extended Range 1871 mm (73.7 in)
335. Ford Explorer RWD Extended Range 1871 mm (73.7 in)
337. SsangYong Korando e-Motion 61 kWh 1870 mm (73.6 in)
338. Aiways U5 63 kWh 1865 mm (73.4 in)
338. Audi Q4 e-tron 50 quattro 1865 mm (73.4 in)
338. Audi Q4 e-tron 45 quattro 1865 mm (73.4 in)
338. Audi Q4 e-tron 55 quattro 1865 mm (73.4 in)
338. Audi Q4 e-tron 40 1865 mm (73.4 in)
338. Audi Q4 e-tron 45 quattro 1865 mm (73.4 in)
338. Audi Q4 e-tron 45 1865 mm (73.4 in)
338. Audi Q4 e-tron 35 1865 mm (73.4 in)
338. Audi Q4 e-tron Sportback 45 quattro 1865 mm (73.4 in)
338. Audi Q4 e-tron Sportback 50 quattro 1865 mm (73.4 in)
338. Audi Q4 e-tron Sportback 40 1865 mm (73.4 in)
338. Audi Q4 e-tron Sportback 35 1865 mm (73.4 in)
350. Renault Scenic E-Tech Electric 87 kWh 1864 mm (73.4 in)
350. Renault Scenic E-Tech Electric 60 kWh 1864 mm (73.4 in)
352. Volvo EX40 Single Motor 1863 mm (73.3 in)
352. Volvo EX40 Twin Motor 1863 mm (73.3 in)
352. Volvo EX40 Single Motor Extended Range 1863 mm (73.3 in)
352. Volvo XC40 Recharge FWD 1863 mm (73.3 in)
352. Volvo XC40 Recharge AWD 1863 mm (73.3 in)
357. Volkswagen ID.7 Pro S 1862 mm (73.3 in)
357. Volkswagen ID.7 Pro 1862 mm (73.3 in)
357. Volkswagen ID.7 GTX 1862 mm (73.3 in)
357. Volkswagen ID.7 Tourer GTX 1862 mm (73.3 in)
357. Volkswagen ID.7 Tourer Pro S 1862 mm (73.3 in)
357. Volkswagen ID.7 Tourer Pro 1862 mm (73.3 in)
363. Cupra Tavascan VZ 1861 mm (73.3 in)
363. Cupra Tavascan Endurance 1861 mm (73.3 in)
365. Nissan Townstar VAN L1 1860 mm (73.2 in)
365. Nissan Townstar CREW VAN 1860 mm (73.2 in)
365. Nissan Townstar VAN L2 1860 mm (73.2 in)
365. Opel Astra Electric 1860 mm (73.2 in)
365. Opel Astra Sports Tourer Electric 1860 mm (73.2 in)
365. Subaru Solterra FWD 1860 mm (73.2 in)
365. Subaru Solterra AWD 1860 mm (73.2 in)
365. Toyota bZ4X AWD 1860 mm (73.2 in)
365. Toyota bZ4X FWD 1860 mm (73.2 in)
365. Vauxhall Astra Electric 1860 mm (73.2 in)
365. Vauxhall Astra Sports Tourer Electric 1860 mm (73.2 in)
376. Mercedes-Benz EQT 200 1859 mm (73.2 in)
376. Polestar 2 Long Range Dual Motor 1859 mm (73.2 in)
376. Polestar 2 Long range Dual motor 1859 mm (73.2 in)
376. Polestar 2 Long Range Single Motor 1859 mm (73.2 in)
376. Polestar 2 Long range Single motor 1859 mm (73.2 in)
376. Polestar 2 Standard Range Single Motor 1859 mm (73.2 in)
376. Polestar 2 Standard range Single motor 1859 mm (73.2 in)
376. Polestar 2 Long Range Dual Motor Performance Pack 1859 mm (73.2 in)
376. Polestar 2 Long range Dual motor Performance pack 1859 mm (73.2 in)
385. BMW i4 eDrive35 1852 mm (72.9 in)
385. BMW i4 M50 1852 mm (72.9 in)
385. BMW i4 eDrive40 1852 mm (72.9 in)
385. BMW i4 xDrive40 1852 mm (72.9 in)
385. Peugeot e-308 54 kWh 1852 mm (72.9 in)
385. Peugeot e-308 SW 54 kWh 1852 mm (72.9 in)
385. Volkswagen ID.4 Pro 1852 mm (72.9 in)
385. Volkswagen ID.4 Pure Performance 1852 mm (72.9 in)
385. Volkswagen ID.4 Pro 4MOTION 1852 mm (72.9 in)
385. Volkswagen ID.4 Pure 1852 mm (72.9 in)
385. Volkswagen ID.4 GTX 1852 mm (72.9 in)
385. Volkswagen ID.4 Pro Performance 1852 mm (72.9 in)
385. Volkswagen ID.5 GTX 1852 mm (72.9 in)
385. Volkswagen ID.5 Pro Performance 1852 mm (72.9 in)
385. Volkswagen ID.5 Pro 1852 mm (72.9 in)
400. Kia EV3 Standard 1850 mm (72.8 in)
400. Kia EV3 Long Range 1850 mm (72.8 in)
400. Nissan Ariya 87 kWh FWD 1850 mm (72.8 in)
400. Nissan Ariya 63 kWh FWD 1850 mm (72.8 in)
400. Nissan Ariya NISMO e-4ORCE 1850 mm (72.8 in)
400. Nissan Ariya 87 kWh e-4ORCE Performance 1850 mm (72.8 in)
400. Nissan Ariya 87 kWh e-4ORCE 1850 mm (72.8 in)
400. Seres 3 1850 mm (72.8 in)
400. Volvo C40 Recharge AWD 1850 mm (72.8 in)
400. Volvo C40 Recharge FWD 1850 mm (72.8 in)
410. Citroën ë-Berlingo M 50 kWh 1848 mm (72.8 in)
410. Citroën ë-Berlingo XL 50 kWh 1848 mm (72.8 in)
410. Peugeot E-408 1848 mm (72.8 in)
410. Peugeot e-Rifter 50 kWh Long 1848 mm (72.8 in)
410. Peugeot e-Rifter 50 kWh 1848 mm (72.8 in)
410. Toyota Proace City Verso L2 1848 mm (72.8 in)
410. Toyota Proace City Verso L1 1848 mm (72.8 in)
417. BMW iX1 xDrive30 1845 mm (72.6 in)
417. BMW iX1 eDrive20 1845 mm (72.6 in)
417. BMW iX2 eDrive20 1845 mm (72.6 in)
417. BMW iX2 xDrive30 1845 mm (72.6 in)
421. Smart #3 Brabus 1844 mm (72.6 in)
421. Smart #3 1844 mm (72.6 in)
423. Mini Countryman SE ALL4 1843 mm (72.6 in)
423. Mini Countryman E 1843 mm (72.6 in)
425. Lexus UX 300e 150 kW 1840 mm (72.4 in)
425. XPeng P5 460 1840 mm (72.4 in)
425. XPeng P5 600 1840 mm (72.4 in)
425. XPeng P5 550 1840 mm (72.4 in)
429. Volvo EX30 Twin Motor Performance 1837 mm (72.3 in)
429. Volvo EX30 Single Motor Extended Range 1837 mm (72.3 in)
429. Volvo EX30 Single Motor 1837 mm (72.3 in)
432. MG MG4 Electric Long Range 1836 mm (72.3 in)
432. MG MG4 Electric Standard Range 1836 mm (72.3 in)
432. MG MG4 Electric Extended Range 1836 mm (72.3 in)
432. MG MG4 Electric XPower 1836 mm (72.3 in)
432. Zeekr X Privilege AWD 1836 mm (72.3 in)
432. Zeekr X Long Range RWD 1836 mm (72.3 in)
438. Citroën ë-C4 54 kWh 1834 mm (72.2 in)
438. Citroën ë-C4 50 kWh 1834 mm (72.2 in)
438. Mercedes-Benz EQA 250+ 1834 mm (72.2 in)
438. Mercedes-Benz EQA 250 1834 mm (72.2 in)
438. Mercedes-Benz EQA 250 1834 mm (72.2 in)
438. Mercedes-Benz EQA 250+ 1834 mm (72.2 in)
438. Mercedes-Benz EQA 350 4MATIC 1834 mm (72.2 in)
438. Mercedes-Benz EQA 350 4MATIC 1834 mm (72.2 in)
438. Mercedes-Benz EQA 300 4MATIC 1834 mm (72.2 in)
438. Mercedes-Benz EQA 300 4MATIC 1834 mm (72.2 in)
438. Mercedes-Benz EQB 300 4MATIC 1834 mm (72.2 in)
438. Mercedes-Benz EQB 300 4MATIC 1834 mm (72.2 in)
438. Mercedes-Benz EQB 250+ 1834 mm (72.2 in)
438. Mercedes-Benz EQB 250+ 1834 mm (72.2 in)
438. Mercedes-Benz EQB 250 1834 mm (72.2 in)
438. Mercedes-Benz EQB 350 4MATIC 1834 mm (72.2 in)
438. Mercedes-Benz EQB 350 4MATIC 1834 mm (72.2 in)
455. Omoda E5 1830 mm (72 in)
