Model Variant | Base Price (MSRP) | Destination Charge | Effective price |
---|---|---|---|
Audi e-tron GT | |||
Audi e-tron GT quattro | $106,500 | $1,495 | $107,995 |
Audi e-tron GT RS | $147,100 | $1,495 | $148,595 |
Audi Q4 e-tron | |||
Audi Q4 e-tron 55 quattro | $55,200 | $1,195 | $56,395 |
Audi Q4 e-tron Sportback | |||
Audi Q4 e-tron Sportback 50 quattro | $58,200 | $1,195 | $59,395 |
Audi Q6 e-tron | |||
Audi Q6 e-tron performance | $63,800 | $1,295 | $65,095 |
Audi Q6 e-tron quattro | $65,800 | $1,295 | $67,095 |
Audi Q6 e-tron SQ6 | $72,900 | $1,295 | $74,195 |
Audi Q8 e-tron | |||
Audi Q8 e-tron 55 quattro | $74,400 | $1,195 | $75,595 |
Audi Q8 e-tron SQ8 | $89,800 | $1,095 | $90,895 |
Audi Q8 e-tron Sportback | |||
Audi Q8 e-tron Sportback 55 quattro | $77,800 | $1,195 | $78,995 |
Audi Q8 e-tron Sportback SQ8 | $92,600 | $1,095 | $93,695 |
Model Variant | On The Road Price |
---|---|
Audi A6 Avant e-tron | |
Audi A6 Avant e-tron Performance | £68,000 |
Audi A6 Avant e-tron S6 | £90,000 |
Audi A6 Sportback e-tron | |
Audi A6 Sportback e-tron Performance | £66,000 |
Audi A6 Sportback e-tron S6 | £88,000 |
Audi e-tron GT | |
Audi e-tron GT RS | £127,200 |
Audi e-tron GT RS performance | £143,700 |
Audi e-tron GT S | £108,600 |
Audi Q4 e-tron | |
Audi Q4 e-tron 45 | £52,200 |
Audi Q4 e-tron 45 quattro | £52,100 |
Audi Q4 e-tron 55 quattro | £57,100 |
Audi Q6 e-tron | |
Audi Q6 e-tron e-tron | £60,700 |
Audi Q6 e-tron performance | £64,200 |
Audi Q6 e-tron quattro | £69,700 |
Audi Q6 e-tron SQ6 | £93,675 |
Audi Q8 e-tron | |
Audi Q8 e-tron 50 quattro | £70,700 |
Audi Q8 e-tron 55 quattro | £80,700 |
Audi Q8 e-tron SQ8 | £98,800 |
Audi Q8 e-tron Sportback | |
Audi Q8 e-tron Sportback 50 quattro | £73,200 |
Audi Q8 e-tron Sportback 55 quattro | £83,200 |
Audi Q8 e-tron Sportback SQ8 | £101,300 |
Browse the pros and cons of each EV
Read the in-depth reviews by the owners from all around the globe