Model Variant | Base Price (MSRP) | Destination Charge | Effective price |
---|---|---|---|
Chevrolet Blazer EV | |||
Chevrolet Blazer EV eAWD | $48,800 | $1,395 | $50,195 |
Chevrolet Blazer EV RWD | $54,200 | $1,395 | $55,595 |
Chevrolet Equinox EV | |||
Chevrolet Equinox EV AWD | $45,200 | $1,395 | $46,595 |
Chevrolet Equinox EV FWD | $41,900 | $1,395 | $43,295 |
Chevrolet Silverado EV | |||
Chevrolet Silverado EV 3WT | $72,805 | $1,995 | $74,800 |
Chevrolet Silverado EV 4WT | $77,805 | $1,995 | $79,800 |
Chevrolet Silverado EV RST | $94,500 | $1,995 | $96,495 |
Browse the pros and cons of each EV
Read the in-depth reviews by the owners from all around the globe