Model Variant | Base Price (MSRP) | Destination Charge | Effective price |
---|---|---|---|
Mercedes-Benz EQS SUV 450 4MATIC | $107,400 | $1,150 | $108,550 |
Mercedes-Benz EQS SUV 450+ | $104,400 | $1,150 | $105,550 |
Mercedes-Benz EQS SUV 580 4MATIC | $127,350 | $1,150 | $128,500 |
Mercedes-Benz EQS SUV Maybach 680 | $179,900 | $1,150 | $181,050 |
Model Variant | On The Road Price |
---|---|
Mercedes-Benz EQS SUV 450 4MATIC | £129,470 |
Mercedes-Benz EQS SUV 580 4MATIC | £139,470 |
Mercedes-Benz EQS SUV Maybach 680 | £200,000 |
Model Variant | Preis inkl. MwSt. |
---|---|
Mercedes-Benz EQS SUV 450 4MATIC | 114.609 € |
Mercedes-Benz EQS SUV 450+ | 110.801 € |
Mercedes-Benz EQS SUV 500 4MATIC | 124.545 € |
Mercedes-Benz EQS SUV 580 4MATIC | 135.434 € |
Mercedes-Benz EQS SUV Maybach 680 | 200.630 € |
Browse the pros and cons of each EV
Read the in-depth reviews by the owners from all around the globe