Model Variant | Base Price (MSRP) | Destination Charge | Effective price |
---|---|---|---|
Tesla Model 3 Long Range AWD | $47,490 | $1,390 | $48,880 |
Tesla Model 3 Long Range RWD | $42,490 | $1,390 | $43,880 |
Tesla Model 3 Performance Fremont | $54,990 | $1,390 | $56,380 |
Model Variant | On The Road Price |
---|---|
Tesla Model 3 Long Range AWD | £49,990 |
Tesla Model 3 Long Range RWD | £44,990 |
Tesla Model 3 Performance Shanghai | £59,990 |
Tesla Model 3 RWD | £39,990 |
Model Variant | Preis inkl. MwSt. |
---|---|
Tesla Model 3 Long Range AWD | 49.990 € |
Tesla Model 3 Long Range RWD | 44.990 € |
Tesla Model 3 Performance Shanghai | 58.490 € |
Tesla Model 3 RWD | 39.990 € |
Browse the pros and cons of each EV
Read the in-depth reviews by the owners from all around the globe